Caroline Jameson
5 Caroline Jameson
  • Height:
    6-0
  • Hometown:
    Everett, Washington
  • Position:
    OPP
  • Year:
    Sr.
  • High School:
    Everett HS
  • Major:
    Exercise and Health Science
  • Pronunciation:
    CARE-uh-line JAY-miss-un
  • m
    24
  • k/s
    2.58
  • h %
    .197
  • a/s
    0.09
  • b/s
    0.45
  • sa/s
    0.00
  • d/s
    0.53
Player statistics
  Overall Conference
Matches 24 16
Sets 95 62
Kills 245 155
Kills per set 2.58 2.50
Errors 111 68
Total Attacks 679 435
Total Attacks per set 7.15 7.02
Hitting Percentage .197 .200
Assists 9 6
Assists per set 0.09 0.10
Service Total Attempts 9 3
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 15 4
Reception Errors 1 0
Digs 50 32
Digs per set 0.53 0.52
Block Solo 5 3
Block Assist 38 27
Block Total 43 30
Blocks per set 0.45 0.48
Block Errors 8 7
Ball Handling Errors 2 1
Points 269.0 171.5
Points per set 2.8 2.8
Matches started 23 15
Recent results
Date Opponent Result
Oct 24 at Pacific Lutheran L, 3-0
Oct 25 at Puget Sound L, 3-1
Oct 29 Linfield W, 3-1
Nov 7 at Lewis & Clark W, 3-0
Nov 8 Pacific W, 3-1
Nov 14 at Whitworth L, 3-1
Game Log - Offense
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Carthage L, 3-2 1 5 8 5 27 .111 0 9.5
Aug 29 at Washington (Mo.) L, 3-0 1 3 14 2 33 .364 0 15.0
Aug 30 vs. Webster W, 3-2 1 5 12 8 33 .121 1 12.5
Aug 30 vs. Bluffton L, 3-1 1 4 11 3 26 .308 0 11.5
Sep 5 Pacific Union W, 3-0 1 3 8 3 24 .208 1 9.0
Sep 5 Cal Lutheran L, 3-1 1 4 15 8 44 .159 0 15.0
Sep 6 vs. Schreiner L, 3-2 1 5 11 10 37 .027 1 11.5
Sep 12 at George Fox W, 3-1 1 4 8 5 22 .136 0 9.5
Sep 19 at Whitman L, 3-2 1 5 17 3 32 .438 0 18.0
Sep 20 at Whitworth L, 3-1 1 4 10 8 32 .063 0 12.0
Sep 26 Puget Sound L, 3-0 1 3 10 1 25 .360 0 12.0
Sep 27 Pacific Lutheran L, 3-1 1 4 16 8 37 .216 0 16.5
Sep 30 at Linfield W, 3-2 1 5 15 2 31 .419 0 17.5
Oct 10 at Pacific W, 3-0 1 3 5 4 20 .050 0 6.0
Oct 11 Lewis & Clark W, 3-0 1 3 2 1 12 .083 0 2.0
Oct 14 George Fox W, 3-2 1 5 8 5 42 .071 1 8.5
Oct 17 Whitworth W, 3-2 1 5 18 5 38 .342 0 18.5
Oct 18 Whitman W, 3-0 - 3 12 3 26 .346 0 12.5
Oct 24 at Pacific Lutheran L, 3-0 1 3 7 6 24 .042 1 7.0
Oct 25 at Puget Sound L, 3-1 1 4 4 3 25 .040 2 5.5
Oct 29 Linfield W, 3-1 1 4 8 4 24 .167 1 8.5
Nov 7 at Lewis & Clark W, 3-0 1 3 2 3 13 -.077 0 3.0
Nov 8 Pacific W, 3-1 1 4 13 7 32 .188 1 14.5
Nov 14 at Whitworth L, 3-1 1 4 11 4 20 .350 0 13.5
Game Log - Defense
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Carthage L, 3-2 1 5 3 1 1 0 2 0
Aug 29 at Washington (Mo.) L, 3-0 1 3 1 0 2 0 2 0
Aug 30 vs. Webster W, 3-2 1 5 4 0 1 0 1 0
Aug 30 vs. Bluffton L, 3-1 1 4 2 0 1 0 1 0
Sep 5 Pacific Union W, 3-0 1 3 3 1 0 0 1 0
Sep 5 Cal Lutheran L, 3-1 1 4 3 0 0 0 0 1
Sep 6 vs. Schreiner L, 3-2 1 5 1 0 1 1 1 0
Sep 12 at George Fox W, 3-1 1 4 0 0 3 0 3 0
Sep 19 at Whitman L, 3-2 1 5 2 1 0 1 1 0
Sep 20 at Whitworth L, 3-1 1 4 1 0 4 2 4 0
Sep 26 Puget Sound L, 3-0 1 3 0 1 2 0 3 0
Sep 27 Pacific Lutheran L, 3-1 1 4 3 0 1 0 1 0
Sep 30 at Linfield W, 3-2 1 5 3 1 3 0 4 0
Oct 10 at Pacific W, 3-0 1 3 2 0 2 0 2 0
Oct 11 Lewis & Clark W, 3-0 1 3 5 0 0 1 0 0
Oct 14 George Fox W, 3-2 1 5 5 0 1 0 1 0
Oct 17 Whitworth W, 3-2 1 5 0 0 1 1 1 0
Oct 18 Whitman W, 3-0 - 3 2 0 1 0 1 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 2 0 3 0 3 1
Oct 29 Linfield W, 3-1 1 4 1 0 1 1 1 0
Nov 7 at Lewis & Clark W, 3-0 1 3 1 0 2 0 2 0
Nov 8 Pacific W, 3-1 1 4 4 0 3 1 3 0
Nov 14 at Whitworth L, 3-1 1 4 1 0 5 0 5 0
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Carthage L, 3-2 1 5 0 0 0 0 0
Aug 29 at Washington (Mo.) L, 3-0 1 3 1 0 0 5 1
Aug 30 vs. Webster W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Bluffton L, 3-1 1 4 1 0 0 0 0
Sep 5 Pacific Union W, 3-0 1 3 0 0 0 6 0
Sep 5 Cal Lutheran L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Schreiner L, 3-2 1 5 0 0 0 0 0
Sep 12 at George Fox W, 3-1 1 4 0 0 0 0 0
Sep 19 at Whitman L, 3-2 1 5 0 0 0 0 0
Sep 20 at Whitworth L, 3-1 1 4 2 0 0 0 0
Sep 26 Puget Sound L, 3-0 1 3 0 0 0 1 0
Sep 27 Pacific Lutheran L, 3-1 1 4 1 0 0 0 0
Sep 30 at Linfield W, 3-2 1 5 0 0 0 0 0
Oct 10 at Pacific W, 3-0 1 3 0 0 0 0 0
Oct 11 Lewis & Clark W, 3-0 1 3 0 0 0 0 0
Oct 14 George Fox W, 3-2 1 5 0 0 0 0 0
Oct 17 Whitworth W, 3-2 1 5 0 0 0 1 0
Oct 18 Whitman W, 3-0 - 3 0 0 0 0 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 0 0 0 0 0
Oct 29 Linfield W, 3-1 1 4 0 0 0 0 0
Nov 7 at Lewis & Clark W, 3-0 1 3 0 0 0 2 0
Nov 8 Pacific W, 3-1 1 4 0 0 0 0 0
Nov 14 at Whitworth L, 3-1 1 4 4 0 1 0 0
m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 9 22 22 1.00 6 58 2.64 .276 0 0.00 26.5 1.2
2024-25 24 84 117 1.39 84 414 4.93 .080 7 0.08 141.5 1.7
2025-26 24 95 245 2.58 111 679 7.15 .197 9 0.09 269.0 2.8
Total 57 201 384 1.91 201 1151 5.73 .159 16 0.08 437.0 2.2

Career Stats: Offense

m s digs d/s bs ba tot b/s
2023-24 9 22 11 0.50 2 5 7 0.32
2024-25 24 84 52 0.62 5 39 44 0.52
2025-26 24 95 50 0.53 5 38 43 0.45
Total 57 201 113 0.56 12 82 94 0.47

Career Stats: Defense

m s ta sa sa/s se r re
2023-24 9 22 0 0 0.00 0 3 0
2024-25 24 84 0 0 0.00 0 3 0
2025-26 24 95 9 0 0.00 1 15 1
Total 57 201 9 0 0.00 1 21 1

Career Stats: Serve/Receive

m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 95 245 2.58 111 679 7.15 .197 9 0.09 269.0 2.8
Conference 16 62 155 2.50 68 435 7.02 .200 6 0.10 171.5 2.8
Exhibition - - - - - - - - - - - -
Location
Home 10 38 110 2.89 45 304 8.00 .214 4 0.11 117.0 3.1
Away 10 38 93 2.45 40 252 6.63 .210 3 0.08 107.0 2.8
Neutral 4 19 42 2.21 26 123 6.47 .130 2 0.11 45.0 2.4
Result
Wins 12 47 111 2.36 50 317 6.74 .192 5 0.11 122.0 2.6
Losses 12 48 134 2.79 61 362 7.54 .202 4 0.08 147.0 3.1
Month
August 4 17 45 2.65 18 119 7.00 .227 1 0.06 48.5 2.9
September 9 37 110 2.97 48 284 7.68 .218 2 0.05 121.0 3.3
October 8 30 64 2.13 31 211 7.03 .156 5 0.17 68.5 2.3
November 3 11 26 2.36 14 65 5.91 .185 1 0.09 31.0 2.8

Splits Stats: Offense

m s digs d/s bs ba tot b/s
Event
Total 24 95 50 0.53 5 38 43 0.45
Conference 16 62 32 0.52 3 27 30 0.48
Exhibition - - - - - - - -
Location
Home 10 38 26 0.68 2 10 12 0.32
Away 10 38 14 0.37 2 24 26 0.68
Neutral 4 19 10 0.53 1 4 5 0.26
Result
Wins 12 47 30 0.64 2 18 20 0.43
Losses 12 48 20 0.42 3 20 23 0.48
Month
August 4 17 10 0.59 1 5 6 0.35
September 9 37 16 0.43 4 14 18 0.49
October 8 30 18 0.60 0 9 9 0.30
November 3 11 6 0.55 0 10 10 0.91

Splits Stats: Defense

m s ta sa sa/s se r re
Event
Total 24 95 9 0 0.00 1 15 1
Conference 16 62 3 0 0.00 0 4 0
Exhibition - - - - - - - -
Location
Home 10 38 1 0 0.00 0 8 0
Away 10 38 7 0 0.00 1 7 1
Neutral 4 19 1 0 0.00 0 0 0
Result
Wins 12 47 0 0 0.00 0 9 0
Losses 12 48 9 0 0.00 1 6 1
Month
August 4 17 2 0 0.00 0 5 1
September 9 37 3 0 0.00 0 7 0
October 8 30 0 0 0.00 0 1 0
November 3 11 4 0 0.00 1 2 0

Splits Stats: Serve/Receive

News mentions
Bearcats fall in first round of the NWC Tourney
Bearcats fall in first round of the NWC Tourney

Willamette keeps first two sets close, but drops the match 3-1

Willamette earns bid to NWC tourny with win over Pacific
Willamette earns bid to NWC tourny with win over Pacific

Bearcats finish the season in fourth place in the NWC, qualifying them for the NWC Tournament.

Willamette Rolls to Three-Set Win Over Whitman
Bearcats Outlast Whitworth in Five-Set Thriller
Bearcats survive 2 set deficit to slay Wildcats
Bearcats fall to Lutes
Bearcats fall to Lutes
Bearcats can't holdback Loggers
Bearcats can't holdback Loggers
Bearcats force game five but fall to Whitman
Women's Volleyball splits at the Oregon Trail Classic
Jameson named NWC Student-Athlete Of the Week
Volleyball splits with win over Webster and loss to Bluffton
Bearcats drop two in St. Louis
Bearcats drop two in St. Louis