Official Volleyball Box Score

Willamette at Puget Sound

10/25/2025 at 6:08 pm
@ Tacoma, WA (Memorial Fieldhouse)
9-11,7-6 NWC
1
-
3
15-6,11-1 NWC
Final 1 2 3 4 Score
Puget Sound (15-6,11-1 NWC) 25 22 26 25 3
Willamette (9-11,7-6 NWC) 22 25 24 13 1

Willamette

Set K E TA PCT
1 10 5 33 0.152
2 15 4 33 0.333
3 9 4 37 0.135
4 4 6 33 -0.061

Puget Sound

Set K E TA PCT
1 17 6 38 0.289
2 11 4 34 0.206
3 17 6 37 0.297
4 14 5 34 0.265

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alayna Hughes 4 0 0 2 0.0 2 1 2 2 4 0 0 0 0 1.0
5 Caroline Jameson * 4 4 3 25 0.04 2 0 0 0 2 0 3 0 1 5.5
10 Katey Cramer * 4 14 6 43 0.186 0 0 0 0 5 0 0 0 0 14.0
9 Leina Chu * 4 1 0 4 0.25 30 0 1 0 14 0 0 0 0 1.0
14 Emalia Freitas * 4 3 2 14 0.071 0 2 2 0 2 0 1 0 0 5.5
1 Dream Takemoto 4 1 0 1 1.0 1 0 2 4 15 0 0 0 0 1.0
7 Lexie Scott * 4 11 8 36 0.083 0 0 0 0 1 0 0 0 0 11.0
24 Katelynn Hooper * 4 1 0 5 0.2 0 0 0 1 3 0 2 0 0 2.0
6 Tai Sorenson 4 0 0 3 0.0 1 3 0 0 6 0 0 0 0 3.0
18 Chelsea Velez 4 3 0 3 1.0 0 4 1 0 7 0 0 0 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 38 19 136 0.14 36 10 8 11 59 0 6 0 1 51.0

Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Leith, Mackenzie 4 8 3 30 0.167 0 0 0 1 2 0 0 0 0 8.0
18 Friendy, Gianna 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Anderson, Akira * 4 1 0 2 0.5 0 3 1 1 10 0 0 0 0 4.0
4 Fagan, Erin * 4 11 7 29 0.138 1 1 3 4 11 0 0 0 0 12.0
6 Farley, Chamberlin 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
23 Fedota, Mia * 4 4 1 12 0.25 1 0 0 0 4 0 1 0 1 4.5
5 Keightley, Samantha 4 0 0 0 0.0 3 4 3 2 18 0 0 0 0 4.0
9 Ly, Lauren 3 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
14 Pick, Makela 4 11 3 24 0.333 0 0 0 0 4 0 0 0 0 11.0
12 Reed, Amelia * 4 0 0 0 0.0 1 2 1 1 12 0 0 0 0 2.0
11 Rush, Randi * 4 2 0 3 0.667 48 0 3 0 3 0 3 0 0 3.5
25 Badger, Maddie * 4 22 6 41 0.39 0 0 0 0 4 1 2 0 1 24.0
37 Favor, Skya 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 59 21 143 0.266 54 11 13 10 68 1 6 0 2 74.0
Other Information
Arena: Memorial Fieldhouse
Attendance: 185
Time: 1:43
* = Starter