Leina Chu
9

Leina Chu

m
24
k/s
0.27
h %
.188
a/s
8.88
b/s
0.09
sa/s
0.19
d/s
2.22
Player Stats
  Overall Conference
Matches 24 16
Sets 95 62
Kills 26 14
Kills per set 0.27 0.23
Errors 5 3
Total Attacks 112 64
Total Attacks per set 1.18 1.03
Hitting Percentage .188 .172
Assists 844 583
Assists per set 8.88 9.40
Service Total Attempts 321 218
Service Aces 18 9
Service Errors 13 9
Service Aces per set 0.19 0.15
Receptions 13 6
Reception Errors 2 0
Digs 211 150
Digs per set 2.22 2.42
Block Solo 0 0
Block Assist 9 6
Block Total 9 6
Blocks per set 0.09 0.10
Block Errors 1 0
Ball Handling Errors 1 0
Points 48.5 26.0
Points per set 0.5 0.4
Matches started 23 15
Recent Results
Date Opponent Result
Oct 24 at Pacific Lutheran L, 3-0
Oct 25 at Puget Sound L, 3-1
Oct 29 Linfield W, 3-1
Nov 7 at Lewis & Clark W, 3-0
Nov 8 Pacific W, 3-1
Nov 14 at Whitworth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Carthage L, 3-2 1 5 3 0 6 .500 35 5.5
Aug 29 at Washington (Mo.) L, 3-0 1 3 1 0 2 .500 20 2.5
Aug 30 vs. Webster W, 3-2 1 5 2 0 4 .500 41 2.0
Aug 30 vs. Bluffton L, 3-1 1 4 0 0 4 .000 32 0.5
Sep 5 Pacific Union W, 3-0 1 3 2 0 4 .500 27 5.0
Sep 5 Cal Lutheran L, 3-1 1 4 1 0 4 .250 39 1.0
Sep 6 vs. Schreiner L, 3-2 1 5 2 2 6 .000 36 4.0
Sep 12 at George Fox W, 3-1 1 4 1 0 4 .250 35 2.0
Sep 19 at Whitman L, 3-2 1 5 0 0 4 .000 46 1.5
Sep 20 at Whitworth L, 3-1 1 4 0 1 2 -.500 40 1.5
Sep 26 Puget Sound L, 3-0 1 3 0 0 3 .000 26 1.0
Sep 27 Pacific Lutheran L, 3-1 1 4 2 0 4 .500 40 2.0
Sep 30 at Linfield W, 3-2 1 5 0 1 8 -.125 35 0.0
Oct 10 at Pacific W, 3-0 1 3 2 0 3 .667 32 2.0
Oct 11 Lewis & Clark W, 3-0 1 3 1 0 3 .333 26 2.0
Oct 14 George Fox W, 3-2 1 5 0 1 1 -1.000 47 1.0
Oct 17 Whitworth W, 3-2 1 5 0 0 1 .000 61 1.0
Oct 18 Whitman W, 3-0 1 3 1 0 6 .167 38 2.0
Oct 24 at Pacific Lutheran L, 3-0 1 3 2 0 8 .250 21 3.0
Oct 25 at Puget Sound L, 3-1 1 4 1 0 4 .250 30 1.0
Oct 29 Linfield W, 3-1 1 4 1 0 2 .500 38 2.0
Nov 7 at Lewis & Clark W, 3-0 1 3 2 0 7 .286 30 3.0
Nov 8 Pacific W, 3-1 - 4 1 0 4 .250 38 1.0
Nov 14 at Whitworth L, 3-1 1 4 1 0 18 .056 31 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Carthage L, 3-2 1 5 4 0 1 0 1 1
Aug 29 at Washington (Mo.) L, 3-0 1 3 3 0 1 0 1 0
Aug 30 vs. Webster W, 3-2 1 5 12 0 0 0 0 0
Aug 30 vs. Bluffton L, 3-1 1 4 5 0 1 0 1 0
Sep 5 Pacific Union W, 3-0 1 3 4 0 0 1 0 0
Sep 5 Cal Lutheran L, 3-1 1 4 13 0 0 0 0 0
Sep 6 vs. Schreiner L, 3-2 1 5 10 0 0 0 0 0
Sep 12 at George Fox W, 3-1 1 4 10 0 0 0 0 0
Sep 19 at Whitman L, 3-2 1 5 10 0 1 0 1 0
Sep 20 at Whitworth L, 3-1 1 4 14 0 1 0 1 0
Sep 26 Puget Sound L, 3-0 1 3 1 0 0 0 0 0
Sep 27 Pacific Lutheran L, 3-1 1 4 8 0 0 0 0 0
Sep 30 at Linfield W, 3-2 1 5 14 0 0 0 0 0
Oct 10 at Pacific W, 3-0 1 3 7 0 0 0 0 0
Oct 11 Lewis & Clark W, 3-0 1 3 6 0 0 0 0 0
Oct 14 George Fox W, 3-2 1 5 16 0 0 0 0 0
Oct 17 Whitworth W, 3-2 1 5 11 0 0 0 0 0
Oct 18 Whitman W, 3-0 1 3 11 0 2 0 2 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 14 0 0 0 0 0
Oct 29 Linfield W, 3-1 1 4 9 0 0 0 0 0
Nov 7 at Lewis & Clark W, 3-0 1 3 2 0 2 0 2 0
Nov 8 Pacific W, 3-1 - 4 11 0 0 0 0 0
Nov 14 at Whitworth L, 3-1 1 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Carthage L, 3-2 1 5 21 2 1 4 0
Aug 29 at Washington (Mo.) L, 3-0 1 3 11 1 0 1 1
Aug 30 vs. Webster W, 3-2 1 5 13 0 0 0 0
Aug 30 vs. Bluffton L, 3-1 1 4 13 0 0 0 0
Sep 5 Pacific Union W, 3-0 1 3 10 3 1 0 0
Sep 5 Cal Lutheran L, 3-1 1 4 8 0 0 1 1
Sep 6 vs. Schreiner L, 3-2 1 5 15 2 2 0 0
Sep 12 at George Fox W, 3-1 1 4 19 1 1 0 0
Sep 19 at Whitman L, 3-2 1 5 16 1 1 1 0
Sep 20 at Whitworth L, 3-1 1 4 16 1 1 2 0
Sep 26 Puget Sound L, 3-0 1 3 11 1 1 0 0
Sep 27 Pacific Lutheran L, 3-1 1 4 15 0 1 0 0
Sep 30 at Linfield W, 3-2 1 5 13 0 0 0 0
Oct 10 at Pacific W, 3-0 1 3 9 0 0 1 0
Oct 11 Lewis & Clark W, 3-0 1 3 13 1 2 0 0
Oct 14 George Fox W, 3-2 1 5 13 1 0 1 0
Oct 17 Whitworth W, 3-2 1 5 16 1 0 0 0
Oct 18 Whitman W, 3-0 1 3 14 0 0 0 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 11 1 1 0 0
Oct 25 at Puget Sound L, 3-1 1 4 13 0 1 0 0
Oct 29 Linfield W, 3-1 1 4 19 1 0 0 0
Nov 7 at Lewis & Clark W, 3-0 1 3 7 0 0 1 0
Nov 8 Pacific W, 3-1 - 4 13 0 0 0 0
Nov 14 at Whitworth L, 3-1 1 4 12 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 87 15 0.17 4 59 0.68 .186 651 7.48 45.5 0.5
2025-26 24 95 26 0.27 5 112 1.18 .188 844 8.88 48.5 0.5
Total 48 182 41 0.23 9 171 0.94 .187 1495 8.21 94.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 24 87 192 2.21 0 5 5 0.06
2025-26 24 95 211 2.22 0 9 9 0.09
Total 48 182 403 2.21 0 14 14 0.08
  m s ta sa sa/s se r re
2024-25 24 87 331 28 0.32 16 5 1
2025-26 24 95 321 18 0.19 13 13 2
Total 48 182 652 46 0.25 29 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 26 0.27 5 112 1.18 .188 844 8.88 48.5 0.5
Conference 16 62 14 0.23 3 64 1.03 .172 583 9.40 26.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 9 0.24 1 32 0.84 .250 380 10.00 18.0 0.5
Away 10 38 10 0.26 2 60 1.58 .133 320 8.42 18.5 0.5
Neutral 4 19 7 0.37 2 20 1.05 .250 144 7.58 12.0 0.6
                         
Wins 12 47 13 0.28 2 47 1.00 .234 448 9.53 23.0 0.5
Losses 12 48 13 0.27 3 65 1.35 .154 396 8.25 25.5 0.5
                         
August 4 17 6 0.35 0 16 0.94 .375 128 7.53 10.5 0.6
September 9 37 8 0.22 4 39 1.05 .103 324 8.76 18.0 0.5
October 8 30 8 0.27 1 28 0.93 .250 293 9.77 14.0 0.5
November 3 11 4 0.36 0 29 2.64 .138 99 9.00 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 95 211 2.22 0 9 9 0.09
Conference 16 62 150 2.42 0 6 6 0.10
Exhibition - - - - - - - -
                 
Home 10 38 90 2.37 0 2 2 0.05
Away 10 38 90 2.37 0 5 5 0.13
Neutral 4 19 31 1.63 0 2 2 0.11
                 
Wins 12 47 113 2.40 0 4 4 0.09
Losses 12 48 98 2.04 0 5 5 0.10
                 
August 4 17 24 1.41 0 3 3 0.18
September 9 37 84 2.27 0 2 2 0.05
October 8 30 80 2.67 0 2 2 0.07
November 3 11 23 2.09 0 2 2 0.18
  m s ta sa sa/s se r re
Total 24 95 321 18 0.19 13 13 2
Conference 16 62 218 9 0.15 9 6 0
Exhibition - - - - - - - -
                 
Home 10 38 132 8 0.21 5 2 1
Away 10 38 127 6 0.16 5 7 1
Neutral 4 19 62 4 0.21 3 4 0
                 
Wins 12 47 159 8 0.17 4 3 0
Losses 12 48 162 10 0.21 9 10 2
                 
August 4 17 58 3 0.18 1 5 1
September 9 37 123 9 0.24 8 4 1
October 8 30 108 5 0.17 4 2 0
November 3 11 32 1 0.09 0 2 0