Katelynn Hooper
24

Katelynn Hooper

m
24
k/s
0.52
h %
.130
a/s
0.05
b/s
0.53
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conference
Matches 24 16
Sets 94 62
Kills 49 32
Kills per set 0.52 0.52
Errors 24 16
Total Attacks 193 132
Total Attacks per set 2.05 2.13
Hitting Percentage .130 .121
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 2 2
Digs 32 22
Digs per set 0.34 0.35
Block Solo 9 6
Block Assist 41 29
Block Total 50 35
Blocks per set 0.53 0.56
Block Errors 9 7
Ball Handling Errors 0 0
Points 78.5 52.5
Points per set 0.8 0.8
Matches started 24 16
Recent Results
Date Opponent Result
Oct 24 at Pacific Lutheran L, 3-0
Oct 25 at Puget Sound L, 3-1
Oct 29 Linfield W, 3-1
Nov 7 at Lewis & Clark W, 3-0
Nov 8 Pacific W, 3-1
Nov 14 at Whitworth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Carthage L, 3-2 1 5 0 0 3 .000 1 1.0
Aug 29 at Washington (Mo.) L, 3-0 1 2 0 2 3 -.667 0 0.5
Aug 30 vs. Webster W, 3-2 1 5 3 1 9 .222 0 5.0
Aug 30 vs. Bluffton L, 3-1 1 4 2 0 6 .333 0 2.5
Sep 5 Pacific Union W, 3-0 1 3 4 1 14 .214 0 5.5
Sep 5 Cal Lutheran L, 3-1 1 4 3 2 8 .125 1 3.5
Sep 6 vs. Schreiner L, 3-2 1 5 5 2 11 .273 0 6.0
Sep 12 at George Fox W, 3-1 1 4 2 0 6 .333 1 4.0
Sep 19 at Whitman L, 3-2 1 5 1 0 6 .167 1 3.5
Sep 20 at Whitworth L, 3-1 1 4 6 0 14 .429 0 9.5
Sep 26 Puget Sound L, 3-0 1 3 0 1 4 -.250 0 2.0
Sep 27 Pacific Lutheran L, 3-1 1 4 5 0 18 .278 0 6.0
Sep 30 at Linfield W, 3-2 1 5 2 4 11 -.182 0 4.0
Oct 10 at Pacific W, 3-0 1 3 2 1 10 .100 1 2.5
Oct 11 Lewis & Clark W, 3-0 1 3 3 2 9 .111 0 3.5
Oct 14 George Fox W, 3-2 1 5 2 2 8 .000 0 2.0
Oct 17 Whitworth W, 3-2 1 5 3 1 10 .200 0 3.5
Oct 18 Whitman W, 3-0 1 3 1 1 9 .000 0 2.0
Oct 24 at Pacific Lutheran L, 3-0 1 3 1 2 5 -.200 0 1.0
Oct 25 at Puget Sound L, 3-1 1 4 1 0 5 .200 0 2.0
Oct 29 Linfield W, 3-1 1 4 0 0 5 .000 0 1.0
Nov 7 at Lewis & Clark W, 3-0 1 3 1 0 3 .333 0 1.5
Nov 8 Pacific W, 3-1 1 4 2 2 9 .000 0 4.5
Nov 14 at Whitworth L, 3-1 1 4 0 0 7 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Carthage L, 3-2 1 5 2 1 0 1 1 0
Aug 29 at Washington (Mo.) L, 3-0 1 2 0 0 1 0 1 0
Aug 30 vs. Webster W, 3-2 1 5 2 1 2 0 3 0
Aug 30 vs. Bluffton L, 3-1 1 4 1 0 1 0 1 0
Sep 5 Pacific Union W, 3-0 1 3 1 1 1 0 2 0
Sep 5 Cal Lutheran L, 3-1 1 4 1 0 1 0 1 0
Sep 6 vs. Schreiner L, 3-2 1 5 1 0 2 1 2 0
Sep 12 at George Fox W, 3-1 1 4 2 0 4 0 4 0
Sep 19 at Whitman L, 3-2 1 5 0 2 1 1 3 0
Sep 20 at Whitworth L, 3-1 1 4 2 1 5 0 6 0
Sep 26 Puget Sound L, 3-0 1 3 1 1 2 0 3 0
Sep 27 Pacific Lutheran L, 3-1 1 4 5 0 2 2 2 0
Sep 30 at Linfield W, 3-2 1 5 2 0 4 0 4 0
Oct 10 at Pacific W, 3-0 1 3 1 0 1 0 1 0
Oct 11 Lewis & Clark W, 3-0 1 3 1 0 1 1 1 0
Oct 14 George Fox W, 3-2 1 5 0 0 0 1 0 0
Oct 17 Whitworth W, 3-2 1 5 0 0 1 0 1 0
Oct 18 Whitman W, 3-0 1 3 1 0 2 1 2 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 3 0 2 0 2 0
Oct 29 Linfield W, 3-1 1 4 0 1 0 0 1 0
Nov 7 at Lewis & Clark W, 3-0 1 3 3 0 1 0 1 0
Nov 8 Pacific W, 3-1 1 4 0 1 3 1 4 0
Nov 14 at Whitworth L, 3-1 1 4 2 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Carthage L, 3-2 1 5 0 0 0 2 0
Aug 29 at Washington (Mo.) L, 3-0 1 2 0 0 0 1 0
Aug 30 vs. Webster W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Bluffton L, 3-1 1 4 0 0 0 0 0
Sep 5 Pacific Union W, 3-0 1 3 0 0 0 0 0
Sep 5 Cal Lutheran L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Schreiner L, 3-2 1 5 0 0 0 0 0
Sep 12 at George Fox W, 3-1 1 4 0 0 0 0 0
Sep 19 at Whitman L, 3-2 1 5 0 0 0 0 0
Sep 20 at Whitworth L, 3-1 1 4 0 0 0 1 1
Sep 26 Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 27 Pacific Lutheran L, 3-1 1 4 0 0 0 0 0
Sep 30 at Linfield W, 3-2 1 5 0 0 0 0 0
Oct 10 at Pacific W, 3-0 1 3 0 0 0 0 0
Oct 11 Lewis & Clark W, 3-0 1 3 0 0 0 1 0
Oct 14 George Fox W, 3-2 1 5 0 0 0 0 0
Oct 17 Whitworth W, 3-2 1 5 0 0 0 0 0
Oct 18 Whitman W, 3-0 1 3 0 0 0 1 0
Oct 24 at Pacific Lutheran L, 3-0 1 3 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 0 0 0 1 1
Oct 29 Linfield W, 3-1 1 4 0 0 0 0 0
Nov 7 at Lewis & Clark W, 3-0 1 3 0 0 0 0 0
Nov 8 Pacific W, 3-1 1 4 0 0 0 0 0
Nov 14 at Whitworth L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 94 49 0.52 24 193 2.05 .130 5 0.05 78.5 0.8
Total 24 94 49 0.52 24 193 2.05 .130 5 0.05 78.5 0.8
  m s digs d/s bs ba tot b/s
2025-26 24 94 32 0.34 9 41 50 0.53
Total 24 94 32 0.34 9 41 50 0.53
  m s ta sa sa/s se r re
2025-26 24 94 0 0 0.00 0 7 2
Total 24 94 0 0 0.00 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 94 49 0.52 24 193 2.05 .130 5 0.05 78.5 0.8
Conference 16 62 32 0.52 16 132 2.13 .121 3 0.05 52.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 38 23 0.61 12 94 2.47 .117 1 0.03 33.5 0.9
Away 10 37 16 0.43 9 70 1.89 .100 3 0.08 30.5 0.8
Neutral 4 19 10 0.53 3 29 1.53 .241 1 0.05 14.5 0.8
                         
Wins 12 47 25 0.53 15 103 2.19 .097 2 0.04 39.0 0.8
Losses 12 47 24 0.51 9 90 1.91 .167 3 0.06 39.5 0.8
                         
August 4 16 5 0.31 3 21 1.31 .095 1 0.06 9.0 0.6
September 9 37 28 0.76 10 92 2.49 .196 3 0.08 44.0 1.2
October 8 30 13 0.43 9 61 2.03 .066 1 0.03 17.5 0.6
November 3 11 3 0.27 2 19 1.73 .053 0 0.00 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 94 32 0.34 9 41 50 0.53
Conference 16 62 22 0.35 6 29 35 0.56
Exhibition - - - - - - - -
                 
Home 10 38 10 0.26 4 13 17 0.45
Away 10 37 16 0.43 3 23 26 0.70
Neutral 4 19 6 0.32 2 5 7 0.37
                 
Wins 12 47 13 0.28 4 20 24 0.51
Losses 12 47 19 0.40 5 21 26 0.55
                 
August 4 16 5 0.31 2 4 6 0.38
September 9 37 15 0.41 5 22 27 0.73
October 8 30 7 0.23 1 7 8 0.27
November 3 11 5 0.45 1 8 9 0.82
  m s ta sa sa/s se r re
Total 24 94 0 0 0.00 0 7 2
Conference 16 62 0 0 0.00 0 4 2
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 2 0
Away 10 37 0 0 0.00 0 3 2
Neutral 4 19 0 0 0.00 0 2 0
                 
Wins 12 47 0 0 0.00 0 2 0
Losses 12 47 0 0 0.00 0 5 2
                 
August 4 16 0 0 0.00 0 3 0
September 9 37 0 0 0.00 0 1 1
October 8 30 0 0 0.00 0 3 1
November 3 11 0 0 0.00 0 0 0