Official Volleyball Box Score

Willamette at Whitworth

9/20/2025 at 6:00 pm
@ Spokane, WA (Whitworth Fieldhouse)
3-7,1-2 NWC
1
-
3
8-4,2-0 NWC
Final 1 2 3 4 Score
Whitworth (8-4,2-0 NWC) 26 25 25 25 3
Willamette (3-7,1-2 NWC) 28 17 17 19 1

Willamette

Set K E TA PCT
1 20 4 47 0.34
2 8 8 36 0.0
3 9 9 39 0.0
4 10 8 36 0.056

Whitworth

Set K E TA PCT
1 15 2 38 0.342
2 14 7 39 0.179
3 10 6 38 0.105
4 11 7 34 0.118

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Tasha Tokairin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Alayna Hughes 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Caroline Jameson * 4 10 8 32 0.063 0 0 0 0 1 0 4 2 0 12.0
10 Katey Cramer 4 15 8 55 0.127 0 1 2 2 7 0 0 0 0 16.0
9 Leina Chu * 4 0 1 2 -0.5 40 1 1 0 14 0 1 0 0 1.5
14 Emalia Freitas * 4 8 4 19 0.211 0 3 3 0 0 0 1 0 0 11.5
1 Dream Takemoto 4 1 2 4 -0.25 5 0 1 1 20 0 0 0 0 1.0
7 Lexie Scott 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
24 Katelynn Hooper * 4 6 0 14 0.429 0 0 0 1 2 1 5 0 0 9.5
2 Maddy Brewster 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
8 Tai Sorenson * 4 0 0 0 0.0 0 0 1 1 10 0 0 0 0 0.0
18 Chelsea Velez * 4 7 5 31 0.065 0 2 4 2 11 0 1 0 0 9.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 29 158 0.114 45 7 15 7 65 1 12 2 0 61.0

Whitworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Amblessed Okemgbo * 4 10 4 29 0.207 0 0 1 3 1 0 1 0 0 10.5
15 Mya Rodriguez * 4 1 0 3 0.333 14 2 2 0 10 0 0 0 0 3.0
5 Lindsey Short 4 9 3 28 0.214 0 0 0 0 2 1 2 0 0 11.0
13 Lauren Kremer * 4 8 5 24 0.125 2 2 0 0 3 0 3 0 0 11.5
14 Josephine Thompson 4 1 0 3 0.333 19 1 1 0 14 0 0 0 0 2.0
10 Rylie Harnden * 4 2 0 6 0.333 0 0 0 0 1 0 1 0 0 2.5
17 Olivia Paul 4 1 0 2 0.5 8 1 0 0 24 0 0 0 0 2.0
11 Alyssa Baird 4 13 8 37 0.135 0 0 1 2 12 0 1 0 0 13.5
12 Bryanna Dodson * 4 0 0 0 0.0 0 1 0 1 7 0 0 0 0 1.0
18 Paige McKenzie * 4 5 2 17 0.176 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 149 0.188 43 7 5 7 75 1 8 0 0 62.0
Other Information
Arena: Whitworth Fieldhouse
Attendance: 335
Time: 1:47
* = Starter