Official Volleyball Box Score

Willamette at Whitman

9/19/2025 at 7:06 pm
@ Walla Walla, WA (Sherwood Center)
3-6,1-1 NWC
2
-
3
2-6,1-0 NWC
Final 1 2 3 4 5 Score
Whitman (2-6,1-0 NWC) 25 31 30 14 15 3
Willamette (3-6,1-1 NWC) 23 33 28 25 10 2

Willamette

Set K E TA PCT
1 12 4 32 0.25
2 14 7 48 0.146
3 14 3 53 0.208
4 15 2 26 0.5
5 7 4 15 0.2

Whitman

Set K E TA PCT
1 13 4 34 0.265
2 13 11 51 0.039
3 21 7 58 0.241
4 10 4 31 0.194
5 9 1 14 0.571

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alayna Hughes 5 0 0 1 0.0 0 1 2 0 12 0 0 0 0 1.0
5 Caroline Jameson * 5 17 3 32 0.438 0 0 0 0 2 1 0 1 0 18.0
10 Katey Cramer * 5 23 4 58 0.328 0 2 5 2 5 0 2 1 0 26.0
9 Leina Chu * 5 0 0 4 0.0 46 1 1 0 10 0 1 0 0 1.5
14 Emalia Freitas * 5 4 2 15 0.133 3 2 3 0 5 1 2 2 0 8.0
1 Dream Takemoto 5 0 0 0 0.0 5 2 1 1 18 0 0 0 0 2.0
24 Katelynn Hooper * 5 1 0 6 0.167 1 0 0 0 0 2 1 1 0 3.5
8 Tai Sorenson 5 0 0 1 0.0 2 0 0 0 6 1 0 0 0 1.0
18 Chelsea Velez * 5 17 11 57 0.105 2 2 3 0 17 0 0 0 0 19.0
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 62 20 174 0.241 59 10 15 8 75 5 6 5 0 80.0

Whitman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bartok, Jamie 5 0 0 1 0.0 2 2 2 1 15 0 0 0 0 2.0
7 Thompson, Lilli * 5 9 1 24 0.333 0 1 2 0 0 0 1 2 0 10.5
15 Vickers, Bella 4 1 1 3 0.0 1 0 0 0 4 0 0 0 0 1.0
21 Ferraro, Melia 2 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
5 Koski, Kyndal 5 0 0 0 0.0 1 0 0 0 9 0 0 0 0 0.0
8 Pruse, Haylee * 5 2 0 12 0.167 50 2 2 0 9 0 0 0 0 4.0
12 Shepherd, Nadia 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Gushchina, Arina * 5 11 9 36 0.056 0 0 0 1 8 0 0 0 0 11.0
13 Broesamle, Sophie 1 0 1 2 -0.5 0 0 0 0 1 0 0 0 0 0.0
11 Belt, Addie * 5 16 9 44 0.159 2 0 1 0 17 1 2 0 0 18.0
22 Herman, Kendall * 5 13 0 21 0.619 0 0 0 0 3 3 1 1 0 16.5
9 Holmer, Sammy * 5 14 6 45 0.178 3 3 4 1 12 1 0 0 0 18.0
TM TEAM 5 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
Totals 66 27 188 0.207 60 8 12 10 78 5 4 3 0 81.0
Other Information
Arena: Sherwood Center
Attendance: 250
Time: 2:19
* = Starter