Official Volleyball Box Score

Whitman at Willamette

10/18/2025 at 11:00 AM
@ Salem, Ore. (Cone Field House)
7-9,6-3
0
-
3
8-9,6-4
Final 1 2 3 Score
Whitman (7-9,6-3) 12 21 23 0
Willamette (8-9,6-4) 25 25 25 3

Whitman

Set K E TA PCT
1 6 7 36 -.028
2 11 3 40 .200
3 16 5 48 .229

Willamette

Set K E TA PCT
1 13 4 35 .257
2 18 8 48 .208
3 16 4 45 .267

Whitman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fogliani, Lauren 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Bartok, Jamie 3 2 0 2 1.000 3 1 2 2 15 0 0 0 0 3.0
5 Koski, Kyndal 2 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
6 Massey, Moana 1 0 0 2 .000 10 0 0 0 1 0 0 0 0 0.0
7 Thompson, Lilli * 3 1 1 10 .000 0 0 0 0 0 0 2 0 0 2.0
8 Pruse, Haylee * 1 1 0 1 1.000 1 0 0 0 2 0 0 0 0 1.0
9 Holmer, Sammy * 3 11 2 33 .273 1 2 1 0 9 0 0 0 0 13.0
10 Uchima, Lexie 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Belt, Addie * 3 11 5 33 .182 1 0 0 2 6 0 3 0 0 12.5
12 Shepherd, Nadia 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Folk, Lola 1 1 0 5 .200 0 0 0 0 0 0 1 1 0 1.5
15 Vickers, Bella 3 6 1 18 .278 0 0 1 0 1 0 1 0 0 6.5
17 Gushchina, Arina * 1 0 4 12 -.333 0 0 0 0 3 0 0 0 0 0.0
21 Ferraro, Melia 3 0 0 3 .000 13 0 1 0 8 0 0 0 0 0.0
22 Herman, Kendall * 2 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 124 .145 30 3 6 4 55 0 8 1 0 40.0

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dream Takemoto 3 0 0 2 .000 4 0 1 1 22 0 0 0 0 0.0
4 Alayna Hughes * 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
5 Caroline Jameson 3 12 3 26 .346 0 0 0 0 2 0 1 0 0 12.5
7 Lexie Scott * 3 16 8 44 .182 0 0 0 1 4 0 0 0 0 16.0
8 Tai Sorenson * 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
9 Leina Chu * 3 1 0 6 .167 38 0 0 0 11 0 2 0 0 2.0
10 Katey Cramer 3 9 4 28 .179 0 0 0 0 2 0 1 0 0 9.5
14 Emalia Freitas * 3 8 0 13 .615 0 0 0 0 5 0 2 0 0 9.0
15 Tasha Tokairin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Chelsea Velez 3 0 0 0 .000 0 2 2 0 9 0 0 1 0 2.0
24 Katelynn Hooper * 3 1 1 9 .000 0 0 0 0 1 0 2 1 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 16 128 .242 43 4 4 3 67 0 8 2 0 55.0
Other Information
Arena: Cone Field House
Attendance: 178
Time:
1st Referee: Paul Carter
1st Referee: Annie Dudley
Line Judge: Steve Fine
Line Judge: Kevin Chambers
* = Starter