Official Volleyball Box Score

Willamette at Lewis & Clark

11/7/2025 at 7:06 pm
@ Portland, OR (Pamplin Sports Center)
11-11,9-6 NWC
3
-
0
0-22,0-15 NWC
Final 1 2 3 Score
Lewis & Clark (0-22,0-15 NWC) 23 17 14 0
Willamette (11-11,9-6 NWC) 25 25 25 3

Willamette

Set K E TA PCT
1 14 4 35 0.286
2 15 6 27 0.333
3 11 5 40 0.15

Lewis & Clark

Set K E TA PCT
1 10 6 35 0.114
2 5 6 27 -0.037
3 7 11 47 -0.085

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Tasha Tokairin 1 0 0 2 0.0 0 0 0 0 1 0 1 0 0 0.5
4 Alayna Hughes 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
5 Caroline Jameson * 3 2 3 13 -0.077 0 0 0 0 1 0 2 0 0 3.0
10 Katey Cramer * 3 17 3 28 0.5 0 0 0 2 2 0 0 0 0 17.0
9 Leina Chu * 3 2 0 7 0.286 30 0 0 0 2 0 2 0 0 3.0
14 Emalia Freitas * 3 5 3 13 0.154 0 0 3 0 5 0 4 0 0 7.0
1 Dream Takemoto 3 0 0 2 0.0 6 3 3 0 19 0 0 0 0 3.0
7 Lexie Scott * 3 13 5 32 0.25 0 0 0 1 1 0 0 0 0 13.0
24 Katelynn Hooper * 3 1 0 3 0.333 0 0 0 0 3 0 1 0 0 1.5
16 Cora Sorem 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Tai Sorenson 3 0 1 1 -1.0 2 0 0 2 6 0 0 0 0 0.0
3 Lylah Worsley 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Chelsea Velez 3 0 0 1 0.0 1 0 1 1 10 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 15 102 0.245 39 3 8 7 54 0 10 0 0 48.0

Lewis & Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sabado, Reilyn 3 0 0 1 0.0 1 0 1 0 3 0 0 0 0 0.0
3 Melean-Williams, Isabel * 3 5 5 27 0.0 0 3 2 0 3 0 0 0 0 8.0
10 San Diego, Christi * 3 3 2 11 0.091 0 0 0 0 2 0 2 1 0 4.0
6 Schuett, HB * 3 6 4 20 0.1 0 2 1 1 2 0 3 0 0 9.5
18 Kuerschner, Ruby * 3 2 1 9 0.111 18 1 2 0 11 0 2 0 0 4.0
1 Edwards, Kenzie 1 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
5 Warrick, Abigail 3 0 4 7 -0.571 1 0 0 0 0 0 1 1 0 0.5
8 Ibrao, Daphne * 3 0 0 0 0.0 1 0 2 1 5 0 0 0 0 0.0
17 Mochrie, Ainsley 3 0 0 1 0.0 0 0 0 1 4 0 0 0 0 0.0
2 Faulkner, Izzy 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Potts, Ariah 3 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
16 Jensen, Kaitlyn * 3 6 7 31 -0.032 0 0 0 0 7 0 2 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 22 23 109 -0.009 21 7 8 3 41 0 10 2 0 34.0
Other Information
Arena: Pamplin Sports Center
Attendance: 177
Time: 1:31
* = Starter