Chelsea Velez
18

Chelsea Velez

m
24
k/s
1.35
h %
.086
a/s
0.13
b/s
0.13
sa/s
0.33
d/s
2.37
Player Stats
  Overall Conference
Matches 24 16
Sets 95 62
Kills 128 61
Kills per set 1.35 0.98
Errors 87 37
Total Attacks 474 227
Total Attacks per set 4.99 3.66
Hitting Percentage .086 .106
Assists 12 9
Assists per set 0.13 0.15
Service Total Attempts 300 210
Service Aces 31 24
Service Errors 50 29
Service Aces per set 0.33 0.39
Receptions 452 293
Reception Errors 19 11
Digs 225 146
Digs per set 2.37 2.35
Block Solo 3 0
Block Assist 9 3
Block Total 12 3
Blocks per set 0.13 0.05
Block Errors 3 1
Ball Handling Errors 0 0
Points 166.5 86.5
Points per set 1.8 1.4
Matches started 17 9
Recent Results
Date Opponent Result
Oct 24 at Pacific Lutheran L, 3-0
Oct 25 at Puget Sound L, 3-1
Oct 29 Linfield W, 3-1
Nov 7 at Lewis & Clark W, 3-0
Nov 8 Pacific W, 3-1
Nov 14 at Whitworth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Carthage L, 3-2 1 5 15 10 44 .114 2 17.0
Aug 29 at Washington (Mo.) L, 3-0 1 3 5 4 24 .042 0 5.5
Aug 30 vs. Webster W, 3-2 1 5 9 7 45 .044 0 11.5
Aug 30 vs. Bluffton L, 3-1 1 4 11 10 44 .023 0 12.5
Sep 5 Pacific Union W, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 5 Cal Lutheran L, 3-1 1 4 10 6 38 .105 0 15.0
Sep 6 vs. Schreiner L, 3-2 1 5 14 10 42 .095 1 14.5
Sep 12 at George Fox W, 3-1 1 4 12 4 35 .229 1 14.5
Sep 19 at Whitman L, 3-2 1 5 17 11 57 .105 2 19.0
Sep 20 at Whitworth L, 3-1 1 4 7 5 31 .065 0 9.5
Sep 26 Puget Sound L, 3-0 1 3 7 5 30 .067 0 8.0
Sep 27 Pacific Lutheran L, 3-1 1 4 2 7 24 -.208 1 6.5
Sep 30 at Linfield W, 3-2 1 5 3 4 18 -.056 0 7.0
Oct 10 at Pacific W, 3-0 1 3 0 1 1 -1.000 1 0.0
Oct 11 Lewis & Clark W, 3-0 1 3 0 0 0 - 0 2.0
Oct 14 George Fox W, 3-2 1 5 8 0 21 .381 0 8.0
Oct 17 Whitworth W, 3-2 - 5 1 0 1 1.000 0 1.0
Oct 18 Whitman W, 3-0 - 3 0 0 0 - 0 2.0
Oct 24 at Pacific Lutheran L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 25 at Puget Sound L, 3-1 - 4 3 0 3 1.000 0 7.0
Oct 29 Linfield W, 3-1 - 4 0 0 2 .000 1 1.0
Nov 7 at Lewis & Clark W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 8 Pacific W, 3-1 - 4 0 0 2 .000 2 0.0
Nov 14 at Whitworth L, 3-1 1 4 2 1 5 .200 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Carthage L, 3-2 1 5 9 1 0 1 1 0
Aug 29 at Washington (Mo.) L, 3-0 1 3 9 0 1 0 1 0
Aug 30 vs. Webster W, 3-2 1 5 12 1 1 0 2 0
Aug 30 vs. Bluffton L, 3-1 1 4 14 0 1 0 1 0
Sep 5 Pacific Union W, 3-0 1 3 9 0 0 0 0 0
Sep 5 Cal Lutheran L, 3-1 1 4 16 1 2 0 3 0
Sep 6 vs. Schreiner L, 3-2 1 5 5 0 1 1 1 0
Sep 12 at George Fox W, 3-1 1 4 8 0 1 0 1 0
Sep 19 at Whitman L, 3-2 1 5 17 0 0 0 0 0
Sep 20 at Whitworth L, 3-1 1 4 11 0 1 0 1 0
Sep 26 Puget Sound L, 3-0 1 3 8 0 0 0 0 0
Sep 27 Pacific Lutheran L, 3-1 1 4 9 0 1 0 1 0
Sep 30 at Linfield W, 3-2 1 5 10 0 0 0 0 0
Oct 10 at Pacific W, 3-0 1 3 9 0 0 0 0 0
Oct 11 Lewis & Clark W, 3-0 1 3 9 0 0 0 0 0
Oct 14 George Fox W, 3-2 1 5 13 0 0 0 0 0
Oct 17 Whitworth W, 3-2 - 5 7 0 0 0 0 0
Oct 18 Whitman W, 3-0 - 3 9 0 0 1 0 0
Oct 24 at Pacific Lutheran L, 3-0 - 3 9 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 - 4 7 0 0 0 0 0
Oct 29 Linfield W, 3-1 - 4 7 0 0 0 0 0
Nov 7 at Lewis & Clark W, 3-0 - 3 10 0 0 0 0 0
Nov 8 Pacific W, 3-1 - 4 3 0 0 0 0 0
Nov 14 at Whitworth L, 3-1 1 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Carthage L, 3-2 1 5 11 1 5 20 0
Aug 29 at Washington (Mo.) L, 3-0 1 3 7 0 2 20 3
Aug 30 vs. Webster W, 3-2 1 5 17 1 2 28 0
Aug 30 vs. Bluffton L, 3-1 1 4 9 1 3 26 1
Sep 5 Pacific Union W, 3-0 1 3 11 0 3 9 1
Sep 5 Cal Lutheran L, 3-1 1 4 18 3 3 34 2
Sep 6 vs. Schreiner L, 3-2 1 5 0 0 0 11 1
Sep 12 at George Fox W, 3-1 1 4 13 2 4 20 1
Sep 19 at Whitman L, 3-2 1 5 25 2 3 31 0
Sep 20 at Whitworth L, 3-1 1 4 14 2 4 40 2
Sep 26 Puget Sound L, 3-0 1 3 8 1 0 10 0
Sep 27 Pacific Lutheran L, 3-1 1 4 14 4 2 33 2
Sep 30 at Linfield W, 3-2 1 5 21 4 1 17 1
Oct 10 at Pacific W, 3-0 1 3 9 0 3 11 0
Oct 11 Lewis & Clark W, 3-0 1 3 13 2 2 9 2
Oct 14 George Fox W, 3-2 1 5 19 0 2 24 0
Oct 17 Whitworth W, 3-2 - 5 16 0 3 17 0
Oct 18 Whitman W, 3-0 - 3 15 2 2 7 0
Oct 24 at Pacific Lutheran L, 3-0 - 3 6 0 1 19 0
Oct 25 at Puget Sound L, 3-1 - 4 21 4 1 19 0
Oct 29 Linfield W, 3-1 - 4 4 1 0 18 0
Nov 7 at Lewis & Clark W, 3-0 - 3 12 0 1 8 1
Nov 8 Pacific W, 3-1 - 4 0 0 0 10 2
Nov 14 at Whitworth L, 3-1 1 4 17 1 3 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 95 128 1.35 87 474 4.99 .086 12 0.13 166.5 1.8
Total 24 95 128 1.35 87 474 4.99 .086 12 0.13 166.5 1.8
  m s digs d/s bs ba tot b/s
2025-26 24 95 225 2.37 3 9 12 0.13
Total 24 95 225 2.37 3 9 12 0.13
  m s ta sa sa/s se r re
2025-26 24 95 300 31 0.33 50 452 19
Total 24 95 300 31 0.33 50 452 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 128 1.35 87 474 4.99 .086 12 0.13 166.5 1.8
Conference 16 62 61 0.98 37 227 3.66 .106 9 0.15 86.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 29 0.76 20 123 3.24 .073 4 0.11 44.5 1.2
Away 10 38 50 1.32 30 176 4.63 .114 5 0.13 66.5 1.8
Neutral 4 19 49 2.58 37 175 9.21 .069 3 0.16 55.5 2.9
                         
Wins 12 47 34 0.72 18 131 2.79 .122 6 0.13 48.0 1.0
Losses 12 48 94 1.96 69 343 7.15 .073 6 0.13 118.5 2.5
                         
August 4 17 40 2.35 31 157 9.24 .057 2 0.12 46.5 2.7
September 9 37 73 1.97 54 280 7.57 .068 5 0.14 95.0 2.6
October 8 30 13 0.43 1 29 0.97 .414 2 0.07 22.0 0.7
November 3 11 2 0.18 1 8 0.73 .125 3 0.27 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 95 225 2.37 3 9 12 0.13
Conference 16 62 146 2.35 0 3 3 0.05
Exhibition - - - - - - - -
                 
Home 10 38 90 2.37 1 3 4 0.11
Away 10 38 95 2.50 0 3 3 0.08
Neutral 4 19 40 2.11 2 3 5 0.26
                 
Wins 12 47 106 2.26 1 2 3 0.06
Losses 12 48 119 2.48 2 7 9 0.19
                 
August 4 17 44 2.59 2 3 5 0.29
September 9 37 93 2.51 1 6 7 0.19
October 8 30 70 2.33 0 0 0 0.00
November 3 11 18 1.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 95 300 31 0.33 50 452 19
Conference 16 62 210 24 0.39 29 293 11
Exhibition - - - - - - - -
                 
Home 10 38 118 13 0.34 17 171 9
Away 10 38 145 15 0.39 23 196 8
Neutral 4 19 37 3 0.16 10 85 2
                 
Wins 12 47 150 12 0.26 23 178 8
Losses 12 48 150 19 0.40 27 274 11
                 
August 4 17 44 3 0.18 12 94 4
September 9 37 124 18 0.49 20 205 10
October 8 30 103 9 0.30 14 124 2
November 3 11 29 1 0.09 4 29 3