4 Alayna Hughes
-
- Height:
- 5-7
-
- Hometown:
- Eugene, Oregon
-
- Position:
- DS/L
-
- Year:
- Sr.
-
- High School:
- Sheldon High School
-
- Previous College:
- University of Providence
-
- Major:
- Biology
-
- Pronunciation:
- UH-lane-uh HEWS
-
- m
- 21
-
- k/s
- 0.03
-
- h %
- -.071
-
- a/s
- 0.21
-
- b/s
- 0.00
-
- sa/s
- 0.41
-
- d/s
- 1.76
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 80 | 47 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 14 | 5 |
| Total Attacks per set | 0.17 | 0.11 |
| Hitting Percentage | -.071 | -.200 |
| Assists | 17 | 12 |
| Assists per set | 0.21 | 0.26 |
| Service Total Attempts | 297 | 178 |
| Service Aces | 33 | 17 |
| Service Errors | 22 | 14 |
| Service Aces per set | 0.41 | 0.36 |
| Receptions | 273 | 145 |
| Reception Errors | 26 | 16 |
| Digs | 141 | 89 |
| Digs per set | 1.76 | 1.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 17.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Carthage | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 29 | at Washington (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 30 | vs. Webster | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 5.0 |
| Aug 30 | vs. Bluffton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 5 | Pacific Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 5 | Cal Lutheran | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 6 | vs. Schreiner | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 12 | at George Fox | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Whitman | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 20 | at Whitworth | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | Lewis & Clark | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 14 | George Fox | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 17 | Whitworth | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 6.0 |
| Oct 18 | Whitman | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at Pacific Lutheran | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 25 | at Puget Sound | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 29 | Linfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Lewis & Clark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Pacific | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Nov 14 | at Whitworth | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 1 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Carthage | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Washington (Mo.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Webster | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Bluffton | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Pacific Union | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cal Lutheran | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Schreiner | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at George Fox | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Whitman | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Whitworth | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | George Fox | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Whitworth | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Whitman | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pacific Lutheran | L, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Puget Sound | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Linfield | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lewis & Clark | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Pacific | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Whitworth | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Carthage | L, 3-2 | - | 5 | 13 | 0 | 0 | 22 | 1 |
| Aug 29 | at Washington (Mo.) | L, 3-0 | - | 3 | 9 | 1 | 1 | 9 | 1 |
| Aug 30 | vs. Webster | W, 3-2 | - | 5 | 23 | 5 | 1 | 20 | 2 |
| Aug 30 | vs. Bluffton | L, 3-1 | - | 4 | 17 | 3 | 1 | 20 | 3 |
| Sep 5 | Pacific Union | W, 3-0 | - | 3 | 15 | 4 | 0 | 13 | 1 |
| Sep 5 | Cal Lutheran | L, 3-1 | - | 4 | 11 | 0 | 3 | 15 | 1 |
| Sep 6 | vs. Schreiner | L, 3-2 | - | 5 | 19 | 3 | 2 | 9 | 0 |
| Sep 12 | at George Fox | W, 3-1 | - | 4 | 14 | 1 | 1 | 10 | 2 |
| Sep 19 | at Whitman | L, 3-2 | - | 5 | 17 | 1 | 2 | 8 | 0 |
| Sep 20 | at Whitworth | L, 3-1 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 26 | Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Linfield | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific | W, 3-0 | - | 3 | 13 | 1 | 0 | 9 | 1 |
| Oct 11 | Lewis & Clark | W, 3-0 | - | 3 | 7 | 0 | 0 | 7 | 0 |
| Oct 14 | George Fox | W, 3-2 | - | 5 | 20 | 3 | 0 | 15 | 2 |
| Oct 17 | Whitworth | W, 3-2 | - | 5 | 22 | 6 | 1 | 16 | 1 |
| Oct 18 | Whitman | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 12 | 0 |
| Oct 24 | at Pacific Lutheran | L, 3-0 | - | 3 | 11 | 1 | 1 | 19 | 3 |
| Oct 25 | at Puget Sound | L, 3-1 | - | 4 | 10 | 1 | 2 | 10 | 2 |
| Oct 29 | Linfield | W, 3-1 | - | 4 | 16 | 1 | 4 | 17 | 2 |
| Nov 7 | at Lewis & Clark | W, 3-0 | - | 3 | 12 | 0 | 1 | 7 | 0 |
| Nov 8 | Pacific | W, 3-1 | - | 4 | 20 | 1 | 1 | 14 | 3 |
| Nov 14 | at Whitworth | L, 3-1 | - | 4 | 12 | 0 | 0 | 20 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 80 | 2 | 0.03 | 3 | 14 | 0.17 | -.071 | 17 | 0.21 | 35.0 | 0.4 |
| Conference | 13 | 47 | 0 | 0.00 | 1 | 5 | 0.11 | -.200 | 12 | 0.26 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 31 | 0 | 0.00 | 2 | 4 | 0.13 | -.500 | 5 | 0.16 | 16.0 | 0.5 |
| Away | 9 | 30 | 1 | 0.03 | 1 | 8 | 0.27 | .000 | 9 | 0.30 | 7.0 | 0.2 |
| Neutral | 4 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 3 | 0.16 | 12.0 | 0.6 |
| Result | ||||||||||||
| Wins | 11 | 42 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 6 | 0.14 | 23.0 | 0.5 |
| Losses | 10 | 38 | 2 | 0.05 | 2 | 12 | 0.32 | .000 | 11 | 0.29 | 12.0 | 0.3 |
| Month | ||||||||||||
| August | 4 | 17 | 1 | 0.06 | 0 | 3 | 0.18 | .333 | 2 | 0.12 | 10.0 | 0.6 |
| September | 6 | 22 | 0 | 0.00 | 1 | 3 | 0.14 | -.333 | 2 | 0.09 | 9.0 | 0.4 |
| October | 8 | 30 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 10 | 0.33 | 14.0 | 0.5 |
| November | 3 | 11 | 1 | 0.09 | 2 | 5 | 0.45 | -.200 | 3 | 0.27 | 2.0 | 0.2 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 80 | 141 | 1.76 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 47 | 89 | 1.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 64 | 2.06 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 53 | 1.77 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 42 | 80 | 1.90 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 38 | 61 | 1.61 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 42 | 1.91 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 48 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 25 | 2.27 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 80 | 297 | 33 | 0.41 | 22 | 273 | 26 |
| Conference | 13 | 47 | 178 | 17 | 0.36 | 14 | 145 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 126 | 16 | 0.52 | 9 | 109 | 10 |
| Away | 9 | 30 | 99 | 6 | 0.20 | 9 | 93 | 10 |
| Neutral | 4 | 19 | 72 | 11 | 0.58 | 4 | 71 | 6 |
| Result | ||||||||
| Wins | 11 | 42 | 177 | 23 | 0.55 | 9 | 140 | 14 |
| Losses | 10 | 38 | 120 | 10 | 0.26 | 13 | 133 | 12 |
| Month | ||||||||
| August | 4 | 17 | 62 | 9 | 0.53 | 3 | 71 | 7 |
| September | 6 | 22 | 77 | 9 | 0.41 | 9 | 56 | 4 |
| October | 8 | 30 | 114 | 14 | 0.47 | 8 | 105 | 11 |
| November | 3 | 11 | 44 | 1 | 0.09 | 2 | 41 | 4 |
Splits Stats: Serve/Receive
News mentions
Bearcats finish the season in fourth place in the NWC, qualifying them for the NWC Tournament.