Maddie Garcia
3

Maddie Garcia

gp
11
p
42
g
41
a
1
Player Stats
  Overall Conference
Games 11 10
Points 42 39
Goals 41 38
Assists 1 1
Shots 58 53
Shooting percentage 70.7 71.7
Shots on goal 52 49
Shots on goal percentage 89.7 92.5
Free position goals-shots 12-19 12-18
Ground balls 17 15
Draw controls 18 14
Turnovers 18 17
Caused turnovers 12 8
Fouls 11 11
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 at Linfield L, 15-13
Apr 4 at Linfield W, 16-11
Apr 10 Whitworth W, 18-5
Apr 11 Whitworth W, 19-6
May 1 Puget Sound W, 19-5
May 2 Puget Sound W, 13-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 Corban W, 19-3 2 4 1 4 0 0 0 0
Mar 20 at Pacific W, 15-11 0 2 0 2 0 0 0 0
Mar 21 at Pacific W, 14-9 1 1 0 0 0 0 0 0
Mar 27 George Fox L, 18-7 1 2 4 1 0 0 0 0
Mar 28 George Fox L, 16-4 1 0 2 1 0 0 0 0
Apr 3 at Linfield L, 15-13 2 1 1 0 2 1 0 0
Apr 4 at Linfield W, 16-11 3 2 5 1 0 0 0 0
Apr 10 Whitworth W, 18-5 2 2 2 1 3 0 0 0
Apr 11 Whitworth W, 19-6 1 2 2 0 5 0 0 0
May 1 Puget Sound W, 19-5 1 1 0 1 0 0 0 0
May 2 Puget Sound W, 13-11 3 1 1 1 1 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 Corban W, 19-3 3 0 3 0-1 5 60.0 3 60.0
Mar 20 at Pacific W, 15-11 6 0 6 2-2 7 85.7 7 100.0
Mar 21 at Pacific W, 14-9 5 0 5 0-0 7 71.4 6 85.7
Mar 27 George Fox L, 18-7 3 0 3 1-3 6 50.0 6 100.0
Mar 28 George Fox L, 16-4 0 0 0 0-0 0 - 0 -
Apr 3 at Linfield L, 15-13 6 0 6 1-3 9 66.7 9 100.0
Apr 4 at Linfield W, 16-11 1 1 2 1-1 3 33.3 2 66.7
Apr 10 Whitworth W, 18-5 4 0 4 2-2 4 100.0 4 100.0
Apr 11 Whitworth W, 19-6 4 0 4 2-2 5 80.0 4 80.0
May 1 Puget Sound W, 19-5 6 0 6 2-3 7 85.7 6 85.7
May 2 Puget Sound W, 13-11 3 0 3 1-2 5 60.0 5 100.0
  gp gs gb dc to ct fo yc rc gc
2019-20 3 3 3 2 0 3 0 0 0 0
2020-21 11 11 17 18 0 12 0 2 0 0
2021-22 17 17 23 0 0 15 0 1 0 0
2022-23 18 18 31 24 0 17 0 2 0 0
Total 49 49 74 44 0 47 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 3 3 6 0 6 1-3 17 35.3 9 52.9
2020-21 11 11 41 1 42 12-19 58 70.7 52 89.7
2021-22 17 17 48 8 56 16-27 86 55.8 72 83.7
2022-23 18 18 43 2 45 15-26 78 55.1 60 76.9
Total 49 49 138 11 149 44-75 239 57.7 193 80.8
  gp gs gb dc to ct fo yc rc gc
Total 11 11 17 18 0 12 0 2 0 0
Conference 10 10 15 14 0 8 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 11 12 0 9 0 1 0 0
Away 4 4 6 6 0 3 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 13 15 0 10 0 1 0 0
Losses 3 3 4 3 0 2 0 1 0 0
                     
February 1 1 2 4 0 4 0 0 0 0
March 4 4 3 5 0 4 0 0 0 0
April 4 4 8 7 0 2 0 1 0 0
May 2 2 4 2 0 2 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 11 11 41 1 42 12-19 58 70.7 52 89.7
Conference 10 10 38 1 39 12-18 53 71.7 49 92.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 23 0 23 8-13 32 71.9 28 87.5
Away 4 4 18 1 19 4-6 26 69.2 24 92.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 32 1 33 10-13 43 74.4 37 86.0
Losses 3 3 9 0 9 2-6 15 60.0 15 100.0
                     
February 1 1 3 0 3 0-1 5 60.0 3 60.0
March 4 4 14 0 14 3-5 20 70.0 19 95.0
April 4 4 15 1 16 6-8 21 71.4 19 90.5
May 2 2 9 0 9 3-5 12 75.0 11 91.7