George Fox at Willamette
@ Salem, Ore. (Sparks Field )
3/28/2021 at 1:00 PM
@ Salem, Ore. (Sparks Field )
3/28/2021 at 1:00 PM
|
George Fox
16 |
Willamette
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Fox (7-0, 5-0 NWC) | 9 | 7 | 16 |
| Willamette (3-2, 2-2 NWC) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | George Fox | Willamette | ||
| George Fox | 24:58 | Barnes, Kyra (Thatch, Sydney ) | 1 | 0 |
| George Fox | 22:46 | Thatch, Sydney (Garcia-Milla, Andrea ) | 2 | 0 |
| Willamette | 18:16 | Kawamura, Catie (unassisted) | 2 | 1 |
| George Fox | 15:21 | Barnes, Kyra (Free position shot) | 3 | 1 |
| George Fox | 14:10 | DeLapp, Carleigh (Garcia-Milla, Andrea ) | 4 | 1 |
| George Fox | 13:30 | Thatch, Sydney (Strickland, Madison ) | 5 | 1 |
| George Fox | 13:09 | Tharpe, Marena (Faust, Bailey ) | 6 | 1 |
| Willamette | 08:00 | Wilson, Analise (Ohsman, Anabel ) | 6 | 2 |
| George Fox | 03:17 | Tharpe, Marena (Garcia-Milla, Andrea ) | 7 | 2 |
| George Fox | 02:53 | Strickland, Madison (Garcia-Milla, Andrea ) | 8 | 2 |
| George Fox | 00:03 | DeLapp, Carleigh (Bergren, Payton ) | 9 | 2 |
| -- 2nd -- | George Fox | Willamette | ||
| George Fox | 29:18 | DeLapp, Carleigh (Free position shot) | 10 | 2 |
| George Fox | 26:49 | Barnes, Kyra (Garcia-Milla, Andrea ) | 11 | 2 |
| George Fox | 24:48 | Strickland, Madison (Garcia-Milla, Andrea ) | 12 | 2 |
| George Fox | 19:20 | Esposito, Holly (Jordensen, Zoe ) | 13 | 2 |
| George Fox | 14:10 | Thatch, Sydney (Free position shot) | 14 | 2 |
| Willamette | 11:08 | Kawamura, Catie (Free position shot) | 14 | 3 |
| George Fox | 07:40 | Esposito, Holly (Tharpe, Marena ) | 15 | 3 |
| Willamette | 06:05 | Kawamura, Catie (Free position shot) | 15 | 4 |
| George Fox | 01:10 | Tharpe, Marena (unassisted) | 16 | 4 |
George Fox |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marena Tharpe * | 3 | 1 | 5 | 4 | 2 | 7 | 2 | 2 | |
| 2 | Sydney Thatch * | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | |
| 3 | Ruth Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Holly Esposito | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 5 | Kyra Barnes * | 3 | 0 | 9 | 5 | 1 | 3 | 0 | 1 | |
| 7 | Emma Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Garcia-Milla * | 0 | 6 | 4 | 4 | 5 | 0 | 3 | 1 | |
| 9 | Bailey Faust * | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | |
| 10 | Christina Nase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carleigh DeLapp * | 3 | 0 | 10 | 7 | 4 | 4 | 1 | 1 | |
| 13 | Maxine Parkin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Madison Strickland * | 2 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | |
| 16 | Hayley Hensley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Julia Quist * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Payton Bergren * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 23 | Ella Rand * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Zoë Jorgensen | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 43 | 30 | 23 | 18 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Ella Rand (W, 7-0) | 3 | 50:00 | 1 | 4 |
| 7 | Emma Webb | 1 | 10:00 | 0 | 1 |
| Totals | 4 | 60:00 | 1 | 5 | |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendyl Jennings * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | Maddie Garcia * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 4 | Jade Kampen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Anabel Ohsman * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kiana Gottschalk * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 7 | Alayna Newland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miranda Piros | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Victoria Glidden * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Ali Mackie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emma Canchola * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 18 | Lexie Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Catie Kawamura * | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Tati Klenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Laura Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Analise Wilson * | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | |
| 23 | Nina Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 31 | Shelby Sawyer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 5 | 5 | 11 | 4 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shelby Sawyer (L, 3-2) | 16 | 60:00 | 13 | 29 |
| Totals | 16 | 60:00 | 14 | 30 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 1 | 0 | 1 |
| Willamette | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 13 | 10 | 23 |
| Willamette | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 5 | 8 | 13 |
| Willamette | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 7-7 | 1-2 | 8 -9 |
| Willamette | 7-14 | 1-7 | 8 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 10 | 8 | 18 |
| Willamette | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 1-4 | 2-4 | 3 -8 |
| Willamette | 0-1 | 2-2 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 27 | 16 | 43 |
| Willamette | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 2 | 4 | 6 |
| Willamette | 9 | 9 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 0 Officials and game personnel: Ron Miller ; Jamie Hartman ; Christen Shope ; Robert McKinney |
| Starter * |