Laura Kelly
21

Laura Kelly

gp
11
p
21
g
14
a
7
Player Stats
  Overall Conference
Games 11 10
Points 21 19
Goals 14 13
Assists 7 6
Shots 21 19
Shooting percentage 66.7 68.4
Shots on goal 19 18
Shots on goal percentage 90.5 94.7
Free position goals-shots 3-4 3-4
Ground balls 9 8
Draw controls 1 1
Turnovers 14 13
Caused turnovers 5 5
Fouls 7 6
Yellow cards 0 0
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent Result
Apr 3 at Linfield L, 15-13
Apr 4 at Linfield W, 16-11
Apr 10 Whitworth W, 18-5
Apr 11 Whitworth W, 19-6
May 1 Puget Sound W, 19-5
May 2 Puget Sound W, 13-11
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 Corban W, 19-3 1 1 2 0-0 2 50.0 1 50.0
Mar 20 at Pacific W, 15-11 0 0 0 0-0 0 - 0 -
Mar 21 at Pacific W, 14-9 0 0 0 0-0 1 0.0 1 100.0
Mar 27 George Fox L, 18-7 0 0 0 0-0 0 - 0 -
Mar 28 George Fox L, 16-4 0 0 0 0-0 0 - 0 -
Apr 3 at Linfield L, 15-13 0 4 4 0-0 1 0.0 1 100.0
Apr 4 at Linfield W, 16-11 2 0 2 0-0 2 100.0 2 100.0
Apr 10 Whitworth W, 18-5 2 0 2 0-0 3 66.7 2 66.7
Apr 11 Whitworth W, 19-6 5 1 6 2-2 5 100.0 5 100.0
May 1 Puget Sound W, 19-5 2 0 2 0-1 4 50.0 4 100.0
May 2 Puget Sound W, 13-11 2 1 3 1-1 3 66.7 3 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 Corban W, 19-3 1 0 1 0 1 0 0 0
Mar 20 at Pacific W, 15-11 0 0 0 0 0 0 0 0
Mar 21 at Pacific W, 14-9 0 0 2 0 0 0 0 0
Mar 27 George Fox L, 18-7 1 0 0 1 0 0 0 0
Mar 28 George Fox L, 16-4 0 0 0 0 1 0 0 0
Apr 3 at Linfield L, 15-13 3 0 4 0 3 0 0 0
Apr 4 at Linfield W, 16-11 1 0 1 1 0 0 0 0
Apr 10 Whitworth W, 18-5 0 0 1 0 0 0 0 0
Apr 11 Whitworth W, 19-6 0 0 1 1 0 0 0 0
May 1 Puget Sound W, 19-5 2 1 4 1 0 0 0 0
May 2 Puget Sound W, 13-11 1 0 0 1 2 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 16 16 10 5 15 2-9 25 40.0 20 80.0
2019-20 3 3 2 0 2 0-0 4 50.0 4 100.0
2020-21 11 8 14 7 21 3-4 21 66.7 19 90.5
2021-22 17 17 34 12 46 6-11 55 61.8 42 76.4
Total 47 44 60 24 84 11-24 105 57.1 85 81.0
  gp gs gb dc to ct fo yc rc gc
2018-19 16 16 15 2 0 10 0 0 0 1
2019-20 3 3 4 1 0 2 0 0 0 0
2020-21 11 8 9 1 0 5 0 0 0 1
2021-22 17 17 24 3 0 10 0 2 0 1
Total 47 44 52 7 0 27 0 2 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 11 8 14 7 21 3-4 21 66.7 19 90.5
Conference 10 8 13 6 19 3-4 19 68.4 18 94.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 5 12 3 15 3-4 17 70.6 15 88.2
Away 4 3 2 4 6 0-0 4 50.0 4 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 5 14 3 17 3-4 20 70.0 18 90.0
Losses 3 3 0 4 4 0-0 1 0.0 1 100.0
                     
February 1 - 1 1 2 0-0 2 50.0 1 50.0
March 4 3 0 0 0 0-0 1 0.0 1 100.0
April 4 4 9 5 14 2-2 11 81.8 10 90.9
May 2 1 4 1 5 1-2 7 57.1 7 100.0
  gp gs gb dc to ct fo yc rc gc
Total 11 8 9 1 0 5 0 0 0 1
Conference 10 8 8 1 0 5 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 7 5 5 1 0 4 0 0 0 1
Away 4 3 4 0 0 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 5 5 1 0 4 0 0 0 1
Losses 3 3 4 0 0 1 0 0 0 0
                     
February 1 - 1 0 0 0 0 0 0 0
March 4 3 1 0 0 1 0 0 0 0
April 4 4 4 0 0 2 0 0 0 0
May 2 1 3 1 0 2 0 0 0 1