Lexie Andrade
18

Lexie Andrade

gp
11
p
19
g
13
a
6
Player Stats
  Overall Conference
Games 11 10
Points 19 17
Goals 13 11
Assists 6 6
Shots 19 16
Shooting percentage 68.4 68.8
Shots on goal 16 14
Shots on goal percentage 84.2 87.5
Free position goals-shots 0-2 0-1
Ground balls 6 6
Draw controls 1 1
Turnovers 5 3
Caused turnovers 0 0
Fouls 6 6
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 at Linfield L, 15-13
Apr 4 at Linfield W, 16-11
Apr 10 Whitworth W, 18-5
Apr 11 Whitworth W, 19-6
May 1 Puget Sound W, 19-5
May 2 Puget Sound W, 13-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 Corban W, 19-3 0 0 2 0 0 0 0 0
Mar 20 at Pacific W, 15-11 2 0 1 0 0 0 0 0
Mar 21 at Pacific W, 14-9 0 0 2 0 0 0 0 0
Mar 27 George Fox L, 18-7 0 0 0 0 0 0 0 0
Mar 28 George Fox L, 16-4 0 0 0 0 0 0 0 0
Apr 3 at Linfield L, 15-13 0 0 0 0 2 0 0 0
Apr 4 at Linfield W, 16-11 1 0 0 0 0 0 0 0
Apr 10 Whitworth W, 18-5 3 1 0 0 0 0 0 0
Apr 11 Whitworth W, 19-6 0 0 0 0 3 0 0 0
May 1 Puget Sound W, 19-5 0 0 0 0 0 0 0 0
May 2 Puget Sound W, 13-11 0 0 0 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 Corban W, 19-3 2 0 2 0-1 3 66.7 2 66.7
Mar 20 at Pacific W, 15-11 2 2 4 0-0 2 100.0 2 100.0
Mar 21 at Pacific W, 14-9 1 0 1 0-0 2 50.0 1 50.0
Mar 27 George Fox L, 18-7 0 0 0 0-1 1 0.0 1 100.0
Mar 28 George Fox L, 16-4 0 0 0 0-0 0 - 0 -
Apr 3 at Linfield L, 15-13 1 1 2 0-0 1 100.0 1 100.0
Apr 4 at Linfield W, 16-11 0 1 1 0-0 2 0.0 1 50.0
Apr 10 Whitworth W, 18-5 0 1 1 0-0 0 - 0 -
Apr 11 Whitworth W, 19-6 2 0 2 0-0 3 66.7 3 100.0
May 1 Puget Sound W, 19-5 3 1 4 0-0 3 100.0 3 100.0
May 2 Puget Sound W, 13-11 2 0 2 0-0 2 100.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2018-19 6 6 3 12 0 1 0 1 0 0
2019-20 3 3 1 3 0 1 0 0 0 0
2020-21 11 9 6 1 0 0 0 0 0 0
Total 20 18 10 16 0 2 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 6 6 10 0 10 2-8 30 33.3 19 63.3
2019-20 3 3 1 1 2 0-1 4 25.0 3 75.0
2020-21 11 9 13 6 19 0-2 19 68.4 16 84.2
Total 20 18 24 7 31 2-11 53 45.3 38 71.7
  gp gs gb dc to ct fo yc rc gc
Total 11 9 6 1 0 0 0 0 0 0
Conference 10 9 6 1 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 5 3 1 0 0 0 0 0 0
Away 4 4 3 0 0 0 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 7 6 1 0 0 0 0 0 0
Losses 3 2 0 0 0 0 0 0 0 0
                     
February 1 - 0 0 0 0 0 0 0 0
March 4 3 2 0 0 0 0 0 0 0
April 4 4 4 1 0 0 0 0 0 0
May 2 2 0 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 11 9 13 6 19 0-2 19 68.4 16 84.2
Conference 10 9 11 6 17 0-1 16 68.8 14 87.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 5 9 2 11 0-2 12 75.0 11 91.7
Away 4 4 4 4 8 0-0 7 57.1 5 71.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 7 12 5 17 0-1 17 70.6 14 82.4
Losses 3 2 1 1 2 0-1 2 50.0 2 100.0
                     
February 1 - 2 0 2 0-1 3 66.7 2 66.7
March 4 3 3 2 5 0-1 5 60.0 4 80.0
April 4 4 3 3 6 0-0 6 50.0 5 83.3
May 2 2 5 1 6 0-0 5 100.0 5 100.0