Maddie Garcia
3

Maddie Garcia

gp
17
p
56
g
48
a
8
Player Stats
  Overall Conference
Games 17 12
Points 56 40
Goals 48 37
Assists 8 3
Shots 86 70
Shooting percentage 55.8 52.9
Shots on goal 72 57
Shots on goal percentage 83.7 81.4
Free position goals-shots 16-27 13-24
Ground balls 23 15
Draw controls 0 0
Turnovers 30 22
Caused turnovers 15 11
Fouls 12 11
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Whitworth W, 13-8
Apr 10 at Whitman W, 21-19
Apr 16 George Fox L, 20-7
Apr 17 at Linfield L, 16-15
Apr 20 Pacific W, 20-4
Apr 24 Puget Sound W, 7-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 at Eastern Ore. W, 17-6 0 0 1 1 0 0 0 0
Mar 5 Whitworth W, 17-3 0 0 2 0 1 0 0 0
Mar 6 Whitman W, 18-15 2 0 1 0 1 1 0 0
Mar 12 at George Fox L, 12-5 0 0 2 1 0 0 0 0
Mar 13 Linfield W, 18-8 4 0 2 1 2 0 0 0
Mar 16 Augsburg W, 21-0 1 0 0 0 0 0 0 0
Mar 18 Hamline W, 16-8 4 0 3 2 0 0 0 0
Mar 23 at Occidental L, 17-5 0 0 1 0 1 0 0 0
Mar 25 at Chapman L, 19-2 3 0 3 1 0 0 0 0
Mar 30 at Pacific W, 15-1 3 0 1 2 0 0 0 0
Apr 3 at Puget Sound W, 13-9 0 0 0 0 0 0 0 0
Apr 9 at Whitworth W, 13-8 1 0 2 1 0 0 0 0
Apr 10 at Whitman W, 21-19 0 0 4 0 2 0 0 0
Apr 16 George Fox L, 20-7 1 0 2 3 1 0 0 0
Apr 17 at Linfield L, 16-15 1 0 2 0 0 0 0 0
Apr 20 Pacific W, 20-4 1 0 4 2 2 0 0 0
Apr 24 Puget Sound W, 7-6 2 0 0 1 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 at Eastern Ore. W, 17-6 2 2 4 1-1 6 33.3 6 100.0
Mar 5 Whitworth W, 17-3 4 0 4 1-3 7 57.1 6 85.7
Mar 6 Whitman W, 18-15 3 0 3 1-2 8 37.5 6 75.0
Mar 12 at George Fox L, 12-5 0 1 1 0-1 4 0.0 1 25.0
Mar 13 Linfield W, 18-8 5 0 5 2-3 7 71.4 6 85.7
Mar 16 Augsburg W, 21-0 2 1 3 0-0 2 100.0 2 100.0
Mar 18 Hamline W, 16-8 5 1 6 2-2 5 100.0 5 100.0
Mar 23 at Occidental L, 17-5 2 0 2 0-0 3 66.7 2 66.7
Mar 25 at Chapman L, 19-2 0 1 1 0-0 0 - 0 -
Mar 30 at Pacific W, 15-1 3 0 3 1-1 5 60.0 4 80.0
Apr 3 at Puget Sound W, 13-9 2 0 2 0-0 3 66.7 3 100.0
Apr 9 at Whitworth W, 13-8 3 0 3 1-1 4 75.0 4 100.0
Apr 10 at Whitman W, 21-19 7 0 7 2-3 8 87.5 7 87.5
Apr 16 George Fox L, 20-7 1 0 1 1-2 6 16.7 5 83.3
Apr 17 at Linfield L, 16-15 5 2 7 3-4 8 62.5 6 75.0
Apr 20 Pacific W, 20-4 3 0 3 1-3 7 42.9 6 85.7
Apr 24 Puget Sound W, 7-6 1 0 1 0-1 3 33.3 3 100.0
  gp gs gb dc to ct fo yc rc gc
2019-20 3 3 3 2 0 3 0 0 0 0
2020-21 11 11 17 18 0 12 0 2 0 0
2021-22 17 17 23 0 0 15 0 1 0 0
2022-23 18 18 31 24 0 17 0 2 0 0
Total 49 49 74 44 0 47 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 3 3 6 0 6 1-3 17 35.3 9 52.9
2020-21 11 11 41 1 42 12-19 58 70.7 52 89.7
2021-22 17 17 48 8 56 16-27 86 55.8 72 83.7
2022-23 18 18 43 2 45 15-26 78 55.1 60 76.9
Total 49 49 138 11 149 44-75 239 57.7 193 80.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 23 0 0 15 0 1 0 0
Conference 12 12 15 0 0 11 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 15 0 0 9 0 1 0 0
Away 9 9 8 0 0 6 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 12 12 18 0 0 10 0 1 0 0
Losses 5 5 5 0 0 5 0 0 0 0
                     
February 1 1 0 0 0 1 0 0 0 0
March 9 9 17 0 0 7 0 1 0 0
April 7 7 6 0 0 7 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 48 8 56 16-27 86 55.8 72 83.7
Conference 12 12 37 3 40 13-24 70 52.9 57 81.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 24 2 26 8-16 45 53.3 39 86.7
Away 9 9 24 6 30 8-11 41 58.5 33 80.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 12 12 40 4 44 12-20 65 61.5 58 89.2
Losses 5 5 8 4 12 4-7 21 38.1 14 66.7
                     
February 1 1 2 2 4 1-1 6 33.3 6 100.0
March 9 9 24 4 28 7-12 41 58.5 32 78.0
April 7 7 22 2 24 8-14 39 56.4 34 87.2