Willamette at Linfield
@ McMinnville, Ore. (Lacrosse Complex )
4/4/2021 at 1:02 pm
@ McMinnville, Ore. (Lacrosse Complex )
4/4/2021 at 1:02 pm
|
Willamette
16 |
Linfield
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (4-3, 3-3 NWC) | 11 | 5 | 16 |
| Linfield (5-3, 5-3 NWC) | 2 | 9 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Linfield | ||
| Willamette | 27:17 | Kawamura, Catie (Free position shot) | 1 | 0 |
| Willamette | 25:56 | Wilson, Analise (Ohsman, Anabel & Kawamura, Catie) | 2 | 0 |
| Willamette | 20:45 | Klenk, Tati (unassisted) | 3 | 0 |
| Willamette | 15:28 | Wilson, Analise (unassisted) | 4 | 0 |
| Willamette | 14:39 | Garcia, Maddie (Free position shot) | 5 | 0 |
| Willamette | 14:25 | Kawamura, Catie (unassisted) | 6 | 0 |
| Willamette | 11:51 | Kawamura, Catie (unassisted) | 7 | 0 |
| Willamette | 10:59 | Klenk, Tati (Ohsman, Anabel ) | 8 | 0 |
| Willamette | 09:00 | Klenk, Tati (unassisted) | 9 | 0 |
| Willamette | 07:44 | Ohsman, Anabel (Free position shot) | 10 | 0 |
| Linfield | 03:49 | Shade, Bethany (Hessel, Jenna ) | 10 | 1 |
| Willamette | 01:58 | Wilson, Analise (Andrade, Lexie ) | 11 | 1 |
| Linfield | 00:37 | Shade, Bethany (Free position shot) | 11 | 2 |
| -- 2nd -- | Willamette | Linfield | ||
| Linfield | 28:24 | Hessel, Jenna (Robbins, Emma ) | 11 | 3 |
| Linfield | 27:22 | Shade, Bethany (Free position shot) | 11 | 4 |
| Linfield | 26:50 | Duey, Josie (Free position shot) | 11 | 5 |
| Willamette | 26:08 | Kawamura, Catie (unassisted) | 12 | 5 |
| Linfield | 25:47 | Hessel, Jenna (Robbins, Emma ) | 12 | 6 |
| Willamette | 21:56 | Wilson, Analise (Garcia, Maddie ) | 13 | 6 |
| Willamette | 21:30 | Ohsman, Anabel (Kawamura, Catie ) | 14 | 6 |
| Linfield | 21:04 | Hessel, Jenna (Rezoski, Maia ) | 14 | 7 |
| Linfield | 18:02 | Hessel, Jenna (Shade, Bethany & Robbins, Emma) | 14 | 8 |
| Linfield | 17:19 | Rezoski, Maia (Hessel, Jenna ) | 14 | 9 |
| Willamette | 13:28 | Kelly, Laura (Ohsman, Anabel ) | 15 | 9 |
| Linfield | 12:50 | Robbins, Emma (Duey, Josie ) | 15 | 10 |
| Willamette | 09:34 | Kelly, Laura (Kawamura, Catie ) | 16 | 10 |
| Linfield | 03:57 | Duey, Josie (Shade, Bethany ) | 16 | 11 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendyl Jennings * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 3 | Maddie Garcia * | m | 1 | 1 | 3 | 2 | 3 | 2 | 5 | 1 |
| 4 | Jade Kampen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Anabel Ohsman * | a | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| 6 | Kiana Gottschalk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Alayna Newland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Victoria Glidden * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Ali Mackie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Lexie Andrade * | a | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 | Catie Kawamura * | m | 4 | 3 | 10 | 6 | 0 | 5 | 3 | 0 |
| 20 | Tati Klenk | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Laura Kelly * | a | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 22 | Analise Wilson * | m | 4 | 0 | 5 | 5 | 6 | 6 | 4 | 3 |
| 23 | Nina Hernandez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 31 | Shelby Sawyer * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 8 | 29 | 22 | 25 | 14 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shelby Sawyer (W, 4-3) | 11 | 60:00 | 14 | 25 |
Linfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maia Rezoski * | mf | 1 | 1 | 5 | 3 | 7 | 2 | 4 | 3 |
| 5 | Emma Vande brake * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | Gemmajean Patterson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8 | Bethany Shade * | mf | 3 | 2 | 8 | 8 | 8 | 10 | 4 | 6 |
| 9 | Josie Duey * | mf | 2 | 1 | 8 | 5 | 2 | 2 | 2 | 2 |
| 11 | Madison Hicks * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Emma Robbins * | a | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 1 |
| 16 | Kaitlyn Crouser * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Maranda Tucker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Elena Kroll * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Epi Roldan-Rayo * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Jenna Hessel * | a | 4 | 2 | 7 | 6 | 4 | 0 | 3 | 0 |
| Totals | 11 | 9 | 31 | 25 | 32 | 15 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Epi Roldan-Rayo (L, 5-3) | 16 | 60:00 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 8 | 14 |
| Linfield | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 16 | 25 |
| Linfield | 10 | 22 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8 | 14 | 22 |
| Linfield | 7 | 16 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8-11 | 9-12 | 17 -23 |
| Linfield | 4-5 | 9-12 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 4 | 14 |
| Linfield | 4 | 11 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3-5 | 0-2 | 3 -7 |
| Linfield | 1-4 | 2-5 | 3 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 20 | 9 | 29 |
| Linfield | 12 | 19 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 7 | 11 | 18 |
| Linfield | 11 | 11 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 0 Officials and game personnel: John Yagers ; Bethany Nagid ; Angie Lovell ; Jordan Worthington |
| Starter * |