2 Maris Pinheiro
-
- Height:
- 5-4
-
- Hometown:
- Tulare, California
-
- Position:
- C/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- High School:
- Tulare Union HS
-
- Major:
- Psychology, Civic Communication and Media
-
- Pronunciation:
- MARE-is pa-NAIR-oh
-
- gp
- 38
-
- avg
- .277
-
- hr
- 0
-
- rbi
- 16
-
- r
- 21
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 26 |
| Plate appearances | 136 | 91 |
| At Bats | 119 | 84 |
| Runs | 21 | 14 |
| Hits | 33 | 24 |
| Doubles | 7 | 5 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 16 | 7 |
| Total bases | 40 | 29 |
| Walks | 14 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .277 | .286 |
| On Base Percentage | .358 | .333 |
| Slugging Percentage | .336 | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | Warner Pacific | W, 11-8 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | Puget Sound | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 1 | 1 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Linfield | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Linfield | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | at Linfield | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 15 | at Linfield | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 28 | Pacific | W, 6-5 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Pacific | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | at Pacific | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | at Pacific | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Whitworth | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Whitworth | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 4 | Whitworth | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Pacific Lutheran | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Pacific Lutheran | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at George Fox | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 26 | at George Fox | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 26 | at George Fox | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 1 | 1 | - | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 1 | 1 | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | 1 | 1 | 2 | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Puget Sound | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 2 | 2 | 2 | 2 |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 2 | 3 | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Linfield | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Linfield | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Pacific | W, 6-5 | 1 | 3 | 4 | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pacific | W, 2-1 | - | - | - | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Whitworth | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 4 | Whitworth | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 2 | 2 | - | - |
| Apr 26 | at George Fox | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Puget Sound | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Linfield | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Linfield | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pacific | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Pacific | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Whitworth | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Whitworth | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at George Fox | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Puget Sound | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Linfield | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Linfield | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pacific | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Pacific | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Whitworth | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 4 | Whitworth | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Apr 26 | at George Fox | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 90 | 27 | 13 | 21 | 5 | - | - | 5 | 16 | .300 | .425 | .356 | - | 2 | - | - | 16 | 27 | 0.59 | 113 |
| 2024-25 | 31 | 98 | 35 | 8 | 16 | 1 | 3 | 0 | 4 | 8 | .357 | .443 | .429 | 0 | 1 | 0 | - | 24 | 25 | 0.96 | 115 |
| 2025-26 | 38 | 119 | 33 | 16 | 14 | 7 | 0 | 0 | 7 | 14 | .277 | .358 | .336 | 1 | 0 | 2 | 1 | 38 | 33 | 1.15 | 136 |
| Total | 105 | 307 | 95 | 37 | 51 | 13 | 3 | 0 | 16 | 38 | .309 | .406 | .371 | 1 | 3 | 2 | 1 | 78 | 85 | 0.92 | 364 |
Career Stats: Hitting
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 119 | 33 | 16 | 14 | 7 | 0 | 0 | 7 | 14 | .277 | .358 | .336 | 1 | 0 | 2 | 1 | 38 | 33 | 1.15 | 136 |
| Conference | 26 | 84 | 24 | 7 | 5 | 5 | - | - | 5 | 10 | .286 | .333 | .345 | 1 | - | 1 | - | 24 | 26 | 0.92 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 52 | 20 | 10 | 9 | 5 | - | - | 5 | 4 | .385 | .484 | .481 | 1 | - | 2 | 1 | 16 | 14 | 1.14 | 64 |
| Away | 19 | 60 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 10 | .200 | .262 | .217 | 0 | 0 | 0 | 0 | 20 | 16 | 1.25 | 65 |
| Neutral | 2 | 7 | 1 | 2 | - | 1 | - | - | 1 | - | .143 | .143 | .286 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Result | |||||||||||||||||||||
| Wins | 8 | 22 | 12 | 8 | 8 | 5 | 0 | 0 | 5 | 1 | .545 | .667 | .773 | 0 | 0 | 1 | 0 | 4 | 6 | 0.67 | 31 |
| Losses | 30 | 97 | 21 | 8 | 6 | 2 | 0 | 0 | 2 | 13 | .216 | .269 | .237 | 1 | 0 | 1 | 1 | 34 | 27 | 1.26 | 105 |
| Month | |||||||||||||||||||||
| February | 8 | 25 | 6 | 6 | 4 | 1 | - | - | 1 | 2 | .240 | .345 | .280 | - | - | - | - | 9 | 6 | 1.50 | 29 |
| March | 15 | 45 | 13 | 8 | 10 | 6 | 0 | 0 | 6 | 7 | .289 | .418 | .422 | 0 | 0 | 2 | 1 | 20 | 7 | 2.86 | 57 |
| April | 15 | 49 | 14 | 2 | - | - | - | - | 0 | 5 | .286 | .300 | .286 | 1 | - | - | - | 9 | 20 | 0.45 | 50 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 21 | 40 | 3 | 2 |
| Conference | 26 | 14 | 29 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 11 | 25 | 3 | 2 |
| Away | 19 | 8 | 13 | 0 | 0 |
| Neutral | 2 | 2 | 2 | - | - |
| Result | |||||
| Wins | 8 | 11 | 17 | 2 | 2 |
| Losses | 30 | 10 | 23 | 1 | 0 |
| Month | |||||
| February | 8 | 5 | 7 | - | - |
| March | 15 | 10 | 19 | 2 | 2 |
| April | 15 | 6 | 14 | 1 | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
