-
- Height:
- 5-7
-
- Hometown:
- Everett, Washington
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Archbishop Murphy HS
-
- Major:
- History
-
- gp
- 10
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
Enters her senior year as an attacker with the Bearcats in 2021 ... Scored 3 goals and started all three games in 2020 ... Placed 6 of her 7 shots on target ... Was a team captain during the 2020 season ... Played and started in 14 of the 16 games in 2019 ... Scored 14 goals and had 8 assists to rank third and first on the team, respectively ... Had a .359 shooting percentage which ranked third on the team ... Graduated from Archbishop Murphy High School in Everett, Washington ... Played high school lacrosse for three years ... Was a National Honor Society tutor ... Worked at Saint Vincent de Paul all four years at Archbishop Murphy ... Is majoring in History at Willamette ... Daughter of Karen Newland.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Points | 5 | 3 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Shots | 9 | 5 |
| Shooting percentage | 44.4 | 40.0 |
| Shots on goal | 7 | 3 |
| Shots on goal percentage | 77.8 | 60.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 4 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 5 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Corban | W, 19-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Pacific | W, 15-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Pacific | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | George Fox | L, 18-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | George Fox | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Linfield | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Linfield | W, 16-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Whitworth | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Whitworth | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Puget Sound | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Puget Sound | W, 13-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Corban | W, 19-3 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 20 | at Pacific | W, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Pacific | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | George Fox | L, 18-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | George Fox | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Linfield | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Linfield | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Whitworth | W, 18-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Whitworth | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Puget Sound | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Puget Sound | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 3 | 4 | 1 | 5 | 1-1 | 9 | 44.4 | 7 | 77.8 |
| Conference | 9 | 2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 5 | 71.4 |
| Away | 3 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 3 | 3 | 1 | 4 | 1-1 | 8 | 37.5 | 6 | 75.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| March | 3 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense