Pierluca Carnovale
- GK
- Willamette
gp
13
gs
13
min
1011:42
ga
28
gaa
2.49
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 1011:42 | 720:40 |
| Goals against | 28 | 18 |
| Goals-against average | 2.49 | 2.25 |
| Saves | 44 | 31 |
| Save pct | .611 | .633 |
| Wins | 5 | 5 |
| Losses | 8 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Western Oregon | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 62:40 |
| Aug 27 # | Corban | T, 4-4 | - | - | - | - | - | - |
| Sep 1 | at Southwestern (Tex.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | vs. St. Thomas (Tex.) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Claremont-Mudd-Scripps | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Emory | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 21:02 |
| Sep 13 | Linfield | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Puget Sound | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:40 |
| Sep 24 | George Fox | W, 6-0 | - | - | - | - | - | - |
| Sep 30 | Whitworth | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | Whitman | T, 2-2 | - | - | - | - | - | - |
| Oct 3 | at Lewis & Clark | W, 4-2 | - | - | - | - | - | - |
| Oct 6 | Pacific | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Pacific Lutheran | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | at Linfield | L, 4-3 | - | - | - | - | - | - |
| Oct 15 | Lewis & Clark | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at Puget Sound | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at George Fox | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at Whitman | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Whitworth | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | Pacific Lutheran | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Pacific | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Western Oregon | L, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 27 # | Corban | T, 4-4 | - | - | - | - | - |
| Sep 1 | at Southwestern (Tex.) | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 3 | vs. St. Thomas (Tex.) | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 8 | Claremont-Mudd-Scripps | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 10 | Emory | L, 2-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | Linfield | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Puget Sound | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | George Fox | W, 6-0 | - | - | - | - | - |
| Sep 30 | Whitworth | L, 3-2 | - | - | - | - | - |
| Oct 1 | Whitman | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Lewis & Clark | W, 4-2 | - | - | - | - | - |
| Oct 6 | Pacific | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Pacific Lutheran | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Linfield | L, 4-3 | - | - | - | - | - |
| Oct 15 | Lewis & Clark | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at Puget Sound | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 22 | at George Fox | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | at Whitman | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 29 | at Whitworth | L, 6-2 | 1 | 1 | 6 | 7 | .538 |
| Nov 4 | Pacific Lutheran | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 5 | at Pacific | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.15 | 2.49 | 3.38 |
| Conference | 9 | 9 | 2.00 | 2.25 | 3.44 |
| Exhibition | 1 | 1 | 2.00 | 2.87 | 2.00 |
| Home | 6 | 6 | .83 | 1.18 | 3.17 |
| Away | 6 | 6 | 3.33 | 3.33 | 3.33 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Wins | 5 | 5 | .80 | 1.00 | 3.40 |
| Losses | 8 | 8 | 3.00 | 3.32 | 3.38 |
| September | 6 | 6 | 1.67 | 2.11 | 3.17 |
| October | 5 | 5 | 2.80 | 3.11 | 3.60 |
| November | 2 | 2 | 2.00 | 2.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 8 | 0 | 1/1 | 1011:42 |
| Conference | 9 | 5 | 4 | 0 | 1/1 | 720:40 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 62:40 |
| Home | 6 | 4 | 2 | 0 | 1/1 | 381:42 |
| Away | 6 | 1 | 5 | 0 | 0/0 | 540:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 5 | 5 | 0 | 0 | 1/1 | 360:40 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 651:02 |
| September | 6 | 2 | 4 | 0 | 1/0 | 426:42 |
| October | 5 | 2 | 3 | 0 | 0/1 | 405:00 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 77:49 |
| Conference | 9 | 80:04 |
| Exhibition | 1 | 62:40 |
| Home | 6 | 63:37 |
| Away | 6 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 72:08 |
| Losses | 8 | 81:23 |
| September | 6 | 71:07 |
| October | 5 | 81:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 28 | 44 | .611 |
| Conference | 9 | 9 | 18 | 31 | .633 |
| Exhibition | 1 | 1 | 2 | 2 | .500 |
| Home | 6 | 6 | 5 | 19 | .792 |
| Away | 6 | 6 | 20 | 20 | .500 |
| Neutral | 1 | 1 | 3 | 5 | .625 |
| Wins | 5 | 5 | 4 | 17 | .810 |
| Losses | 8 | 8 | 24 | 27 | .529 |
| September | 6 | 6 | 10 | 19 | .655 |
| October | 5 | 5 | 14 | 18 | .563 |
| November | 2 | 2 | 4 | 7 | .636 |