Willamette at Southwestern (Tex.) September 1, 2023
Box Score
Willamette
Southwestern (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 79 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brendan Prather
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Reagan Fortner
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Elliot Miller
|
0 | 0 | 0 | 0 | 37 |
|
def 5
Raghav Sharma
|
3 | 2 | 1 | 0 | 83 |
|
fwd 7
Carr Panetta
|
0 | 0 | 0 | 0 | 63 |
|
mid 8
Landon Guenther
|
0 | 0 | 0 | 0 | 22 |
|
fwd 9
Mofe Ariyo
|
1 | 1 | 1 | 1 | 19 |
|
fwd 11
Skyler Frey
|
2 | 1 | 1 | 0 | 14 |
|
fwd 12
Greyson Pinto
|
0 | 0 | 0 | 2 | 65 |
|
fwd 13
Jackson DeHaven
|
1 | 0 | 0 | 0 | 46 |
|
mid 14
Peyton Sullivan
|
1 | 0 | 0 | 0 | 31 |
|
mid 15
Winston Hebert
|
0 | 0 | 0 | 1 | 39 |
|
fwd 16
Luca Cipleu
|
1 | 0 | 0 | 0 | 62 |
|
mid 17
Nico Colegrove
|
0 | 0 | 0 | 0 | 29 |
|
fwd 18
Nathaniel Blake
|
0 | 0 | 0 | 0 | 53 |
|
def 20
Cooper Pero
|
0 | 0 | 0 | 0 | 62 |
|
mid 21
Ashton Bynum
|
0 | 0 | 0 | 0 | 59 |
|
mid 22
Keegan Hardy
|
0 | 0 | 0 | 0 | 51 |
|
mid 25
Michael Grimm
|
0 | 0 | 0 | 0 | 59 |
|
def 26
Sam Valentine
|
0 | 0 | 0 | 0 | 7 |
|
fwd 27
Lukas Nowlin
|
0 | 0 | 0 | 0 | 9 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierluca Carnovale (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Prather (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Tex.)
1st
|
28:52 | Skyler Frey (1) (Winston Hebert & Mofe Ariyo) | 0 - 1 |
|
Southwestern (Tex.)
2nd
|
52:46 | Raghav Sharma (1) (Greyson Pinto) | 0 - 2 |
|
Southwestern (Tex.)
2nd
|
71:48 | Mofe Ariyo (1) (Greyson Pinto) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern (Tex.)
2nd
|
89:30 | Yellow card - Fernando Bitelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 3 | 6 |
| Southwestern (Tex.) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Southwestern (Tex.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Southwestern (Tex.) | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 2 | 7 |
| Southwestern (Tex.) | 5 | 7 | 12 |
| Date/Time | September 1, 2023 - 08:00 |
|---|---|
| Location | Georgetown |
| Stadium | Southwestern Varsity Fields |
| Game length | 02:02 |
| Attendance | 120 |
Play By Play
| 00:00 | Prather, Brendan at goalie for Southwestern (TX) | ||
| 00:00 | Carnovale, Pierluca at goalie for Willamette | ||
| 03:54 | Corner kick [03:54]. | ||
| 04:24 | Shot by WLU LaFrance, Krisna, out top. | ||
| 05:06 | Foul on Pinto, Greyson. | ||
| 08:07 | Foul on Ray, Dylan. | ||
| 10:52 | Foul on Bitelli, Fernando. | ||
| 12:54 | Foul on Grimm, Michael. | ||
| 14:19 | Shot by WLU Bitelli, Fernando. | ||
| 16:45 | Substitution!SWU substitution: Frey, Skyler for Bynum, Ashton. | ||
| 17:55 | Shot by SWU Frey, Skyler, out top. | ||
| 21:24 | Substitution!WLU substitution: Twenhafel, Samuel for Alexander, Drew. | ||
| 21:35 | Shot by SWU Cipleu, Luca, out top. | ||
| 22:26 | Foul on Kim, Sean. | ||
| 23:36 | Corner kick [23:36]. | ||
| 25:48 | Shot by WLU Kim, Sean, out right. | ||
| 26:37 | Substitution!SWU substitution: Miller, Elliot for Panetta, Carr. | ||
| 26:37 | Substitution!SWU substitution: Hebert, Winston for Blake, Nathaniel. | ||
| 26:37 | Substitution!SWU substitution: Ariyo, Mofe for Hardy, Keegan. | ||
| 27:49 | Foul on Grimm, Michael. | ||
| 28:52 | Goal!GOAL by SWU Frey, Skyler Assist by Hebert, Winston and Ariyo, Mofe. ( 0 - 1 ) |
||
| 29:44 | Substitution!SWU substitution: DeHaven, Jackson for Pinto, Greyson. | ||
| 30:45 | Substitution!SWU substitution: Colegrove, Nico for Frey, Skyler. | ||
| 30:45 | Substitution!SWU substitution: Guenther, Landon for Cipleu, Luca. | ||
| 30:45 | Corner kick [30:45]. | ||
| 35:49 | Corner kick [35:49]. | ||
| 36:11 | Substitution!SWU substitution: Sullivan, Peyton for Grimm, Michael. | ||
| 37:19 | Offside against Southwestern (TX). | ||
| 38:41 | Substitution!SWU substitution: Nowlin, Lukas for Ariyo, Mofe. | ||
| 39:31 | Foul on Ray, Dylan. | ||
| 43:13 | Foul on Guenther, Landon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WLU: , #1 Carnovale, Pierluca, #4 Oetinger, Jake, #5 Duncan, Haydn, #7 Palhetas, Tiago, #8 Bitelli, Fernando, #9 Starr, Jett, #10 Kim, Sean, #12 Ray, Dylan, #3 Twenhafel, Samuel, #14 Reed, Andrew, #15 LaFrance, Krisna. | ||
| 45:00 | FOR SWU: , #1 Prather, Brendan, #2 Fortner, Reagan, #5 Sharma, Raghav, #4 Miller, Elliot, #13 DeHaven, Jackson, #8 Guenther, Landon, #15 Hebert, Winston, #20 Pero, Cooper, #17 Colegrove, Nico, #27 Nowlin, Lukas, #14 Sullivan, Peyton. | ||
| 47:21 | Substitution!SWU substitution: Panetta, Carr for Miller, Elliot. | ||
| 47:21 | Substitution!SWU substitution: Pinto, Greyson for DeHaven, Jackson. | ||
| 47:21 | Substitution!SWU substitution: Cipleu, Luca for Guenther, Landon. | ||
| 47:21 | Substitution!SWU substitution: Blake, Nathaniel for Hebert, Winston. | ||
| 47:21 | Substitution!SWU substitution: Bynum, Ashton for Colegrove, Nico. | ||
| 47:21 | Substitution!SWU substitution: Hardy, Keegan for Nowlin, Lukas. | ||
| 47:21 | Substitution!SWU substitution: Grimm, Michael for Sullivan, Peyton. | ||
| 47:21 | Substitution!WLU substitution: Alexander, Drew for Twenhafel, Samuel. | ||
| 47:50 | Foul on Pinto, Greyson. | ||
| 51:02 | Corner kick [51:02]. | ||
| 51:56 | Shot by SWU Sharma, Raghav, bottom center, saved by Carnovale, Pierluca. | ||
| 52:46 | Goal!GOAL by SWU Sharma, Raghav Assist by Pinto, Greyson. ( 0 - 2 ) |
||
| 54:35 | Foul on Pinto, Greyson. | ||
| 57:07 | Substitution!WLU substitution: Van Engen, Kiernan for Reed, Andrew. | ||
| 57:07 | Substitution!WLU substitution: Mariscal, Evan for LaFrance, Krisna. | ||
| 60:09 | Foul on Panetta, Carr. | ||
| 61:04 | Substitution!SWU substitution: Hebert, Winston for Pinto, Greyson. | ||
| 61:04 | Substitution!SWU substitution: DeHaven, Jackson for Blake, Nathaniel. | ||
| 61:04 | Substitution!SWU substitution: Miller, Elliot for Pero, Cooper. | ||
| 61:32 | Substitution!SWU substitution: Pinto, Greyson for Hardy, Keegan. | ||
| 61:57 | Corner kick [61:57]. | ||
| 62:39 | Substitution!WLU substitution: O'Grady, Ryan for Oetinger, Jake. | ||
| 63:22 | Corner kick [63:22]. | ||
| 63:54 | Shot by SWU Sharma, Raghav, out top. | ||
| 65:46 | Substitution!WLU substitution: LaFrance, Krisna for Alexander, Drew. | ||
| 66:39 | Substitution!WLU substitution: Carballo, Lucas for Starr, Jett. | ||
| 68:35 | Shot by WLU Kim, Sean, bottom center, saved by Prather, Brendan. | ||
| 69:15 | Corner kick [69:15]. | ||
| 69:42 | Substitution!SWU substitution: Sullivan, Peyton for Grimm, Michael. | ||
| 69:42 | Substitution!WLU substitution: Stein, Simon for Ray, Dylan. | ||
| 70:08 | Shot by SWU Sullivan, Peyton, out top. | ||
| 70:27 | Corner kick [70:27]. | ||
| 70:52 | Corner kick [70:52]. | ||
| 71:10 | Corner kick [71:10]. | ||
| 72:09 | Substitution!SWU substitution: Blake, Nathaniel for Cipleu, Luca. | ||
| 72:09 | Substitution!SWU substitution: Guenther, Landon for Miller, Elliot. | ||
| 71:48 | Goal!GOAL by SWU Ariyo, Mofe Assist by Pinto, Greyson. ( 0 - 3 ) |
||
| 73:11 | Foul on Kim, Sean. | ||
| 73:56 | Corner kick [73:56]. | ||
| 74:37 | Substitution!SWU substitution: Hardy, Keegan for Hebert, Winston. | ||
| 75:20 | Foul on Pinto, Greyson. | ||
| 76:01 | Foul on Pinto, Greyson. | ||
| 77:16 | Substitution!SWU substitution: Colegrove, Nico for Guenther, Landon. | ||
| 77:16 | Substitution!WLU substitution: Starr, Jett for LaFrance, Krisna. | ||
| 78:17 | Foul on Colegrove, Nico. | ||
| 79:21 | Foul on Hardy, Keegan. | ||
| 80:35 | Substitution!WLU substitution: Oetinger, Jake for Duncan, Haydn. | ||
| 80:35 | Substitution!WLU substitution: unknown player for Bitelli, Fernando. | ||
| 82:09 | Substitution!SWU substitution: Valentine, Sam for Sharma, Raghav. | ||
| 82:09 | Substitution!SWU substitution: Ariyo, Mofe for Pinto, Greyson. | ||
| 82:55 | Corner kick [82:55]. | ||
| 83:14 | Substitution!SWU substitution: Cipleu, Luca for Panetta, Carr. | ||
| 84:00 | Shot by WLU Kim, Sean, out top. | ||
| 84:28 | Substitution!SWU substitution: Miller, Elliot for Hardy, Keegan. | ||
| 84:28 | Substitution!SWU substitution: Hebert, Winston for Blake, Nathaniel. | ||
| 85:07 | Corner kick [85:07]. | ||
| 86:02 | Shot by SWU DeHaven, Jackson. | ||
| 86:38 | Foul on Mariscal, Evan. | ||
| 87:06 | Substitution!WLU substitution: Twenhafel, Samuel for Palhetas, Tiago. | ||
| 88:00 | Corner kick [88:00]. | ||
| 88:23 | Shot by WLU O'Grady, Ryan, left woodwork. | ||
| 89:30 | Yellow card on WLU Bitelli, Fernando. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

