Pierluca Carnovale
- GK
- Willamette
gp
17
gs
14
min
1420:00
ga
18
gaa
1.14
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 14 |
| Games started | 14 | 13 |
| Minutes | 1420:00 | 1247:58 |
| Goals against | 18 | 14 |
| Goals-against average | 1.14 | 1.01 |
| Saves | 60 | 48 |
| Save pct | .769 | .774 |
| Wins | 11 | 10 |
| Losses | 4 | 3 |
| Ties | 1 | 1 |
| Shutouts | 4/2 | 4/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 35:50 |
| Aug 28 # | Corban | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 25:23 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 56:39 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 58:50 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Linfield | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 89:08 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 28 # | Corban | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 2 | 6 | .750 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 30 | Whitman | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 1.06 | 1.14 | 3.53 |
| Conference | 14 | 13 | 1.00 | 1.01 | 3.43 |
| Exhibition | 2 | 1 | .50 | 1.11 | 1.50 |
| Home | 7 | 6 | .57 | 0.57 | 3.71 |
| Away | 8 | 7 | 1.50 | 1.60 | 3.50 |
| Neutral | 2 | 1 | 1.00 | 1.56 | 3.00 |
| Wins | 12 | 10 | .75 | 0.82 | 3.17 |
| Losses | 4 | 3 | 1.75 | 1.93 | 4.50 |
| September | 7 | 5 | 1.43 | 1.69 | 3.29 |
| October | 9 | 9 | .89 | 0.90 | 3.89 |
| November | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/2 | 1420:00 |
| Conference | 14 | 0 | 0 | 0 | 0/2 | 1247:58 |
| Exhibition | 2 | 0 | 0 | 0 | 0/0 | 80:50 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 629:08 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 675:29 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 115:23 |
| Wins | 12 | 0 | 0 | 0 | 0/2 | 983:21 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 326:39 |
| September | 7 | 0 | 0 | 0 | 0/0 | 532:02 |
| October | 9 | 0 | 0 | 0 | 0/1 | 798:50 |
| November | 1 | 0 | 0 | 0 | 0/1 | 89:08 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:32 |
| Conference | 14 | 89:08 |
| Exhibition | 2 | 40:25 |
| Home | 7 | 89:53 |
| Away | 8 | 84:26 |
| Neutral | 2 | 57:42 |
| Wins | 12 | 81:57 |
| Losses | 4 | 81:40 |
| September | 7 | 76:00 |
| October | 9 | 88:46 |
| November | 1 | 89:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 18 | 60 | .769 |
| Conference | 14 | 13 | 14 | 48 | .774 |
| Exhibition | 2 | 1 | 1 | 3 | .750 |
| Home | 7 | 6 | 4 | 26 | .867 |
| Away | 8 | 7 | 12 | 28 | .700 |
| Neutral | 2 | 1 | 2 | 6 | .750 |
| Wins | 12 | 10 | 9 | 38 | .809 |
| Losses | 4 | 3 | 7 | 18 | .720 |
| September | 7 | 5 | 10 | 23 | .697 |
| October | 9 | 9 | 8 | 35 | .814 |
| November | 1 | 0 | 0 | 2 | 1.000 |