Willamette at Whitworth September 18, 2021
Box Score
Willamette
Whitworth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 12 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 68 | |
| 4 | 3 | 1 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 1 | 47 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 16
Bo Broyles
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Reeves Oakman
|
0 | 0 | 0 | 0 | 90 |
|
fwd 3
Dominic Gusman
|
3 | 2 | 1 | 0 | 79 |
|
def 4
Andyn Maldonado
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 39:58
5
Chris Barry
|
1 | 0 | 0 | 0 | 90 |
|
mid 6
Cameron Gardner
|
0 | 0 | 0 | 0 | 35 |
|
mid 8
Liam McGehee
|
0 | 0 | 0 | 0 | 52 |
|
mid 11
Jonathan Guglielmetti
|
0 | 0 | 0 | 1 | 53 |
|
fwd
- Yellow card 18:10
12
Victor Loyola
|
3 | 3 | 0 | 1 | 46 |
|
def 13
JJ Williamson
|
0 | 0 | 0 | 0 | 90 |
|
fwd 14
Christian Pumpelly
|
0 | 0 | 0 | 0 | 37 |
|
def 15
Jose Bautista
|
0 | 0 | 0 | 0 | 64 |
|
mid 17
Beckett Arthur
|
1 | 1 | 1 | 0 | 77 |
|
mid 18
Jaime Rodriguez
|
2 | 0 | 0 | 0 | 78 |
|
fwd 19
Jacob Janzen
|
2 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierluca Carnovale (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Bo Broyles (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
2nd
|
47:00 | Beckett Arthur (4) (Jonathan Guglielmetti) | 0 - 1 |
|
Whitworth
2nd
|
48:41 | Dominic Gusman (2) (Victor Loyola) | 0 - 2 |
|
Willamette
2nd
|
53:15 | Ardem Baronian (2) (Sean Kim) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
18:10 | Yellow card - Victor Loyola |
|
Willamette
1st
|
18:14 | Yellow card - Jack Moothart |
|
Willamette
1st
|
39:58 | Yellow card - Chris Barry |
|
Willamette
2nd
|
82:01 | Yellow card - Omar Dominguez Pascasio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 9 | 15 |
| Whitworth | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 1 | 4 |
| Whitworth | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Whitworth | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 5 | 14 |
| Whitworth | 9 | 6 | 15 |
| Date/Time | September 18, 2021 - 02:30 |
|---|---|
| Location | Spokane, Wash. |
| Stadium | Whitworth Soccer Field |
| Game length | 02:04 |
| Attendance | 95 |
| Referee: | Yannick Rothfuss |
| Asst. Referee: | Carson Ellis |
| Asst. Referee: | John Einstein |
Play By Play
| 00:00 | Broyles, Bo at goalie for Whitworth | ||
| 00:00 | Carnovale, Pierluca at goalie for Willamette | ||
| 01:51 | Corner kick [01:51]. | ||
| 02:06 | Corner kick [02:06]. | ||
| 04:30 | Shot by WU Doherty, Phil. | ||
| 05:18 | Offside against Willamette. | ||
| 06:06 | Offside against Whitworth. | ||
| 08:04 | Foul on Ortiz, Edwin. | ||
| 11:01 | Foul on Doherty, Phil. | ||
| 11:20 | Foul on Loyola, Victor. | ||
| 12:24 | Foul on Gallaway, Pierce. | ||
| 13:04 | Foul on Bautista, Jose. | ||
| 13:28 | Shot by WU Baronian, Ardem, out left. | ||
| 16:00 | Foul on Baronian, Ardem. | ||
| 16:36 | Corner kick [16:36]. | ||
| 17:11 | Shot by WHTW Loyola, Victor, bottom left, saved by Carnovale, Pierluca. | ||
| 18:10 | Foul on Loyola, Victor. | ||
| 18:10 | Yellow card on WHTW Loyola, Victor. | ||
| 18:10 | Shot by WHTW Loyola, Victor, bottom center, saved by Carnovale, Pierluca. | ||
| 18:10 | Foul on Oakman, Reeves. | ||
| 18:10 | Shot by WU Berner-Hays, Max, out right. | ||
| 18:10 | Substitution!WHTW substitution: McGehee, Liam for Loyola, Victor. | ||
| 18:10 | Substitution!WHTW substitution: Pumpelly, Christian for Bautista, Jose. | ||
| 18:10 | Substitution!WU substitution: LaFrance, Krisna for Baronian, Ardem. | ||
| 18:10 | Substitution!WU substitution: Ruelas, Sebastian for Kim, Sean. | ||
| 18:10 | Substitution!WU substitution: Moothart, Jack for Doherty, Phil. | ||
| 18:10 | Foul on Moothart, Jack. | ||
| 18:10 | Shot by WU Sato, Ryan, bottom right, saved by Broyles, Bo. | ||
| 18:10 | Foul on Ruelas, Sebastian. | ||
| 18:14 | Yellow card on WU Moothart, Jack. | ||
| 19:34 | Shot by WHTW Rodriguez, Jaime, out top left. | ||
| 19:56 | Substitution!WHTW substitution: Gardner, Cameron for Guglielmetti, Jonathan. | ||
| 20:26 | Shot by WHTW Gusman, Dominic, top, saved by Carnovale, Pierluca. | ||
| 20:35 | Corner kick [20:35]. | ||
| 36:26 | Substitution!WU substitution: Ali, Abdul for van der Velde, Mack. | ||
| 36:40 | Foul on Williamson, JJ. | ||
| 38:37 | Foul on McGehee, Liam. | ||
| 39:58 | Foul on Barry, Chris. | ||
| 39:58 | Yellow card on WHTW Barry, Chris. | ||
| 39:58 | Shot by WU Berner-Hays, Max, bottom right, saved by Broyles, Bo. | ||
| 41:34 | Foul on Gallaway, Pierce. | ||
| 43:13 | Foul on Gardner, Cameron. | ||
| 43:38 | Shot by WU Ali, Abdul, top woodwork. | ||
| 43:56 | Substitution!WU substitution: Lansing, Maximus for Ortiz, Edwin. | ||
| 44:16 | Foul on Sato, Ryan. | ||
| 44:51 | Shot by WHTW Barry, Chris, top woodwork. | ||
| 45:00 | Shot by WHTW Gusman, Dominic, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU: , #1 Carnovale, Pierluca, #4 Berner-Hays, Max, #5 Dominguez Pascasio, Omar, #6 Kidder, Simon, #7 Gallaway, Pierce, #10 Sato, Ryan, #11 Ortiz, Edwin, #12 Baronian, Ardem, #13 Doherty, Phil, #15 Kim, Sean, #23 van der Velde, Mack. | ||
| 45:00 | FOR WHTW: , #16 Broyles, Bo, #2 Oakman, Reeves, #3 Gusman, Dominic, #4 Maldonado, Andyn, #5 Barry, Chris, #11 Guglielmetti, Jonathan, #12 Loyola, Victor, #13 Williamson, JJ, #15 Bautista, Jose, #17 Arthur, Beckett, #19 Janzen, Jacob. | ||
| 45:00 | Substitution!WHTW substitution: Guglielmetti, Jonathan for Gardner, Cameron. | ||
| 45:00 | Substitution!WHTW substitution: Loyola, Victor for McGehee, Liam. | ||
| 45:00 | Substitution!WHTW substitution: Bautista, Jose for Pumpelly, Christian. | ||
| 45:00 | Substitution!WHTW substitution: Janzen, Jacob for Rodriguez, Jaime. | ||
| 45:00 | Substitution!WU substitution: Ortiz, Edwin for Lansing, Maximus. | ||
| 45:00 | Substitution!WU substitution: Baronian, Ardem for LaFrance, Krisna. | ||
| 45:00 | Substitution!WU substitution: Doherty, Phil for Moothart, Jack. | ||
| 45:00 | Substitution!WU substitution: Kim, Sean for Ruelas, Sebastian. | ||
| 45:00 | Substitution!WU substitution: van der Velde, Mack for Ali, Abdul. | ||
| 45:36 | Shot by WU Baronian, Ardem, bottom right, saved by Broyles, Bo. | ||
| 47:00 | Goal!GOAL by WHTW Arthur, Beckett Assist by Guglielmetti, Jonathan. ( 0 - 1 ) |
||
| 47:23 | Shot by WU Gallaway, Pierce, out right. | ||
| 47:37 | Corner kick [47:37]. | ||
| 48:41 | Goal!GOAL by WHTW Gusman, Dominic Assist by Loyola, Victor. ( 0 - 2 ) |
||
| 49:20 | Substitution!WU substitution: Moothart, Jack for Doherty, Phil. | ||
| 50:41 | Foul on Gusman, Dominic. | ||
| 53:15 | Goal!GOAL by WU Baronian, Ardem Assist by Kim, Sean. ( 1 - 2 ) |
||
| 56:22 | Substitution!WHTW substitution: Rodriguez, Jaime for Arthur, Beckett. | ||
| 56:22 | Substitution!WU substitution: Varav, Luke for Sato, Ryan. | ||
| 56:51 | Shot by WHTW Janzen, Jacob. | ||
| 56:57 | Shot by WHTW Janzen, Jacob, out left. | ||
| 57:46 | Foul on Bautista, Jose. | ||
| 59:31 | Foul on Gusman, Dominic. | ||
| 60:07 | Shot by WHTW Loyola, Victor, bottom center, saved by Carnovale, Pierluca. | ||
| 63:44 | Substitution!WHTW substitution: McGehee, Liam for Gusman, Dominic. | ||
| 63:44 | Substitution!WHTW substitution: Pumpelly, Christian for Janzen, Jacob. | ||
| 64:22 | Foul on van der Velde, Mack. | ||
| 65:26 | Shot by WU Baronian, Ardem, top right, saved by Broyles, Bo. | ||
| 66:15 | Shot by WU Kim, Sean, bottom center, saved by Broyles, Bo. | ||
| 66:58 | Shot by WU Berner-Hays, Max, bottom right, saved by Broyles, Bo. | ||
| 68:04 | Substitution!WHTW substitution: Gardner, Cameron for Guglielmetti, Jonathan. | ||
| 68:04 | Substitution!WU substitution: Lansing, Maximus for Ortiz, Edwin. | ||
| 69:40 | Substitution!WHTW substitution: Arthur, Beckett for Loyola, Victor. | ||
| 69:40 | Substitution!WU substitution: LaFrance, Krisna for Kim, Sean. | ||
| 69:54 | Substitution!WU substitution: Kim, Sean for LaFrance, Krisna. | ||
| 72:19 | Foul on Oakman, Reeves. | ||
| 72:53 | Substitution!WU substitution: LaFrance, Krisna for Moothart, Jack. | ||
| 72:53 | Substitution!WU substitution: Doherty, Phil for Kim, Sean. | ||
| 74:06 | Foul on Lansing, Maximus. | ||
| 74:57 | Substitution!WHTW substitution: Gusman, Dominic for Pumpelly, Christian. | ||
| 77:44 | Shot by WU Varav, Luke, out top. | ||
| 78:25 | Substitution!WHTW substitution: Guglielmetti, Jonathan for Gardner, Cameron. | ||
| 78:25 | Substitution!WU substitution: Moothart, Jack for Gallaway, Pierce. | ||
| 78:25 | Substitution!WU substitution: Sato, Ryan for Lansing, Maximus. | ||
| 79:32 | Substitution!WU substitution: Ruelas, Sebastian for Baronian, Ardem. | ||
| 79:57 | Foul on LaFrance, Krisna. | ||
| 81:54 | Foul on Dominguez Pascasio, Omar. | ||
| 82:01 | Yellow card on WU Dominguez Pascasio, Omar. | ||
| 83:11 | Foul on van der Velde, Mack. | ||
| 83:28 | Corner kick [83:28]. | ||
| 85:37 | Shot by WHTW Rodriguez, Jaime, out left. | ||
| 85:53 | Substitution!WU substitution: Ali, Abdul for van der Velde, Mack. | ||
| 87:33 | Shot by WU Berner-Hays, Max, bottom center, saved by Broyles, Bo. | ||
| 87:34 | Substitution!WHTW substitution: Loyola, Victor for Guglielmetti, Jonathan. | ||
| 88:20 | Foul on Loyola, Victor. | ||
| 88:37 | Shot by WU Ruelas, Sebastian, bottom center, saved by Broyles, Bo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

