1 Mark Bennett
-
- Position:
- GK
-
- Year:
- Jr
-
- gp
- 17
-
- gs
- 17
-
- min
- 1404:29
-
- ga
- 29
-
- gaa
- 1.86
-
- sv
- 107
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 14 |
| Games started | 17 | 14 |
| Minutes | 1404:29 | 1269:29 |
| Goals against | 29 | 26 |
| Goals-against average | 1.86 | 1.84 |
| Saves | 107 | 99 |
| Save pct | .787 | .792 |
| Wins | 2 | 2 |
| Losses | 12 | 11 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Warner Pacific | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | Corban | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Pomona-Pitzer | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Chapman | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Chemeketa Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | Whitman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Whitworth | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at George Fox | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Pacific | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 5 | at Pacific Lutheran | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Linfield | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Puget Sound | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Whitworth | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Whitman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 97:31 |
| Oct 25 | George Fox | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Pacific Lutheran | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | at Pacific | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | Linfield | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 71:58 |
| Nov 8 | at Puget Sound | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Warner Pacific | L, 5-1 | 1 | 1 | 3 | 4 | .571 |
| Aug 30 | Corban | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | at Pomona-Pitzer | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Chapman | L, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 | Chemeketa Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | Whitman | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | Whitworth | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 27 | at George Fox | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | Pacific | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 5 | at Pacific Lutheran | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 8 | at Linfield | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Oct 11 | Puget Sound | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 18 | at Whitworth | L, 6-0 | 1 | 1 | 6 | 4 | .400 |
| Oct 19 | at Whitman | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 25 | George Fox | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 1 | Pacific Lutheran | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Nov 2 | at Pacific | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Nov 5 | Linfield | L, 5-0 | 1 | 1 | 3 | 7 | .700 |
| Nov 8 | at Puget Sound | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2008-09 | 17 | 17 | 1.71 | 1.86 | 6.29 |
| Total | 17 | 17 | 1.71 | 1.86 | 6.29 |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2008-09 | 17 | 0 | 0 | 0 | 0/0 | 1404:29 |
| Total | 17 | 0 | 0 | 0 | 0/0 | 1404:29 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2008-09 | 17 | 82:37 |
| Total | 17 | 82:37 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2008-09 | 17 | 17 | 29 | 107 | .787 |
| Total | 17 | 17 | 29 | 107 | .787 |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1.71 | 1.86 | 6.29 |
| Conference | 14 | 14 | 1.86 | 1.84 | 7.07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.38 | 1.46 | 7.38 |
| Away | 8 | 8 | 1.88 | 1.98 | 5.50 |
| Neutral | 1 | 1 | 3.00 | 6.00 | 4.00 |
| Result | |||||
| Wins | 3 | 3 | .00 | 0.00 | 4.00 |
| Losses | 13 | 13 | 2.15 | 2.36 | 6.46 |
| Month | |||||
| August | 2 | 2 | 1.50 | 3.00 | 2.50 |
| September | 4 | 4 | 1.00 | 1.14 | 4.75 |
| October | 7 | 7 | 1.86 | 1.78 | 7.43 |
| November | 4 | 4 | 2.25 | 2.37 | 7.75 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 0 | 0 | 0 | 0/0 | 1404:29 |
| Conference | 14 | 0 | 0 | 0 | 0/0 | 1269:29 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 8 | 0 | 0 | 0 | 0/0 | 676:58 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 682:31 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1069:29 |
| Month | ||||||
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 657:31 |
| November | 4 | 0 | 0 | 0 | 0/0 | 341:58 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 17 | 82:37 |
| Conference | 14 | 90:41 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 8 | 84:37 |
| Away | 8 | 85:19 |
| Neutral | 1 | 45:00 |
| Result | ||
| Wins | 3 | 75:00 |
| Losses | 13 | 82:16 |
| Month | ||
| August | 2 | 45:00 |
| September | 4 | 78:45 |
| October | 7 | 93:56 |
| November | 4 | 85:30 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 29 | 107 | .787 |
| Conference | 14 | 14 | 26 | 99 | .792 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 11 | 59 | .843 |
| Away | 8 | 8 | 15 | 44 | .746 |
| Neutral | 1 | 1 | 3 | 4 | .571 |
| Result | |||||
| Wins | 3 | 3 | 0 | 12 | 1.000 |
| Losses | 13 | 13 | 28 | 84 | .750 |
| Month | |||||
| August | 2 | 2 | 3 | 5 | .625 |
| September | 4 | 4 | 4 | 19 | .826 |
| October | 7 | 7 | 13 | 52 | .800 |
| November | 4 | 4 | 9 | 31 | .775 |
Splits Stats: Season