Willamette at Puget Sound November 8, 2008
Box Score
Willamette
Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 81 | |
|
4
Tom Farr
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 31 | |
|
14
Nick Forbes
|
2 | 1 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Ross Vartain
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Saetrum, Greg
|
0 | 0 | 0 | 0 | 90 |
|
3
Peterson, Cole
|
0 | 0 | 0 | 0 | 90 |
|
4
Coffey, Ben
|
0 | 0 | 0 | 0 | 90 |
|
7
Benson, Kyle
|
3 | 2 | 1 | 1 | 71 |
|
8
Lee, Daniel
|
1 | 0 | 0 | 0 | 90 |
|
9
Shaw, Chris
|
1 | 1 | 1 | 0 | 43 |
|
10
Hyde, Taylor
|
3 | 2 | 0 | 0 | 90 |
|
11
Johnson, Kyle
|
0 | 0 | 0 | 1 | 90 |
|
12
Woodworth, Derek
|
0 | 0 | 0 | 0 | 90 |
|
17
Rice, Sean
|
0 | 0 | 0 | 0 | 23 |
|
19
Semago, Zac
|
0 | 0 | 0 | 0 | 24 |
|
20
Mohit, Ameer
|
0 | 0 | 0 | 0 | 25 |
|
21
Rudd, Marcus
|
0 | 0 | 0 | 0 | 0 |
|
22
Dooley, Michael
|
1 | 1 | 0 | 0 | 57 |
|
24
Lyons, Zach
|
2 | 0 | 0 | 0 | 19 |
|
26
Russell, Peter
|
0 | 0 | 0 | 0 | 19 |
|
27
Levy, Cody
|
1 | 0 | 0 | 0 | 55 |
|
28
Lehecka, Alex
|
0 | 0 | 0 | 0 | 59 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 1025 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 2-13-1) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saetrum, Greg (W, 9-6-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
1st
|
8:46 | Benson, Kyle (5) (Johnson, Kyle) - Crossed In From Upper Left Corner of Box | 0 - 1 |
|
Puget Sound
1st
|
29:59 | Shaw, Chris (2) (Benson, Kyle) - Feed From Far Left To Left Post | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 4 | 8 |
| Puget Sound | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Puget Sound | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Puget Sound | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 3 | 6 |
| Puget Sound | 2 | 1 | 3 |
| Date/Time | November 8, 2008 - 1:30 PM |
|---|---|
| Location | Tacoma, Wash. |
| Stadium | Peyton Field |
| Game length | 1:53 |
| Attendance | 322 |
| Referee: | Will Nichols |
| Asst. Referee: | Scott Lawrence |
| : | Christian Crest |
| Timekeeper: | Lindsay Pearce |
| Scorer: | Dylan Cohen |
Play By Play
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:00 | Saetrum, Greg at goalie for Puget Sound. | ||
| 02:57 | Offside against Puget Sound. | ||
| Foul on Willamette. | |||
| 08:46 | Goal!GOAL by UPS Benson, Kyle (FIRST GOAL), Assist by Johnson, Kyle, goal number 5 for season. *Crossed In From Upper Left Corner of Box ( 0 - 1 ) |
||
| 08:46 | Shot by WU Forbes, Nick HIGH. | ||
| 08:46 | Corner kick by UPS Benson, Kyle [08:46]. | ||
| 08:46 | Shot by UPS Lee, Daniel WIDE. | ||
| 08:46 | Substitution!WU substitution: Hodder, Sam for Forbes, Nick. | ||
| 08:46 | Shot by WU Kline, Pete HIGH. | ||
| 08:46 | Substitution!UPS substitution: Dooley, Michael for Mohit, Ameer. | ||
| 08:46 | Substitution!UPS substitution: Lehecka, Alex for Rice, Sean. | ||
| Foul on Puget Sound. | |||
| 08:46 | Shot by WU Costigan, Conor WIDE. | ||
| Foul on Willamette. | |||
| 08:46 | Corner kick by UPS Lehecka, Alex [08:46]. | ||
| 08:46 | Shot by UPS Hyde, Taylor, SAVE Bennett, Mark. | ||
| 08:46 | Substitution!WU substitution: Cascinai, Brooks for Kaufman, Erik. | ||
| 29:59 | Goal!GOAL by UPS Shaw, Chris, Assist by Benson, Kyle, goal number 2 for season. *Feed From Far Left To Left Post ( 0 - 2 ) |
||
| 31:15 | Substitution!WU substitution: Vartain, Ross for Kline, Pete. | ||
| Foul on Puget Sound. | |||
| 33:11 | Shot by WU Costigan, Conor HIGH. | ||
| Foul on Willamette. | |||
| 34:48 | Header Shot by UPS Dooley, Michael, SAVE Bennett, Mark. | ||
| 35:23 | Substitution!UPS substitution: Levy, Cody for Shaw, Chris. | ||
| 37:11 | Header Shot by UPS Levy, Cody HIGH. | ||
| 44:09 | Corner kick by UPS Lehecka, Alex [44:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UPS substitution: Rice, Sean for Lehecka, Alex. | ||
| 48:22 | Corner kick by UPS Benson, Kyle [48:22]. | ||
| 48:24 | Header Shot by UPS Hyde, Taylor, SAVE Bennett, Mark. | ||
| 50:17 | Corner kick by UPS Benson, Kyle [50:17]. | ||
| 54:02 | Shot by WU Hodder, Sam, SAVE Saetrum, Greg. | ||
| 55:13 | Substitution!UPS substitution: Mohit, Ameer for Dooley, Michael. | ||
| Foul on Puget Sound. | |||
| 56:21 | Offside against Puget Sound. | ||
| 56:57 | Shot by WU Lagattuta, Luke WIDE. | ||
| 59:11 | Substitution!UPS substitution: Lehecka, Alex for Rice, Sean. | ||
| 59:37 | Substitution!WU substitution: Forbes, Nick for Vartain, Ross. | ||
| 60:55 | Shot by UPS Benson, Kyle WIDE. | ||
| 61:00 | Substitution!UPS substitution: Russell, Peter for Benson, Kyle. | ||
| 63:17 | Corner kick by UPS Lehecka, Alex [63:17]. | ||
| 63:33 | Offside against Puget Sound. | ||
| Foul on Willamette. | |||
| 65:17 | Shot by WU Forbes, Nick, SAVE Saetrum, Greg. | ||
| 66:22 | Substitution!UPS substitution: Semago, Zac for Shaw, Chris. | ||
| 67:43 | Offside against Willamette. | ||
| 70:33 | Substitution!WU substitution: Kaufman, Erik for Cascinai, Brooks. | ||
| 71:19 | Substitution!UPS substitution: Dooley, Michael for Mohit, Ameer. | ||
| 71:19 | Substitution!UPS substitution: Lyons, Zach for Rudd, Marcus. | ||
| Foul on Willamette. | |||
| 74:17 | Substitution!WU substitution: Vartain, Ross for Gutierrez, Ivan. | ||
| 75:09 | Shot by UPS Lyons, Zach HIGH. | ||
| 76:55 | Corner kick by WU Kline, Pete [76:55]. | ||
| Foul on Willamette. | |||
| 79:38 | Shot by UPS Hyde, Taylor HIGH. | ||
| 79:50 | Substitution!UPS substitution: Benson, Kyle for Russell, Peter. | ||
| 81:57 | Shot by UPS Benson, Kyle, SAVE TEAM. | ||
| 82:12 | Substitution!UPS substitution: Shaw, Chris for Dooley, Michael. | ||
| 82:12 | Substitution!UPS substitution: Lee, Daniel for Lehecka, Alex. | ||
| 83:13 | Shot by WU Hodder, Sam HIGH. | ||
| 86:22 | Corner kick by UPS Lee, Daniel [86:22]. | ||
| 89:10 | Shot by UPS Lyons, Zach WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

