Warner Pacific at Willamette August 29, 2008
Box Score
Warner Pacific
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Skyward, Jaxin
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 52:50
4
Jackson, Jacob
|
1 | 1 | 0 | 0 | 90 |
|
m 6
Coughlin, Justin
|
0 | 0 | 0 | 0 | 59 |
|
f 7
Sacirovic, Alija
|
7 | 3 | 2 | 2 | 85 |
|
d 8
Connolly, Pat
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Lukic, Davor
|
4 | 3 | 1 | 0 | 64 |
|
m 11
Galvan, Luis
|
2 | 2 | 1 | 0 | 64 |
|
d 12
Odell, Ryan
|
1 | 1 | 0 | 0 | 90 |
|
f 14
Radke, Matt
|
1 | 1 | 0 | 0 | 59 |
|
d
- Yellow card 42:27
16
Castillo, Juan
|
0 | 0 | 0 | 1 | 90 |
|
18
Lehner, Evan
|
1 | 1 | 1 | 2 | 57 |
|
19
Jones, Ricky
|
0 | 0 | 0 | 0 | 5 |
|
20
Palmquist, Titus
|
1 | 0 | 0 | 0 | 57 |
|
gk 21
Latta, Ted
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
|
4
Tom Farr
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 64 | |
| 3 | 1 | 0 | 1 | 90 | |
|
12
Chase Hrdina
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 44 | |
| 3 | 2 | 1 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Latta, Ted (W, 1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 0-1) | 7 | 3 | 4 | 45:00 | |
| 22 - Eben Hellekson | 4 | 2 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner Pacific
1st
|
12:30 | Galvan, Luis (Sacirovic, Alija) - dribble past keeper, poke into back of n | 1 - 0 |
|
Willamette
1st
|
24:42 | Forbes, Nick (Dineen, Casey) - header off deflection | 1 - 1 |
|
Warner Pacific
1st
|
38:01 | Lukic, Davor (Castillo, Juan) - off free kick | 2 - 1 |
|
Warner Pacific
1st
|
40:37 | Sacirovic, Alija (Lehner, Evan) - pass through defense, run on | 3 - 1 |
|
Warner Pacific
2nd
|
56:58 | Sacirovic, Alija (Lehner, Evan) - through ball, past keeper | 4 - 1 |
|
Warner Pacific
2nd
|
63:33 | Lehner, Evan (Sacirovic, Alija) - drop pass through box | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Warner Pacific
1st
|
38:01 | Yellow card - Lagattuta, Luke |
|
Warner Pacific
1st
|
38:50 | Yellow card - Gutierrez, Ivan |
|
Warner Pacific
1st
|
42:27 | Yellow card - Castillo, Juan |
|
Warner Pacific
2nd
|
52:50 | Yellow card - Jackson, Jacob |
|
Warner Pacific
2nd
|
60:30 | Yellow card - Dineen, Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 12 | 6 | 18 |
| Willamette | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 2 | 2 | 4 |
| Willamette | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 4 | 1 | 5 |
| Willamette | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 16 | 7 | 23 |
| Willamette | 9 | 2 | 11 |
| Date/Time | August 29, 2008 - 3:30 PM |
|---|---|
| Location | Salem, OR |
| Stadium | Warrior Field |
| Game length | 1:50 |
| Attendance | 79 |
| Referee: | Abdu Omar |
| Asst. Referee: | Marco Benavides |
| : | Terry Urmson |
| Timekeeper: | Mark Colachico |
| Scorer: | Mark Colachico |
Play By Play
| 00:00 | Latta, Ted at goalie for Warner Pacific. | ||
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 01:22 | Shot by WPC Galvan, Luis, SAVE Bennett, Mark. | ||
| 01:31 | Corner kick by WPC Galvan, Luis. | ||
| 03:15 | Shot by WPC Radke, Matt, SAVE TEAM. | ||
| 03:37 | Corner kick by WPC Galvan, Luis. | ||
| 03:48 | Shot by WPC Sacirovic, Alija WIDE LEFT. | ||
| 04:46 | Foul on Willamette Forbes, Nick against WPC Lukic, Davor. | ||
| 05:06 | Corner kick by WPC Galvan, Luis. | ||
| 05:24 | Foul on Warner Pacific Jackson, Jacob against WU Vartain, Ross. | ||
| 06:38 | Foul on Willamette Costigan, Conor against WPC Sacirovic, Alija. | ||
| 06:49 | Foul on Willamette Gutierrez, Ivan against WPC Sacirovic, Alija. | ||
| 08:13 | Foul on Warner Pacific Galvan, Luis against WU Gutierrez, Ivan. | ||
| 09:59 | Shot by WPC Lukic, Davor, SAVE Bennett, Mark. | ||
| 10:26 | Shot by WPC Odell, Ryan, SAVE Bennett, Mark. | ||
| 11:13 | Foul on Warner Pacific Odell, Ryan against WU Kline, Pete. | ||
| 11:36 | Header Shot by WU Vartain, Ross, SAVE Latta, Ted. | ||
| 12:20 | Foul on Willamette Dineen, Casey against WPC Sacirovic, Alija. | ||
| 12:30 | Goal!GOAL by WPC Galvan, Luis (FIRST GOAL), Assist by Sacirovic, Alija. *dribble past keeper, poke into back of net ( 1 - 0 ) |
||
| 13:25 | Corner kick by WPC Galvan, Luis. | ||
| 14:21 | Shot by WPC Lukic, Davor HIGH. | ||
| 14:52 | Substitution!WU substitution: Dineen, Brendan for Paulsen, Gunnar. | ||
| 14:52 | Substitution!WU substitution: Kaufman, Erik for Vartain, Ross. | ||
| 15:31 | Shot by WPC Sacirovic, Alija WIDE RIGHT. | ||
| 16:29 | Shot by WU Forbes, Nick HIGH. | ||
| 17:43 | Shot by WPC Sacirovic, Alija HIGH. | ||
| 18:42 | Foul on Warner Pacific Skyward, Jaxin against WU Forbes, Nick. | ||
| 20:57 | Foul on Warner Pacific Coughlin, Justin against WU Forbes, Nick. | ||
| 22:48 | Foul on Warner Pacific Castillo, Juan against WU Lagattuta, Luke. | ||
| 24:15 | Foul on Warner Pacific Coughlin, Justin. | ||
| 24:42 | Goal!GOAL by WU Forbes, Nick, Assist by Dineen, Casey. *header off deflection ( 1 - 1 ) |
||
| 25:46 | Foul on Warner Pacific Sacirovic, Alija against WU Lagattuta, Luke. | ||
| 26:05 | Foul on Willamette Gutierrez, Ivan against WPC Lukic, Davor. | ||
| 26:17 | Foul on Willamette Forbes, Nick against WPC Connolly, Pat. | ||
| 28:24 | Foul on Willamette Dineen, Casey against WPC Jackson, Jacob. | ||
| 28:34 | Foul on Warner Pacific Odell, Ryan against WU Dineen, Casey. | ||
| 30:48 | Shot by WPC Jackson, Jacob, SAVE Bennett, Mark. | ||
| 31:35 | Foul on Warner Pacific Sacirovic, Alija against WU Dineen, Brendan. | ||
| 32:28 | Shot by WU Kline, Pete HIGH. | ||
| 32:34 | Substitution!WPC substitution: Lehner, Evan for Radke, Matt. | ||
| 32:34 | Substitution!WPC substitution: Palmquist, Titus for Coughlin, Justin. | ||
| 33:39 | Offside against Willamette. | ||
| 34:18 | Foul on Warner Pacific Lukic, Davor against WU Nielsen, Justen. | ||
| 35:08 | Substitution!WU substitution: Farr, Tom for Nielsen, Justen. | ||
| 37:35 | Foul on Willamette Lagattuta, Luke against WPC Galvan, Luis. | ||
| 38:01 | Yellow card on WU Lagattuta, Luke. | ||
| 38:01 | Goal!GOAL by WPC Lukic, Davor, Assist by Castillo, Juan. *off free kick ( 2 - 1 ) |
||
| 38:50 | Foul on Willamette Gutierrez, Ivan against WPC Lukic, Davor. | ||
| 38:50 | Yellow card on WU Gutierrez, Ivan. | ||
| 39:35 | Foul on Warner Pacific Lehner, Evan. | ||
| 40:37 | Goal!GOAL by WPC Sacirovic, Alija, Assist by Lehner, Evan. *pass through defense, run on ( 3 - 1 ) |
||
| 40:40 | Substitution!WU substitution: Cascinai, Brooks for Kline, Pete. | ||
| 41:09 | Foul on Warner Pacific. | ||
| 42:17 | Foul on Warner Pacific Castillo, Juan against WU Forbes, Nick. | ||
| 42:27 | Yellow card on WPC Castillo, Juan. | ||
| 42:35 | Shot by WU Lagattuta, Luke, SAVE Latta, Ted. | ||
| 42:39 | Corner kick by WU Forbes, Nick. | ||
| 43:06 | Header Shot by WU Dineen, Brendan WIDE RIGHT. | ||
| 43:51 | Foul on Warner Pacific Lukic, Davor against WU Farr, Tom. | ||
| 44:13 | Foul on Warner Pacific Odell, Ryan against WU Cascinai, Brooks. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPC: #4 Jackson, Jacob, #3 Skyward, Jaxin, #20 Palmquist, Titus, #7 Sacirovic, Alija, #8 Connolly, Pat, #10 Lukic, Davor, #11 Galvan, Luis, #18 Lehner, Evan, #16 Castillo, Juan, #12 Odell, Ryan, #21 Latta, Ted. | ||
| 45:00 | For WU: #9 Kline, Pete, #14 Forbes, Nick, #8 Kaufman, Erik, #7 Costigan, Conor, #10 Dineen, Casey, #5 Gutierrez, Ivan, #6 Lagattuta, Luke, #16 Dineen, Brendan, #20 McKinney, Thomas, #4 Farr, Tom, #22 Hellekson, Eben. | ||
| 45:00 | Hellekson, Eben at goalie for Willamette. | ||
| 46:09 | Corner kick by WPC Galvan, Luis. | ||
| 52:12 | Offside against Warner Pacific. | ||
| 52:50 | Foul on Warner Pacific Jackson, Jacob. | ||
| 52:50 | Yellow card on WPC Jackson, Jacob. | ||
| 54:48 | Foul on Warner Pacific Galvan, Luis against WU Gutierrez, Ivan. | ||
| 56:58 | Goal!GOAL by WPC Sacirovic, Alija, Assist by Lehner, Evan. *through ball, past keeper ( 4 - 1 ) |
||
| 59:39 | Shot by WPC Sacirovic, Alija HIT CROSSBAR. | ||
| 59:48 | Shot by WPC Lukic, Davor, SAVE Hellekson, Eben. | ||
| 60:30 | Foul on Willamette Dineen, Casey. | ||
| 60:30 | Yellow card on WU Dineen, Casey. | ||
| 60:56 | Substitution!WU substitution: Paulsen, Gunnar for Forbes, Nick. | ||
| 60:56 | Substitution!WU substitution: Nielsen, Justen for McKinney, Thomas. | ||
| 63:33 | Goal!GOAL by WPC Lehner, Evan, Assist by Sacirovic, Alija. *drop pass through box ( 5 - 1 ) |
||
| 63:33 | Substitution!WPC substitution: Coughlin, Justin for Galvan, Luis. | ||
| 63:33 | Substitution!WPC substitution: Radke, Matt for Lukic, Davor. | ||
| 65:04 | Substitution!WU substitution: Cascinai, Brooks for Gutierrez, Ivan. | ||
| 65:26 | Foul on Warner Pacific Latta, Ted. | ||
| 66:24 | Shot by WU Dineen, Casey, SAVE Latta, Ted. | ||
| 66:29 | Corner kick by WU Kline, Pete. | ||
| 67:52 | Substitution!WU substitution: Vartain, Ross for Kline, Pete. | ||
| 69:30 | Foul on Warner Pacific Sacirovic, Alija against WU Dineen, Casey. | ||
| 70:06 | Foul on Warner Pacific Odell, Ryan against WU Nielsen, Justen. | ||
| 74:10 | Shot by WU Forbes, Nick, SAVE Latta, Ted. | ||
| 77:00 | Substitution!WU substitution: Gutierrez, Ivan for Costigan, Conor. | ||
| 79:00 | Foul on Willamette Lagattuta, Luke against WPC Radke, Matt. | ||
| 79:17 | Shot by WU Dineen, Casey HIGH. | ||
| 80:05 | Foul on Warner Pacific Sacirovic, Alija against WU Dineen, Brendan. | ||
| 80:59 | Foul on Warner Pacific Radke, Matt against WU Gutierrez, Ivan. | ||
| 81:46 | Shot by WPC Sacirovic, Alija, SAVE Hellekson, Eben. | ||
| 85:09 | Header Shot by WU Vartain, Ross WIDE RIGHT. | ||
| 85:18 | Substitution!WPC substitution: Jones, Ricky for Sacirovic, Alija. | ||
| 88:00 | Shot by WPC Palmquist, Titus HIGH. | ||
| 89:11 | Shot by WU Dineen, Casey BLOCKED. | ||
| 89:16 | Corner kick by WU Gutierrez, Ivan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

