Whitman at Willamette September 20, 2002
Box Score
Whitman
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Axelrod, Brett
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Sigley, Kevin
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Phillips, Greg
|
0 | 0 | 0 | 1 | 46 |
|
5
Freedman, Sam
|
2 | 2 | 0 | 0 | 48 |
|
mf 6
Manley, Matt
|
0 | 0 | 0 | 0 | 27 |
|
7
Lipton, Jasper
|
1 | 1 | 0 | 0 | 17 |
|
8
Chasan, Sam
|
1 | 1 | 1 | 0 | 32 |
|
d 9
Johnson, Joe
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 54:28
10
Phillips, Stephen
|
0 | 0 | 0 | 0 | 90 |
|
11
Nabelek, Marc
|
0 | 0 | 0 | 1 | 22 |
|
d 13
McKenzie, Mike
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Badjie, Jerreh
|
0 | 0 | 0 | 0 | 21 |
|
d
- Yellow card 82:10
15
Crosby, Cooper
|
0 | 0 | 0 | 0 | 90 |
|
16
Fleming, John
|
0 | 0 | 0 | 0 | 8 |
|
mf 17
Shon, Jason
|
0 | 0 | 0 | 0 | 42 |
|
18
Rathjen, Cole
|
2 | 2 | 1 | 0 | 26 |
|
f 19
Wallenius, Todd
|
0 | 0 | 0 | 0 | 42 |
|
22
Quay, Simon
|
0 | 0 | 0 | 0 | 25 |
|
23
Percival, Brian
|
0 | 0 | 0 | 0 | 19 |
|
24
Thomas, Jordan
|
0 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 1 | 45 | |
|
12
Chase Hrdina
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 17 | |
|
14
Nick Forbes
|
0 | 0 | 0 | 0 | 69 |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axelrod, Brett (W, 3-0-4) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 0-3-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitman
2nd
|
50:58 | Chasan, Sam (1) (Nabelek, Marc) - 11 crossed from left to 8, who scored fr | 1 - 0 |
|
Whitman
2nd
|
84:12 | Rathjen, Cole (1) (Phillips, Greg) - 18 ran past defense and shot from 2 yard | 2 - 0 |
|
Willamette
2nd
|
88:10 | Kaufman, Erik (4) (Dineen, Casey) - Off of rebound from goalie, shot from ce | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
28:56 | Yellow card - Dineen, Brendan |
|
Willamette
2nd
|
54:28 | Yellow card - Phillips, Stephen |
|
Willamette
2nd
|
61:23 | Yellow card - Gutierrez, Ivan |
|
Willamette
2nd
|
78:32 | Red card - Gutierrez, Ivan |
|
Willamette
2nd
|
82:10 | Yellow card - Crosby, Cooper |
|
Willamette
2nd
|
90:00 | Yellow card - Dineen, Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitman | 0 | 6 | 6 |
| Willamette | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitman | 6 | 1 | 7 |
| Willamette | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitman | 1 | 0 | 1 |
| Willamette | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitman | 8 | 14 | 22 |
| Willamette | 7 | 1 | 8 |
| Date/Time | September 20, 2002 - 2:20 |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:55 |
| Attendance | 150 |
| Referee: | Eduardo Irigoyen |
| Asst. Referee: | Carlos Perez |
| : | Lucas Brooks |
Play By Play
| 00:00 | Axelrod, Brett at goalie for Whitman. | ||
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:31 | Foul on Willamette Dineen, Brendan. | ||
| 01:06 | Offside against Whitman. | ||
| 02:36 | Foul on Willamette. | ||
| 03:26 | Foul on Willamette Nielsen, Justen. | ||
| 04:50 | Offside against Whitman. | ||
| 07:28 | Foul on Whitman Shon, Jason. | ||
| 07:38 | Shot by WU Lagattuta, Luke, SAVE Axelrod, Brett. | ||
| 08:25 | Shot by WU Kaufman, Erik, SAVE Axelrod, Brett. | ||
| 14:57 | Offside against Whitman. | ||
| 15:21 | Foul on Whitman. | ||
| 16:10 | Foul on Whitman Manley, Matt. | ||
| 19:00 | Corner kick by WU Kline, Pete. | ||
| 19:05 | Shot by WU Kline, Pete, SAVE Axelrod, Brett. | ||
| 20:40 | Substitution!WTMN substitution: Quay, Simon for Badjie, Jerreh. | ||
| 20:40 | Substitution!WU substitution: Forbes, Nick for Vartain, Ross. | ||
| 24:08 | Shot by WU Kaufman, Erik HIGH. | ||
| 26:40 | Substitution!WTMN substitution: Chasan, Sam for Manley, Matt. | ||
| 27:50 | Substitution!WU substitution: Paulsen, Gunnar for Kline, Pete. | ||
| 28:56 | Foul on Willamette Dineen, Brendan against WTMN Chasan, Sam. | ||
| 28:56 | Yellow card on WU Dineen, Brendan. | ||
| 29:44 | Shot by WU Kaufman, Erik HIT POST. | ||
| 31:32 | Shot by WU Dineen, Brendan, SAVE Axelrod, Brett. | ||
| 32:24 | Foul on Whitman Crosby, Cooper. | ||
| 33:14 | Corner kick by WU Costigan, Conor. | ||
| 34:14 | Foul on Willamette Dineen, Casey. | ||
| 35:11 | Foul on Whitman. | ||
| 35:51 | Foul on Willamette. | ||
| 36:41 | Foul on Willamette Paulsen, Gunnar against WTMN Johnson, Joe. | ||
| 37:14 | Corner kick by WTMN Johnson, Joe. | ||
| 37:44 | Corner kick by WU Kline, Pete. | ||
| 38:09 | Foul on Whitman Johnson, Joe against WU Lagattuta, Luke. | ||
| 38:44 | Foul on Whitman Phillips, Greg. | ||
| 40:31 | Shot by WU Dineen, Casey, SAVE Axelrod, Brett. | ||
| 40:48 | Corner kick by WU Forbes, Nick. | ||
| 41:30 | Offside against Willamette. | ||
| 42:05 | Substitution!WTMN substitution: Freedman, Sam for Shon, Jason. | ||
| 42:05 | Substitution!WTMN substitution: Nabelek, Marc for Wallenius, Todd. | ||
| 42:30 | Offside against Willamette. | ||
| 44:39 | Foul on Whitman Johnson, Joe. | ||
| 44:55 | Shot by WU Lagattuta, Luke, SAVE Axelrod, Brett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Bennett, Mark, #4 Farr, Tom, #23 Nielsen, Justen, #1 Bennett, Mark, #6 Lagattuta, Luke, #12 Hrdina, Chase, #8 Kaufman, Erik, #14 Forbes, Nick, #16 Dineen, Brendan, #5 Gutierrez, Ivan, #7 Costigan, Conor. | ||
| 45:30 | Foul on Whitman Phillips, Stephen. | ||
| 45:30 | For WTMN: #5 Freedman, Sam, #3 Sigley, Kevin, #15 Crosby, Cooper, #9 Johnson, Joe, #11 Nabelek, Marc, #13 McKenzie, Mike, #10 Phillips, Stephen, #1 Axelrod, Brett, #8 Chasan, Sam, #23 Percival, Brian, #8 Chasan, Sam. | ||
| 46:39 | Shot by WTMN Freedman, Sam, SAVE Bennett, Mark. | ||
| 47:50 | Foul on Whitman. | ||
| 48:50 | Foul on Whitman. | ||
| 50:58 | Goal!GOAL by WTMN Chasan, Sam (FIRST GOAL), Assist by Nabelek, Marc, goal number 1 for season. *11 crossed from left to 8, who scored from just outside goal ( 1 - 0 ) |
||
| 52:56 | Shot by WTMN Freedman, Sam, SAVE Bennett, Mark. | ||
| 53:22 | Foul on Whitman. | ||
| 54:20 | Foul on Whitman Phillips, Stephen. | ||
| 54:28 | Yellow card on WTMN Phillips, Stephen. | ||
| 54:28 | Foul on Willamette. | ||
| 57:28 | Substitution!WU substitution: Kline, Pete for Paulsen, Gunnar. | ||
| 58:58 | Substitution!WTMN substitution: Thomas, Jordan for Chasan, Sam. | ||
| 61:23 | Yellow card on WU Gutierrez, Ivan. | ||
| 63:19 | Foul on Whitman. | ||
| 63:43 | Foul on Whitman Phillips, Stephen. | ||
| 64:08 | Shot by WU Dineen, Brendan HIGH. | ||
| 64:18 | Substitution!WTMN substitution: Lipton, Jasper for Nabelek, Marc. | ||
| 64:18 | Substitution!WTMN substitution: Rathjen, Cole for Percival, Brian. | ||
| 65:07 | Offside against Whitman. | ||
| 66:44 | Shot by WU Gutierrez, Ivan WIDE. | ||
| 67:21 | Shot by WTMN Lipton, Jasper, SAVE Bennett, Mark. | ||
| 69:04 | Foul on Whitman Lipton, Jasper. | ||
| 69:57 | Foul on Whitman. | ||
| 69:57 | Foul on Whitman Rathjen, Cole against WU 06. | ||
| 76:46 | Foul on Whitman Rathjen, Cole against WU Farr, Tom. | ||
| 77:00 | Offside against Willamette. | ||
| 78:32 | Red card on WU Gutierrez, Ivan. | ||
| 81:40 | Substitution!WTMN substitution: Fleming, John for Lipton, Jasper. | ||
| 82:10 | Yellow card on WTMN Crosby, Cooper. | ||
| 82:11 | Foul on Whitman McKenzie, Mike against WU Kline, Pete. | ||
| 83:48 | Shot by WTMN Rathjen, Cole, SAVE Bennett, Mark. | ||
| 84:12 | Goal!GOAL by WTMN Rathjen, Cole, Assist by Phillips, Greg, goal number 1 for season. *18 ran past defense and shot from 2 yards away ( 2 - 0 ) |
||
| 86:08 | Offside against Whitman. | ||
| 86:48 | Foul on Whitman Crosby, Cooper. | ||
| 87:13 | Shot by WU Dineen, Brendan, SAVE Axelrod, Brett. | ||
| 88:10 | Goal!GOAL by WU Kaufman, Erik, Assist by Dineen, Casey, goal number 4 for season. *Off of rebound from goalie, shot from center of box edge ( 2 - 1 ) |
||
| 88:52 | Foul on Whitman. | ||
| 89:38 | Corner kick by WU Gutierrez, Ivan. | ||
| 90:00 | Yellow card on WU Dineen, Casey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

