13 Elijah Romero
-
- Height:
- 5-10
-
- Weight:
- 173
-
- Hometown:
- Los Lunas, New Mexico
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Belen HS
-
- Major:
- Exercise and Health Science
-
- gp
- 10
-
- yds
- 171
-
- yds/g
- 17.1
-
- td
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 17 | 7 |
| Yards | 171 | 91 |
| Yards per game | 17.1 | 13.0 |
| Yards per catch | 10.1 | 13.0 |
| Touchdowns | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pacific | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at La Verne | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Pacific | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | George Fox | L, 31-9 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Whitworth | L, 29-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Linfield | L, 65-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | - | - | - | - | - | - | - |
| Sep 13 | Pacific | L, 42-0 | - | - | - | - | - | - | - |
| Sep 20 | at La Verne | W, 29-14 | - | - | - | - | - | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | - | - |
| Oct 25 | at Pacific | L, 35-14 | - | - | - | - | - | - | - |
| Nov 1 | George Fox | L, 31-9 | - | - | - | - | - | - | - |
| Nov 8 | Whitworth | L, 29-0 | - | - | - | - | - | - | - |
| Nov 15 | at Linfield | L, 65-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | 2 | 19 | 9.5 | 18 | 0 | - | - |
| Sep 13 | Pacific | L, 42-0 | 4 | 25 | 6.3 | 12 | 0 | - | - |
| Sep 20 | at La Verne | W, 29-14 | 4 | 36 | 9.0 | 14 | 0 | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | 2 | 33 | 16.5 | 29 | 0 | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | - | - |
| Oct 25 | at Pacific | L, 35-14 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 1 | George Fox | L, 31-9 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 8 | Whitworth | L, 29-0 | 2 | 29 | 14.5 | 21 | 0 | - | - |
| Nov 15 | at Linfield | L, 65-19 | 2 | 20 | 10.0 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | - | - | - | - | - | 0 |
| Sep 13 | Pacific | L, 42-0 | - | - | - | - | - | 0 |
| Sep 20 | at La Verne | W, 29-14 | - | - | - | - | - | 0 |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | - | - | - | 0 |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | 0 |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | 0 |
| Oct 25 | at Pacific | L, 35-14 | - | - | - | - | - | 0 |
| Nov 1 | George Fox | L, 31-9 | - | - | - | - | - | 0 |
| Nov 8 | Whitworth | L, 29-0 | - | - | - | - | - | 0 |
| Nov 15 | at Linfield | L, 65-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | - | - | - | - | - | - | - | - |
| Sep 13 | Pacific | L, 42-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at La Verne | W, 29-14 | - | - | - | - | - | - | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pacific | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 1 | George Fox | L, 31-9 | - | - | - | - | - | - | - | - |
| Nov 8 | Whitworth | L, 29-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Linfield | L, 65-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Pacific | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at La Verne | W, 29-14 | 1 | 29 | 29.0 | 29 | 0 | - | - | - | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | - | - | - | 2 | 7 | 3.5 | 7 | 0 |
| Oct 25 | at Pacific | L, 35-14 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Nov 1 | George Fox | L, 31-9 | - | - | - | - | - | 4 | 40 | 10.0 | 20 | 0 |
| Nov 8 | Whitworth | L, 29-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Linfield | L, 65-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | 1 | - | 19 | - | - | 19 |
| Sep 13 | Pacific | L, 42-0 | 1 | - | 25 | - | - | 25 |
| Sep 20 | at La Verne | W, 29-14 | 1 | - | 36 | - | 29 | 65 |
| Oct 4 | at Pacific Lutheran | L, 31-28 | 1 | - | 33 | - | - | 33 |
| Oct 11 | Lewis & Clark | L, 28-20 | 1 | - | - | - | - | 0 |
| Oct 18 | at Puget Sound | L, 45-28 | 1 | - | - | 7 | - | 7 |
| Oct 25 | at Pacific | L, 35-14 | 1 | - | 0 | - | 23 | 23 |
| Nov 1 | George Fox | L, 31-9 | 1 | - | 9 | 40 | - | 49 |
| Nov 8 | Whitworth | L, 29-0 | 1 | - | 29 | - | - | 29 |
| Nov 15 | at Linfield | L, 65-19 | 1 | - | 20 | - | - | 20 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 13 | Pacific | L, 42-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at La Verne | W, 29-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Lewis & Clark | L, 28-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Puget Sound | L, 45-28 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Pacific | L, 35-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | George Fox | L, 31-9 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | Whitworth | L, 29-0 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 15 | at Linfield | L, 65-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Pomona-Pitzer | L, 41-17 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Pacific | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at La Verne | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pacific Lutheran | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark | L, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Puget Sound | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Pacific | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | George Fox | L, 31-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Whitworth | L, 29-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Linfield | L, 65-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 17 | 1.7 | 171 | 17.1 | 10.1 | 0 | 29 |
| Conference | 7 | 7 | 1.0 | 91 | 13.0 | 13.0 | 0 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 1.8 | 82 | 16.4 | 9.1 | 0 | 21 |
| Away | 5 | 8 | 1.6 | 89 | 17.8 | 11.1 | 0 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 4 | 4.0 | 36 | 36.0 | 9.0 | 0 | 14 |
| Losses | 9 | 13 | 1.4 | 135 | 15.0 | 10.4 | 0 | 29 |
| Month | ||||||||
| September | 3 | 10 | 3.3 | 80 | 26.7 | 8.0 | 0 | 18 |
| October | 4 | 2 | 0.5 | 33 | 8.3 | 16.5 | 0 | 29 |
| November | 3 | 5 | 1.7 | 58 | 19.3 | 11.6 | 0 | 21 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 52 | 26.0 | 0 | 29 | 6 | 47 | 7.8 | 0 | 20 |
| Conference | 1 | 23 | 23.0 | 0 | 23 | 6 | 47 | 7.8 | 0 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | 4 | 40 | 10.0 | 0 | 20 |
| Away | 2 | 52 | 26.0 | 0 | 29 | 2 | 7 | 3.5 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| Losses | 1 | 23 | 23.0 | 0 | 23 | 6 | 47 | 7.8 | 0 | 20 |
| Month | ||||||||||
| September | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| October | 1 | 23 | 23.0 | 0 | 23 | 2 | 7 | 3.5 | 0 | 7 |
| November | - | - | - | - | - | 4 | 40 | 10.0 | 0 | 20 |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | 171 | 47 | 52 | 270 | 27.0 |
| Conference | 7 | - | 91 | 47 | 23 | 161 | 23.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 5 | - | 82 | 40 | - | 122 | 24.4 |
| Away | 5 | - | 89 | 7 | 52 | 148 | 29.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | 36 | - | 29 | 65 | 65.0 |
| Losses | 9 | - | 135 | 47 | 23 | 205 | 22.8 |
| Month | |||||||
| September | 3 | - | 80 | - | 29 | 109 | 36.3 |
| October | 4 | - | 33 | 7 | 23 | 63 | 15.8 |
| November | 3 | - | 58 | 40 | - | 98 | 32.7 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||||||||
| September | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense