|
Lewis & Clark at Willamette - Salem, Oregon 10/11/2025 - 01:00 PM |
|
|
Lewis & Clark
28 |
Willamette
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis & Clark (5-0, 2-0) | 7 | 7 | 7 | 7 | 28 |
| Willamette (1-4, 0-2) | 0 | 0 | 7 | 13 | 20 |
| Salem, Oregon | McCulloch Stadium/Ted Ogdahl Field | |||||
| Prd | Time | Scoring Summary | Lewis & Clark - Willamette |
|---|---|---|---|
| 1 | 09:19 | Lewis & Clark - No Huddle-Shotgun Weaver,Dashiell rush middle for 10 yards gain to the WIL00 TOUCHDOWN, clock 09:19, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 13:12 | Lewis & Clark - No Huddle Weaver,Dashiell pass complete short left to Holton,Desmon caught at WIL05, for 5 yards to the WIL00 TOUCHDOWN, clock 13:12. WIL is challenging the ruling on the field - "Illegal touch pass". PLAY STANDS. (Kick). | 14 - 0 |
| 3 | 07:04 | Lewis & Clark - No Huddle-Shotgun Weaver,Dashiell pass complete short middle to Lee,Garrett caught at WIL10, for 10 yards to the WIL00 TOUCHDOWN, clock 07:04. (Kick). | 21 - 0 |
| 3 | 04:48 | Willamette - No Huddle-Shotgun Rasmussen,Luke pass complete short right to Luhrsen,Jonah caught at LCC00, for 8 yards to the LCC00 TOUCHDOWN, clock 04:48, 1ST DOWN. (Kick). | 21 - 7 |
| 4 | 13:57 | Willamette - No Huddle-Shotgun Rasmussen,Luke pass complete deep middle to Clark,Trajan caught at LCC25, for 64 yards to the LCC00 TOUCHDOWN, clock 13:57, 1ST DOWN. (Kick). | 21 - 14 |
| 4 | 10:25 | Lewis & Clark - No Huddle-Shotgun Weaver,Dashiell pass complete short left to Holton,Desmon caught at WIL07, for 7 yards to the WIL00 TOUCHDOWN, clock 10:25, 1ST DOWN. (Kick). | 28 - 14 |
| 4 | 05:25 | Willamette - No Huddle-Shotgun Little,Jerrick rush middle for 1 yard gain to the LCC00 TOUCHDOWN, clock 05:25. | 28 - 20 |
| Lewis & Clark | Statistics | Willamette |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 10 10 0 |
Passing Rushing Penalty |
4 11 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 342 | TOTAL OFFENSE | 332 |
| 57 6 |
Total Offensive Plays Average gain per play |
59 5.6 |
| 209 | NET YARDS PASSING | 141 |
| 20-23
9.1 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18
7.8 5-30 0 |
| 133 | NET YARDS RUSHING | 191 |
| 34 3.9 |
Rushing Attempts Average gain per rush |
41 4.7 |
| 2-57 | PUNTS: Number-Yards | 2-87 |
| 28.5 | Average | 43.5 |
| 119 | TOTAL RETURN YARDS | 120 |
| 1-45 4-74 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-120 1-0 |
| 4-20 | PENALTIES: Number-Yards | 1-10 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 3-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:03 | TIME OF POSSESSION | 27:57 |
Lewis & Clark |
Willamette |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis & Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6O | Darryl Scott | 2 | 9 | 11 | 1.5 - 10 | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jordan Delgado | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2E | Charlie Murrin | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaden Mwendapole | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Josh Arcayena | 0 | 5 | 5 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8S | Andrew Baum | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4I | Mitchell Sarmento | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | JT Chavez | 1 | 4 | 5 | 1.5 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nick Harden | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kahiau Chang | 1 | 3 | 4 | 0.5 - 5 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Charlie Valencia | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Logan Wacker | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3I | Kristopher Adams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Owen Panu | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jordan Perez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Warren | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 97 | Nik Dupont | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Ocean Freeman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Zaren Crockett | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5L | Mateo Maehara | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6N | Cameron Hadman Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Keegan Zaso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Enzo Quartaroli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Quincy Cortez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Neil Hermann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Von Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | William Torres Barrera | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Joseph Yankosky | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8R | Dashiell Weaver | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Dez Holton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Luke Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Garrett Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Trevor Koo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 62 | 83 | 5 - 30 | 9 - 42 | 0 | 0-0 | 0-0 | 4 | 2 | 0 | |
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Austin Payne | 4 | 5 | 9 | 2 - 11 | 3 - 14 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Noah Reese | 1 | 8 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Konor Robinson | 4 | 3 | 7 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Javi Rodriguez | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Palmer Smith | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tyler Schoenrock | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Hriday Raj | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jonjon Delgado | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Josh Houfek | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Daniel Cassidy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kylan Keeler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Joseph Lafferre | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Williamson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brayden Duke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Valor Munoz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Matthew Nichols | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nick Beswick-Seidl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Johnhenry Hankins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Brandon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Trevor Bailey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jerrick Little | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trajan Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jonah Luhrsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 42 | 68 | 3 - 16 | 6 - 23 | 1 | 0-0 | 1-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Salem, Oregon Stadium: McCulloch Stadium/Ted Ogdahl Field Attendance: 800 Weather: Sunny Wind: S 5mph |
Referee: Niesen,Seth Umpire: Sims,Dan Line Judge: Morrison,Gus Field Judge: Horn,Joe Side Judge: Ball,Andrew |