Pacific (OR) at Willamette - Salem, Oregon
09/13/2025 - 01:03 PM
Pacific
42
Willamette
0
Scoring 1 2 3 4 Final
Pacific (1-1, 0-0) 7 7 14 14 42
Willamette (0-2, 0-0) 0 0 0 0 0
Salem, Oregon | McCulloch Stadium/Ted Ogdahl Field
Prd Time Scoring Summary Pacific - Willamette
1 06:12 Pacific - No Huddle Kamaka-Brayce,Isaac pass complete short middle to Camarillo,Riley caught at WIL28, for 42 yards to the WIL00 TOUCHDOWN, clock 06:12, 1ST DOWN. (Kick). 7 - 0
2 14:54 Pacific - No Huddle Bantolina,Brody rush middle for 2 yards gain to the WIL00 TOUCHDOWN, clock 14:54. (Kick). 14 - 0
3 03:35 Pacific - No Huddle-Shotgun Smith,Keaton pass complete short left to Chaffin,Josiah caught at WIL02, for 10 yards to the WIL00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). 21 - 0
3 00:59 Pacific - No Huddle Rasmussen,Luke pass intercepted by Ma'ae,Rylan at WIL30 Ma'ae,Rylan return 30 yards to the WIL00 TOUCHDOWN, clock 00:59. (Kick). 28 - 0
4 10:52 Pacific - No Huddle Smith,Keaton pass complete short right to Tuggle,Tanner caught at WIL00, for 13 yards to the WIL00 TOUCHDOWN, clock 10:52, 1ST DOWN. (Kick). 35 - 0
4 03:14 Pacific - No Huddle-Shotgun Tarape,Emana pass complete deep left to Warren,Micah caught at WIL01, for 25 yards to the WIL00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). 42 - 0
Pacific Statistics Willamette
22 FIRST DOWNS 15
12
8
2
Passing
Rushing
Penalty
8
6
1
50% (6 of 12) THIRD DOWN EFFICIENCY 38% (6 of 16)
0% (0 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
438 TOTAL OFFENSE 272
63
7
Total Offensive Plays
Average gain per play
69
3.9
277 NET YARDS PASSING 209
17-26
10.7
1-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
19-50
4.2
1-4
5
161 NET YARDS RUSHING 63
37
4.4
Rushing Attempts
Average gain per rush
19
3.3
5-180 PUNTS: Number-Yards 7-247
36.0 Average 35.3
124 TOTAL RETURN YARDS 170
1-16
1-10
5-98
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
6-170
1-0
8-89 PENALTIES: Number-Yards 7-55
0 -0 FUMBLES: Number-Lost 0 -0
1-4 SACKS: Number-Yards 1-0
5-98 INTERCEPTIONS: Number-Yards 1-0
33:57 TIME OF POSSESSION 26:03

Pacific

Willamette

Passing C-A YDS LG TD INT
Smith,Keaton 11-18 137 34 2 1
Kamaka-Brayce,Isaac 4-5 70 42 1 0
Tarape,Emana 2-3 70 45 1 0
Passing C-A YDS LG TD INT
Luke Rasmussen 16-40 184 27 0 4
Lukas Hews 3-9 25 12 0 1
TEAM 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Bantolina,Brody 22 95 4.3 21 1
Figueroa,Brandon 5 21 4.2 11 0
Smith,Keaton 2 20 10.0 10 0
Griffith,Bodan 2 15 7.5 13 0
Kamaka-Brayce,Isaac 2 7 3.5 7 0
Lopez,Damien 3 5 1.7 6 0
Tarape,Emana 1 -2 -2.0 0 0
Rushing ATT YDS AVG LG TD
Masen Uribe 9 32 3.6 12 0
Luke Rasmussen 5 15 3.0 13 0
Lukas Hews 2 12 6.0 8 0
Colby Ford 1 3 3.0 3 0
Austin Snodgrass 2 1 0.5 1 0
Receiving NO YDS AVG LG TD
Chaffin,Josiah 5 73 14.6 34 1
Camarillo,Riley 3 71 23.7 42 1
Berinobis-Pyne,Jourdain 1 45 45.0 45 0
Kansou,Bradley 3 35 11.7 13 0
Warren,Micah 1 25 25.0 25 1
Tuggle,Tanner 1 13 13.0 13 1
Bantolina,Brody 2 12 6.0 9 0
Figueroa,Brandon 1 3 3.0 3 0
Hildebrand,Daniel 0 0 0 0
Faleulu,Nehemiah 0 0 0 0
Ly,Landen 0 0 0 0
Receiving NO YDS AVG LG TD
Jonah Luhrsen 5 91 18.2 27 0
Elijah Romero 4 25 6.3 12 0
Trajan Clark 2 20 10.0 11 0
Masen Uribe 3 19 6.3 9 0
Conley Moskot 1 19 19.0 19 0
Jordan Robinson 1 15 15.0 15 0
Colby Ford 1 12 12.0 12 0
Cash Butler 1 8 8.0 8 0
Austin Snodgrass 1 0 0.0 0 0
Aidan Butler 0 0 0 0
Isaiah Legate 0 0 0 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Jacobsen,Brighton 0/0 0 1/1 1
Green,Jackson 0/0 0 5/5 5
Kicking FG LG XP PTS
Punting NO YDS AVG LG TB IN 20
Green,Jackson 4 143 35.8 48 1 1
TEAM 1 37 37.0 37 0 1
Punting NO YDS AVG LG TB IN 20
Kyle Frick 3 105 35.0 37 0 1
Brandon Smith 4 142 35.5 40 1 2
Kickoffs NO YDS AVG TB OB
Jacobsen,Brighton 7 358 51.1 0 1
Kickoffs NO YDS AVG TB OB
Nick Beswick-Seidl 1 36 36.0 0 0
Kickoff Returns NO YDS AVG LG TD
Camarillo,Riley 1 10 10.0 10 0
Kickoff Returns NO YDS AVG LG TD
Austin Snodgrass 5 150 30.0 63 0
Valor Munoz 1 20 20.0 20 0
Punt Returns NO YDS AVG LG TD
Chaffin,Josiah 1 16 16.0 16 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Tanioka,Avin 1 1 1.0 1 0
Mills,Keyon 1 34 34.0 34 0
Ma'ae,Rylan 1 30 30.0 30 1
Voth,Bryson 1 7 7.0 7 0
Aki,Kilinahe 1 26 26.0 26 0
Interception Returns NO YDS AVG LG TD
Jonjon Delgado 1 0 0.0 0 0
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Pacific Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Barcelona,Mackena 2 4 6 - - 0 0 0-0 0-0 0 0 0
17 Faleulu,Nehemiah 3 3 6 1 - 4 1 - 4 0 0-0 0-0 1 0 0
0 Tanioka,Avin 3 2 5 - - 0 0 0-0 1-1 0 0 0
2 Ratliff,Everett 2 2 4 - - 0 0 0-0 0-0 0 0 0
33 Voth,Bryson 3 1 4 - - 0 0 0-0 1-7 0 0 0
4 Vasquez,Byson 2 1 3 - - 0 0 0-0 0-0 1 0 0
5 Rodriguez,Everest 2 1 3 - - 0 0 0-0 0-0 1 0 0
23 Ma'ae,Rylan 2 1 3 - - 0 0 0-0 1-30 0 0 1
40 Aki,Kilinahe 2 1 3 - - 0 0 0-0 1-26 0 0 0
95 Nelson,Rhyne 3 0 3 - - 0 0 0-0 0-0 0 0 0
1 Springs,Quincy 2 0 2 - - 0 0 0-0 0-0 2 0 0
8 Huppin,Kaden 2 0 2 - - 0 0 0-0 0-0 0 0 0
10 Passi,Rayne 2 0 2 - 1 - 3 0 0-0 0-0 0 0 0
20 Antoque,Dane 1 1 2 - - 0 0 0-0 0-0 0 0 0
97 Walker,Xavier 2 0 2 - - 0 0 0-0 0-0 0 0 0
3 Mills,Keyon 0 1 1 - - 0 0 0-0 1-34 0 0 0
43 Diaz,Matt 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Chaffin,Josiah 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Camarillo,Riley 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Bantolina,Brody 0 0 0 - - 0 0 0-0 0-0 0 0 0
14 Warren,Micah 0 0 0 - - 0 0 0-0 0-0 0 0 0
36 Marquez,Blaze 0 0 0 - - 0 0 0-0 0-0 0 0 1
55 Green,Jimmy 0 0 0 - - 0 0 0-0 0-0 0 0 1
69 Jacobsen,Brighton 0 0 0 - - 0 0 0-0 0-0 0 0 0
82 Tuggle,Tanner 0 0 0 - - 0 0 0-0 0-0 0 0 0
86 Green,Jackson 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 34 18 52 1 - 4 2 - 7 0 0-0 5-98 5 0 3
# Willamette Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
34 Javi Rodriguez 5 3 8 - 1.5 - 3 0 0-0 0-0 0 0 0
24 Konor Robinson 4 2 6 - - 0 0 0-0 0-0 0 0 0
0 Jonjon Delgado 3 2 5 - - 0 0 0-0 1-0 0 0 0
21 Tyler Schoenrock 2 3 5 - - 0 0 0-0 0-0 0 0 0
25 Joseph Lafferre 2 3 5 - 1 - 2 0 0-0 0-0 1 0 1
1 Austin Payne 2 2 4 - 0.5 - 2 0 0-0 0-0 0 0 0
22 Braden Ovitz 2 2 4 - - 0 0 0-0 0-0 0 0 0
45 Kylan Keeler 2 2 4 - - 0 0 0-0 0-0 0 0 0
20 Josh Houfek 2 1 3 - 0.5 - 1 0 0-0 0-0 0 0 0
27 Isaiah Legate 2 1 3 - - 0 0 0-0 0-0 0 0 0
40 John Williamson 0 3 3 - 0.5 - 1 0 0-0 0-0 0 0 0
10 Palmer Smith 2 0 2 - - 0 0 0-0 0-0 0 0 0
11 Noah Reese 0 2 2 0.5 - 0 0.5 - 0 0 0-0 0-0 0 0 0
17 Trajan Clark 2 0 2 - - 0 0 0-0 0-0 0 0 0
51 Johnhenry Hankins 1 1 2 0.5 - 0 1.5 - 2 0 0-0 0-0 0 0 0
92 Hriday Raj 1 1 2 - - 0 0 0-0 0-0 0 0 0
98 Trevor Bailey 0 2 2 - - 0 0 0-0 0-0 0 0 0
32 Daniel Cassidy 1 0 1 - - 0 0 0-0 0-0 0 0 2
4 Alex Rivera IV 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Aidan Butler 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Joel Sanchez 0 1 1 - - 0 0 0-0 0-0 0 0 0
55 Brayden Duke 0 1 1 - - 0 0 0-0 0-0 0 0 0
77 Kralj,Hunter 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Preston Duke 0 1 1 - - 0 0 0-0 0-0 0 0 0
2 Jordan Robinson 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 35 34 69 1 - 0 6 - 11 0 0-0 1-0 2 0 3
Other Information
Location: Salem, Oregon
Stadium: McCulloch Stadium/Ted Ogdahl Field
Attendance: 700
Weather: Sunny
Temperature: 70
Wind: S 2mph
Referee: Johson,Dwayne
Head Linesman: Starck,Ted
Line Judge: Fillari,Gio
Back Judge: Farber,Shawn
Field Judge: Matteo,Matt
Side Judge: Hilsinteger,Rob