Official Football Box Score

Pacific (OR) vs. Willamette

09/13/2025 — Salem, Oregon (McCulloch Stadium/Ted Ogdahl Field)

Attendance: 700Duration: 02:46Weather: Sunny, 70°, S 2mph

Team 1 2 3 4 Final
Pacific (1-1) 7 7 14 14 42
Willamette (0-2) 0 0 0 0 0
Qtr Time Scoring Play Score
1st 06:12 Pacific — Camarillo,Riley 42 yd pass from Kamaka-Brayce,Isaac. ( Kick).
Drive: 1 plays, 42 yards in 00:18.
7 - 0
2nd 14:54 Pacific — Bantolina,Brody 2 yd run. ( Kick).
Drive: 7 plays, 39 yards in 04:29.
14 - 0
3rd 03:35 Pacific — Chaffin,Josiah 10 yd pass from Smith,Keaton. ( Kick).
Drive: 8 plays, 70 yards in 04:28.
21 - 0
  00:59 Pacific — Ma'ae,Rylan 30 yd interception return. ( Kick). 28 - 0
4th 10:52 Pacific — Tuggle,Tanner 13 yd pass from Smith,Keaton. ( Kick).
Drive: 6 plays, 73 yards in 02:28.
35 - 0
  03:14 Pacific — Warren,Micah 25 yd pass from Tarape,Emana. ( Kick).
Drive: 5 plays, 83 yards in 02:15.
42 - 0
Pacific   Willamette
22 FIRST DOWNS 15
8 Rushing 6
12 Passing 8
2 Penalty 1
161 NET YARDS RUSHING 63
37 Attempts 19
4.4 Avg. Per Rush 3.3
1 Rushing TDs 0
171 Yards Gained 70
10 Yards Lost 7
277 NET YARDS PASSING 209
17- 26- 1 Comp.-Att.-Int. 19- 50- 5
10.7 Avg. / Att. 4.2
16.3 Avg. / Comp. 11.0
4 TDs 0
438 TOTAL OFFENSE YARDS 272
63 Plays 69
7.0 Avg. / Play 3.9
0- 0 Fumbles-Lost 0- 0
8- 89 Penalties-Yards 7- 55
5- 180 Punts-Yards 7- 247
36.0 Avg. / Punt 35.3
0 Inside 20 0
1 Touchbacks 1
1 Fair Catch 3
7- 358 Kickoffs-Yards 1- 36
51.1 Avg. / Kickoff 36.0
0 Touchbacks 0
1- 16- 0 Punt Returns: No-Yds-TD 0- 0- 0
16.0 Avg. / Return -
1- 10- 0 Kickoff Returns: No-Yds-TD 6- 170- 0
10.0 Avg. / Return 28.3
5- 98- 1 Int Returns: No-Yds-TD 1- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
33:57 POSSESSION TIME 26:03
50% (6 of 12) Third-Down Conversions 38% (6 of 16)
0% (0 of 1) Fourth-Down Conversions 50% (1 of 2)
3- 3 Red Zone: Scores-Chances 0- 1
0 Touchdowns 0
0 Field Goals 0
1- 4 Sacks: Number-Yards 1- 0
Passing
Pacific
Player AttCmpIntYdsTDLg
5 Kamaka-Brayce,Isaac 5 4 0 70 1 42
10 Smith,Keaton 18 11 1 137 2 34
13 Tarape,Emana 3 2 0 70 1 45
Totals 26 17 1 277 4
Willamette
Player AttCmpIntYdsTDLg
14 Lukas Hews 9 3 1 25 0 12
18 Luke Rasmussen 40 16 4 184 0 27
TM TEAM 1 0 0 0 0 0
Totals 50 19 5 209 0
Rushing
Pacific
Player AttYdsAvgTDLg
9 Bantolina,Brody 22 95 4.3 1 21
25 Figueroa,Brandon 5 21 4.2 0 11
10 Smith,Keaton 2 20 10.0 0 10
20 Griffith,Bodan 2 15 7.5 0 13
5 Kamaka-Brayce,Isaac 2 7 3.5 0 7
27 Lopez,Damien 3 5 1.7 0 6
13 Tarape,Emana 1 -2 -2.0 0 0
Totals 37 161 4.4 1
Willamette
Player AttYdsAvgTDLg
28 Masen Uribe 9 32 3.6 0 12
18 Luke Rasmussen 5 15 3.0 0 13
14 Lukas Hews 2 12 6.0 0 8
26 Colby Ford 1 3 3.0 0 3
6 Austin Snodgrass 2 1 0.5 0 1
Totals 19 63 3.3 0
Receiving
Pacific
Player NoYdsAvgTDLg
6 Chaffin,Josiah 5 73 14.6 1 34
8 Camarillo,Riley 3 71 23.7 1 42
2 Berinobis-Pyne,Jourdain 1 45 45.0 0 45
7 Kansou,Bradley 3 35 11.7 0 13
14 Warren,Micah 1 25 25.0 1 25
82 Tuggle,Tanner 1 13 13.0 1 13
9 Bantolina,Brody 2 12 6.0 0 9
25 Figueroa,Brandon 1 3 3.0 0 3
11 Hildebrand,Daniel 0 0 - 0 0
17 Faleulu,Nehemiah 0 0 - 0 0
21 Ly,Landen 0 0 - 0 0
Totals 17 277 16.3 4
Willamette
Player NoYdsAvgTDLg
19 Jonah Luhrsen 5 91 18.2 0 27
13 Elijah Romero 4 25 6.3 0 12
17 Trajan Clark 2 20 10.0 0 11
28 Masen Uribe 3 19 6.3 0 9
41 Conley Moskot 1 19 19.0 0 19
2 Jordan Robinson 1 15 15.0 0 15
26 Colby Ford 1 12 12.0 0 12
42 Cash Butler 1 8 8.0 0 8
6 Austin Snodgrass 1 0 0.0 0 0
7 Aidan Butler 0 0 - 0 0
27 Isaiah Legate 0 0 - 0 0
Totals 19 209 11.0 0
Kicking
Pacific
Player FGAFGMLgPAT-APAT-M
69 Jacobsen,Brighton 0 0 0 1 1
86 Green,Jackson 0 0 0 5 5
Willamette
Player FGAFGMLgPAT-APAT-M
None.
Tackles
Pacific
Player SoloAstTotalTFLSacksPD
7 Barcelona,Mackena 2 4 6 0 0 0
17 Faleulu,Nehemiah 3 3 6 1 1 1
0 Tanioka,Avin 3 2 5 0 0 0
2 Ratliff,Everett 2 2 4 0 0 0
33 Voth,Bryson 3 1 4 0 0 0
4 Vasquez,Byson 2 1 3 0 0 1
5 Rodriguez,Everest 2 1 3 0 0 1
23 Ma'ae,Rylan 2 1 3 0 0 0
40 Aki,Kilinahe 2 1 3 0 0 0
95 Nelson,Rhyne 3 0 3 0 0 0
1 Springs,Quincy 2 0 2 0 0 2
8 Huppin,Kaden 2 0 2 0 0 0
10 Passi,Rayne 2 0 2 1 0 0
20 Antoque,Dane 1 1 2 0 0 0
97 Walker,Xavier 2 0 2 0 0 0
3 Mills,Keyon 0 1 1 0 0 0
43 Diaz,Matt 1 0 1 0 0 0
6 Chaffin,Josiah 0 0 0 0 0 0
8 Camarillo,Riley 0 0 0 0 0 0
9 Bantolina,Brody 0 0 0 0 0 0
14 Warren,Micah 0 0 0 0 0 0
36 Marquez,Blaze 0 0 0 0 0 0
55 Green,Jimmy 0 0 0 0 0 0
69 Jacobsen,Brighton 0 0 0 0 0 0
82 Tuggle,Tanner 0 0 0 0 0 0
86 Green,Jackson 0 0 0 0 0 0
Willamette
Player SoloAstTotalTFLSacksPD
34 Javi Rodriguez 5 3 8 1.5 0 0
24 Konor Robinson 4 2 6 0 0 0
0 Jonjon Delgado 3 2 5 0 0 0
21 Tyler Schoenrock 2 3 5 0 0 0
25 Joseph Lafferre 2 3 5 1 0 1
1 Austin Payne 2 2 4 0.5 0 0
22 Braden Ovitz 2 2 4 0 0 0
45 Kylan Keeler 2 2 4 0 0 0
20 Josh Houfek 2 1 3 0.5 0 0
27 Isaiah Legate 2 1 3 0 0 0
40 John Williamson 0 3 3 0.5 0 0
10 Palmer Smith 2 0 2 0 0 0
11 Noah Reese 0 2 2 0.5 0.5 0
17 Trajan Clark 2 0 2 0 0 0
51 Johnhenry Hankins 1 1 2 1.5 0.5 0
92 Hriday Raj 1 1 2 0 0 0
98 Trevor Bailey 0 2 2 0 0 0
32 Daniel Cassidy 1 0 1 0 0 0
4 Alex Rivera IV 0 1 1 0 0 0
7 Aidan Butler 1 0 1 0 0 0
31 Joel Sanchez 0 1 1 0 0 0
55 Brayden Duke 0 1 1 0 0 0
77 Kralj,Hunter 1 0 1 0 0 0
91 Preston Duke 0 1 1 0 0 0
2 Jordan Robinson 0 0 0 0 0 1
Sacks
Pacific
Player SoloAstTotalYds
17 Faleulu,Nehemiah 1 0 1 4
Totals 1 4
Willamette
Player SoloAstTotalYds
11 Noah Reese 0 1 1 0
51 Johnhenry Hankins 0 1 1 0
Totals 1 0
Interceptions
Pacific
Player NoYdsTDLg
0 Tanioka,Avin 1 1 0 1
3 Mills,Keyon 1 34 0 34
23 Ma'ae,Rylan 1 30 1 30
33 Voth,Bryson 1 7 0 7
40 Aki,Kilinahe 1 26 0 26
Totals 5 98 1
Willamette
Player NoYdsTDLg
0 Jonjon Delgado 1 0 0 0
Totals 1 0 0
Fumbles
Pacific
Player NoLost
None.
Willamette
Player NoLost
None.