|
Willamette at Puget Sound - Tacoma, Washington 10/18/2025 - 12:59 PM |
|
|
Willamette
28 |
Puget Sound
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Willamette (1-5, 0-3) | 0 | 0 | 14 | 14 | 28 |
| Puget Sound (1-5, 1-2) | 14 | 7 | 7 | 17 | 45 |
| Tacoma, Washington | Peyton Field at Baker Stadium | |||||
| Prd | Time | Scoring Summary | Willamette - Puget Sound |
|---|---|---|---|
| 1 | 11:17 | Puget Sound - No Huddle-Shotgun Dukes,Dre rush middle for 9 yards gain to the WIL00 TOUCHDOWN, clock 11:17. (Kick). | 0 - 7 |
| 1 | 03:24 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short middle to Tran,Isaac caught at WIL08, for 12 yards to the WIL00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:49 | Puget Sound - No Huddle-Shotgun Teeter,Hayden rush left for 9 yards gain to the WIL00 TOUCHDOWN, clock 08:49, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 11:59 | Willamette - No Huddle-Shotgun Rasmussen,Luke pass complete short left to Little,Jerrick caught at UPS00, for 14 yards to the UPS00 TOUCHDOWN, clock 11:59, 1ST DOWN. (Kick). | 7 - 21 |
| 3 | 11:17 | Willamette - No Huddle-Shotgun Teeter,Hayden pass intercepted by Delgado,Jonjon at UPS35 Delgado,Jonjon return 35 yards to the UPS00 TOUCHDOWN, clock 11:17. (Kick). | 14 - 21 |
| 3 | 00:17 | Puget Sound - Dukes,Dre rush middle for 1 yard gain to the WIL00 TOUCHDOWN, clock 00:17. (Kick). | 14 - 28 |
| 4 | 08:48 | Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short middle to Robinson,Khaleel caught at WIL07, for 13 yards to the WIL00 TOUCHDOWN, clock 08:48, 1ST DOWN. (Kick). | 14 - 35 |
| 4 | 05:23 |
Puget Sound
- Reisman,Charlie 33 yd field goal.
Drive: 7 plays, 32 yards in 03:06. |
14 - 38 |
| 4 | 03:23 | Willamette - Reisman,Charlie field goal attempt from 33 yards GOOD (H: State-Bowman,Lucas, LS: Tasaka,Rees), clock 05:23. (Pass). | 22 - 38 |
| 4 | 02:29 | Willamette - No Huddle-Shotgun Rasmussen,Luke pass complete short left to Clark,Trajan caught at UPS00, for 7 yards to the UPS00 TOUCHDOWN, clock 03:23. | 28 - 38 |
| 4 | 00:06 | Puget Sound - No Huddle-Shotgun Rasmussen,Luke pass complete short left to Clark,Trajan caught at UPS26, for 45 yards to the UPS00 TOUCHDOWN, clock 02:29, 1ST DOWN. (Kick). | 28 - 45 |
| Willamette | Statistics | Puget Sound |
|---|---|---|
| 12 | FIRST DOWNS | 29 |
| 7 4 1 |
Passing Rushing Penalty |
14 12 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 265 | TOTAL OFFENSE | 509 |
| 55 4.8 |
Total Offensive Plays Average gain per play |
87 5.9 |
| 195 | NET YARDS PASSING | 322 |
| 15-36
5.4 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
9.2 1-7 1 |
| 70 | NET YARDS RUSHING | 187 |
| 19 3.7 |
Rushing Attempts Average gain per rush |
52 3.6 |
| 8-297 | PUNTS: Number-Yards | 5-191 |
| 37.1 | Average | 38.2 |
| 202 | TOTAL RETURN YARDS | 36 |
| 2-7 7-160 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-30 1-6 |
| 4-39 | PENALTIES: Number-Yards | 4-37 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-10 |
| 1-35 | INTERCEPTIONS: Number-Yards | 1-6 |
| 18:39 | TIME OF POSSESSION | 41:21 |
Willamette |
Puget Sound |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Javi Rodriguez | 5 | 11 | 16 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Austin Payne | 3 | 9 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Noah Reese | 2 | 9 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Daniel Cassidy | 3 | 6 | 9 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Palmer Smith | 4 | 5 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Konor Robinson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Josh Houfek | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Joseph Lafferre | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brayden Duke | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jonjon Delgado | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-35 | 1 | 0 | 0 |
| 21 | Tyler Schoenrock | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Hriday Raj | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Trevor Bailey | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Joel Sanchez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Williamson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Colby Ford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Johnhenry Hankins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trajan Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Jordan Lipson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jerrick Little | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jonah Luhrsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nick Beswick-Seidl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 82 | 112 | 1 - 7 | 5 - 16 | 0 | 0-0 | 1-35 | 2 | 0 | 1 | |
| # | Puget Sound | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Gregory Wallace | 4 | 3 | 7 | 1 - 10 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Traevon Phifer | 2 | 5 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7A | Peyton Damasiewicz | 4 | 1 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Hayden Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Colton Willard | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 1A | Jaylan Bunch | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Steven Anaya | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Joey Goin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Jonathan London-Sadler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Berlie Fincham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 61 | James Ongosia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Josiah James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Tyler Shankle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Tyler Rodgers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Joseph Earl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1G | Jaxon Killen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 21 | Zac Robison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nate Bateman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Charlie Reisman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Khaleel Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joe Gallagher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hayden Teeter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Dre Dukes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Isaac Tran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 26 | 52 | 1 - 10 | 3 - 18 | 0 | 0-0 | 1-6 | 7 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Tacoma, Washington Stadium: Peyton Field at Baker Stadium Attendance: 723 Weather: Rain Temperature: 52 |
Referee: Johnson,Dwayne Umpire: Fuller,Mike Head Linesman: Thompson,Jordan Line Judge: Fillari,Gio Back Judge: Farber,Shawn Field Judge: Kirby,Michael Side Judge: Hilsenteger,Rob |