-
- Height:
- 5-6
-
- Hometown:
- Santa Cruz, California
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Georgiana Bruce Kirby Prep
-
- Major:
- History/Studio Art
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Enters her junior season as a defender with the Bearcats in 2021 ... Played in all three games in 2020 ... Earned 3 ground balls and 3 caused turnovers ... Was named First Team All-League in basketball at Georgiana Bruce Kirby Prep in 2016 and 2017 ... Earned Honorable Mention All-League recognition in basketball in 2014 and 2015 ... Qualified for the Honor Roll all four years in high school ... Was a class representative in 2016 and 2017 ... Is majoring in History and Studio Art at Willamette ... Was a Rogers Gallery intern in 2019-20 ... Received the Esther Wright Huffman Art Scholarship ... Daughter of Erica Olsen and David Mackie.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 4 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Corban | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Pacific | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Pacific | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | George Fox | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | George Fox | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Linfield | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Linfield | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Whitworth | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Whitworth | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Puget Sound | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Puget Sound | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Corban | W, 19-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Pacific | W, 15-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Pacific | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | George Fox | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | George Fox | L, 16-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Linfield | L, 15-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | at Linfield | W, 16-11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 10 | Whitworth | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Whitworth | W, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Puget Sound | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Puget Sound | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense