-
- Height:
- 5-10
-
- Hometown:
- Camano Island, Washington
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Stanwood HS
-
- Major:
- Exercise and Health Science
-
- Pronunciation:
- EM-uh FLOYD
-
- gp
- 24
-
- pts/g
- 5.2
-
- fg %
- 32.3
-
- 3pt %
- 32.7
-
- ft %
- 50.0
-
- reb/g
- 3.5
-
- a/g
- 0.8
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | 23 | 15 |
| Minutes | 611 | 409 |
| Minutes per game | 25.5 | 27.3 |
| FG | 42-130 | 23-74 |
| FG Pct | 32.3 | 31.1 |
| 3PT | 36-110 | 21-64 |
| 3PT Pct | 32.7 | 32.8 |
| FT | 4-8 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 8 | 5 |
| Def rebounds | 77 | 55 |
| Total rebounds | 85 | 60 |
| Rebounds per game | 3.5 | 4.0 |
| Personal fouls | 25 | 18 |
| Disqualifications | 0 | 0 |
| Assists | 19 | 10 |
| Turnovers | 23 | 13 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 13 | 10 |
| Blocks | 5 | 5 |
| Points | 124 | 69 |
| Points per game | 5.2 | 4.6 |
| Points per 40.0 min | 8.1 | 6.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Portland | L, 95-43 | 1 | 19 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 7 | Warner Pacific | W, 64-48 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Portland St. | L, 89-52 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Bushnell | L, 51-49 | 1 | 22 | 1-11 | 9.1 | 0-8 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 21 | Western Oregon | L, 88-81 | 1 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 23 | Walla Walla | L, 78-72 | 1 | 30 | 5-12 | 41.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Nov 28 | at UC Santa Cruz | L, 72-45 | 1 | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 29 | at UC Santa Cruz | W, 72-61 | 1 | 32 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Dec 5 | at George Fox | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Oregon Tech | L, 78-58 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Occidental | W, 65-56 | 1 | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | at Cal Lutheran | L, 67-46 | 1 | 34 | 3-7 | 42.9 | 3-7 | 42.9 | 0-2 | 0.0 | 9 |
| Jan 2 | at Whitworth | W, 60-59 | 1 | 28 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | at Whitman | L, 51-39 | 1 | 27 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 9 | Pacific Lutheran | W, 80-61 | 1 | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 10 | Puget Sound | L, 62-46 | 1 | 15 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 13 | at Linfield | L, 64-54 | 1 | 34 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Lewis & Clark | W, 82-57 | 1 | 32 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 24 | at Pacific | W, 65-55 | 1 | 34 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 27 | George Fox | L, 65-41 | 1 | 27 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Whitman | L, 69-60 | 1 | 30 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 31 | Whitworth | W, 60-46 | 1 | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Puget Sound | L, 68-57 | 1 | 26 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 7 | at Pacific Lutheran | W, 63-52 | 1 | 25 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Linfield | L, 68-44 | 1 | 31 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Pacific | L, 58-55 | 1 | 30 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 21 | at Lewis & Clark | W, 86-67 | 1 | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Portland | L, 95-43 | 1 | 19 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Nov 7 | Warner Pacific | W, 64-48 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Nov 11 | at Portland St. | L, 89-52 | 1 | 18 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Nov 15 | Bushnell | L, 51-49 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Western Oregon | L, 88-81 | 1 | 12 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 23 | Walla Walla | L, 78-72 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 28 | at UC Santa Cruz | L, 72-45 | 1 | 14 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 29 | at UC Santa Cruz | W, 72-61 | 1 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 5 | at George Fox | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Oregon Tech | L, 78-58 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Occidental | W, 65-56 | 1 | 22 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dec 19 | at Cal Lutheran | L, 67-46 | 1 | 34 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 2 | at Whitworth | W, 60-59 | 1 | 28 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| Jan 3 | at Whitman | L, 51-39 | 1 | 27 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Jan 9 | Pacific Lutheran | W, 80-61 | 1 | 19 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Jan 10 | Puget Sound | L, 62-46 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 13 | at Linfield | L, 64-54 | 1 | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 23 | Lewis & Clark | W, 82-57 | 1 | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jan 24 | at Pacific | W, 65-55 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 27 | George Fox | L, 65-41 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 30 | Whitman | L, 69-60 | 1 | 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 31 | Whitworth | W, 60-46 | 1 | 31 | 1 | 6 | 7 | 2 | 0 | 1 | 0 |
| Feb 6 | at Puget Sound | L, 68-57 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Feb 7 | at Pacific Lutheran | W, 63-52 | 1 | 25 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Feb 10 | Linfield | L, 68-44 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Feb 20 | Pacific | L, 58-55 | 1 | 30 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Feb 21 | at Lewis & Clark | W, 86-67 | 1 | 20 | 2 | 5 | 7 | 1 | 1 | 0 | 2 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Portland | L, 95-43 | 1 | 2 | 0 | 0.3 |
| Nov 7 | Warner Pacific | W, 64-48 | 1 | 2 | 0 | 2.0 |
| Nov 11 | at Portland St. | L, 89-52 | 1 | 0 | 0 | 0.0 |
| Nov 15 | Bushnell | L, 51-49 | 1 | 1 | 0 | - |
| Nov 21 | Western Oregon | L, 88-81 | 1 | 1 | 0 | 0.0 |
| Nov 23 | Walla Walla | L, 78-72 | 1 | 0 | 0 | 1.0 |
| Nov 28 | at UC Santa Cruz | L, 72-45 | 1 | 0 | 0 | 0.0 |
| Nov 29 | at UC Santa Cruz | W, 72-61 | 1 | 2 | 0 | - |
| Dec 5 | at George Fox | L, 78-63 | - | - | - | - |
| Dec 14 | Oregon Tech | L, 78-58 | 0 | 0 | 0 | 0.0 |
| Dec 18 | at Occidental | W, 65-56 | 1 | 0 | 0 | - |
| Dec 19 | at Cal Lutheran | L, 67-46 | 1 | 1 | 0 | 0.5 |
| Jan 2 | at Whitworth | W, 60-59 | 1 | 4 | 0 | - |
| Jan 3 | at Whitman | L, 51-39 | 1 | 2 | 0 | 0.0 |
| Jan 9 | Pacific Lutheran | W, 80-61 | 1 | 1 | 0 | - |
| Jan 10 | Puget Sound | L, 62-46 | 1 | 1 | 0 | 0.0 |
| Jan 13 | at Linfield | L, 64-54 | 1 | 2 | 0 | 0.0 |
| Jan 23 | Lewis & Clark | W, 82-57 | 1 | 2 | 0 | 0.0 |
| Jan 24 | at Pacific | W, 65-55 | 1 | 0 | 0 | 2.0 |
| Jan 27 | George Fox | L, 65-41 | 1 | 0 | 0 | 0.0 |
| Jan 30 | Whitman | L, 69-60 | 1 | 0 | 0 | - |
| Jan 31 | Whitworth | W, 60-46 | 1 | 1 | 0 | - |
| Feb 6 | at Puget Sound | L, 68-57 | 1 | 2 | 0 | 1.0 |
| Feb 7 | at Pacific Lutheran | W, 63-52 | 1 | 0 | 0 | 1.0 |
| Feb 10 | Linfield | L, 68-44 | 1 | 0 | 0 | 1.0 |
| Feb 20 | Pacific | L, 58-55 | 1 | 1 | 0 | - |
| Feb 21 | at Lewis & Clark | W, 86-67 | 1 | 2 | 0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 166 | 26-82 | 31.7 | 17-64 | 26.6 | 1-2 | 50.0 | 70 |
| 2023-24 | 21 | - | 178 | 25-67 | 37.3 | 18-58 | 31.0 | 2-2 | 100.0 | 70 |
| 2024-25 | 25 | 3 | 363 | 32-109 | 29.4 | 25-84 | 29.8 | 6-9 | 66.7 | 95 |
| 2025-26 | 24 | 23 | 611 | 42-130 | 32.3 | 36-110 | 32.7 | 4-8 | 50.0 | 124 |
| Total | 92 | 26 | 1318 | 125-388 | 32.2 | 96-316 | 30.4 | 13-21 | 61.9 | 359 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 166 | 7.5 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| 2023-24 | 21 | 178 | 8.5 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 25 | 363 | 14.5 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| 2025-26 | 24 | 611 | 25.5 | 2.7-8.5 | 2.4-7.2 | 32.7 | 0.3-0.5 | 8.1 |
| Total | 92 | 1318 | 14.3 | 3.8-11.8 | 2.9-9.6 | 30.4 | 0.4-0.6 | 10.9 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 24 | 25.5 | 1.8-5.4 | 1.5-4.6 | 0.2-0.3 | 5.2 |
| Conference | 15 | 27.3 | 1.5-4.9 | 1.4-4.3 | 0.1-0.1 | 4.6 |
| Exhibition | 2 | 18.5 | 2.0-6.0 | 1.5-4.0 | 0.0-0.0 | 5.5 |
| Location | ||||||
| Home | 13 | 24.2 | 1.5-5.2 | 1.2-4.2 | 0.2-0.3 | 4.5 |
| Away | 11 | 26.9 | 2.0-5.6 | 1.9-5.1 | 0.1-0.4 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 10 | 27.0 | 2.0-5.4 | 1.8-4.4 | 0.0-0.0 | 5.8 |
| Losses | 14 | 24.4 | 1.6-5.4 | 1.3-4.7 | 0.3-0.6 | 4.7 |
| Month | ||||||
| November | 6 | 22.8 | 2.5-7.5 | 1.8-6.0 | 0.3-0.7 | 7.2 |
| December | 3 | 21.7 | 1.3-3.7 | 1.3-3.3 | 0.0-0.7 | 4.0 |
| January | 10 | 27.7 | 1.7-4.8 | 1.6-4.2 | 0.2-0.2 | 5.2 |
| February | 5 | 26.4 | 1.2-5.2 | 1.0-4.4 | 0.0-0.0 | 3.4 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 24 | 23 | 611 | 42-130 | 32.3 | 36-110 | 32.7 | 4-8 | 50.0 | 124 |
| Conference | 15 | 15 | 409 | 23-74 | 31.1 | 21-64 | 32.8 | 2-2 | 100.0 | 69 |
| Exhibition | 2 | 2 | 37 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Location | ||||||||||
| Home | 13 | 12 | 315 | 20-68 | 29.4 | 15-54 | 27.8 | 3-4 | 75.0 | 58 |
| Away | 11 | 11 | 296 | 22-62 | 35.5 | 21-56 | 37.5 | 1-4 | 25.0 | 66 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 10 | 10 | 270 | 20-54 | 37.0 | 18-44 | 40.9 | 0-0 | - | 58 |
| Losses | 14 | 13 | 341 | 22-76 | 28.9 | 18-66 | 27.3 | 4-8 | 50.0 | 66 |
| Month | ||||||||||
| November | 6 | 6 | 137 | 15-45 | 33.3 | 11-36 | 30.6 | 2-4 | 50.0 | 43 |
| December | 3 | 2 | 65 | 4-11 | 36.4 | 4-10 | 40.0 | 0-2 | 0.0 | 12 |
| January | 10 | 10 | 277 | 17-48 | 35.4 | 16-42 | 38.1 | 2-2 | 100.0 | 52 |
| February | 5 | 5 | 132 | 6-26 | 23.1 | 5-22 | 22.7 | 0-0 | - | 17 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 611 | 25.5 | 2.7-8.5 | 2.4-7.2 | 32.7 | 0.3-0.5 | 8.1 |
| Conference | 15 | 409 | 27.3 | 2.2-7.2 | 2.1-6.3 | 32.8 | 0.2-0.2 | 6.7 |
| Exhibition | 2 | 37 | 18.5 | 4.3-13.0 | 3.2-8.6 | 37.5 | 0.0-0.0 | 11.9 |
| Location | ||||||||
| Home | 13 | 315 | 24.2 | 2.5-8.6 | 1.9-6.9 | 27.8 | 0.4-0.5 | 7.4 |
| Away | 11 | 296 | 26.9 | 3.0-8.4 | 2.8-7.6 | 37.5 | 0.1-0.5 | 8.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 10 | 270 | 27.0 | 3.0-8.0 | 2.7-6.5 | 40.9 | 0.0-0.0 | 8.6 |
| Losses | 14 | 341 | 24.4 | 2.6-8.9 | 2.1-7.7 | 27.3 | 0.5-0.9 | 7.7 |
| Month | ||||||||
| November | 6 | 137 | 22.8 | 4.4-13.1 | 3.2-10.5 | 30.6 | 0.6-1.2 | 12.6 |
| December | 3 | 65 | 21.7 | 2.5-6.8 | 2.5-6.2 | 40.0 | 0.0-1.2 | 7.4 |
| January | 10 | 277 | 27.7 | 2.5-6.9 | 2.3-6.1 | 38.1 | 0.3-0.3 | 7.5 |
| February | 5 | 132 | 26.4 | 1.8-7.9 | 1.5-6.7 | 22.7 | 0.0-0.0 | 5.2 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 0.3 | 3.2 | 3.5 | 0.8 | 1.0 | 0.5 | 0.2 |
| Conference | 15 | 0.3 | 3.7 | 4.0 | 0.7 | 0.9 | 0.7 | 0.3 |
| Exhibition | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 4.0 | 1.0 | 0.0 |
| Location | ||||||||
| Home | 13 | 0.4 | 2.8 | 3.2 | 0.6 | 0.8 | 0.5 | 0.2 |
| Away | 11 | 0.3 | 3.6 | 3.9 | 1.0 | 1.2 | 0.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 0.6 | 3.9 | 4.5 | 1.3 | 0.5 | 0.6 | 0.3 |
| Losses | 14 | 0.1 | 2.7 | 2.9 | 0.4 | 1.3 | 0.5 | 0.1 |
| Month | ||||||||
| November | 6 | 0.3 | 2.3 | 2.7 | 1.2 | 1.2 | 0.3 | 0.0 |
| December | 3 | 0.3 | 2.7 | 3.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| January | 10 | 0.2 | 3.4 | 3.6 | 0.5 | 0.8 | 0.5 | 0.2 |
| February | 5 | 0.6 | 4.2 | 4.8 | 1.0 | 1.0 | 1.0 | 0.6 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 24 | 23 | 8 | 77 | 85 | 19 | 23 | 13 | 5 |
| Conference | 15 | 15 | 5 | 55 | 60 | 10 | 13 | 10 | 5 |
| Exhibition | 2 | 2 | 2 | 3 | 5 | 1 | 8 | 2 | 0 |
| Location | |||||||||
| Home | 13 | 12 | 5 | 37 | 42 | 8 | 10 | 6 | 3 |
| Away | 11 | 11 | 3 | 40 | 43 | 11 | 13 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 10 | 10 | 6 | 39 | 45 | 13 | 5 | 6 | 3 |
| Losses | 14 | 13 | 2 | 38 | 40 | 6 | 18 | 7 | 2 |
| Month | |||||||||
| November | 6 | 6 | 2 | 14 | 16 | 7 | 7 | 2 | 0 |
| December | 3 | 2 | 1 | 8 | 9 | 2 | 3 | 1 | 0 |
| January | 10 | 10 | 2 | 34 | 36 | 5 | 8 | 5 | 2 |
| February | 5 | 5 | 3 | 21 | 24 | 5 | 5 | 5 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 0.5 | 5.0 | 5.6 | 1.2 | 1.5 | 0.9 | 0.3 |
| Conference | 15 | 0.5 | 5.4 | 5.9 | 1.0 | 1.3 | 1.0 | 0.5 |
| Exhibition | 2 | 2.2 | 3.2 | 5.4 | 1.1 | 8.6 | 2.2 | 0.0 |
| Location | ||||||||
| Home | 13 | 0.6 | 4.7 | 5.3 | 1.0 | 1.3 | 0.8 | 0.4 |
| Away | 11 | 0.4 | 5.4 | 5.8 | 1.5 | 1.8 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 0.9 | 5.8 | 6.7 | 1.9 | 0.7 | 0.9 | 0.4 |
| Losses | 14 | 0.2 | 4.5 | 4.7 | 0.7 | 2.1 | 0.8 | 0.2 |
| Month | ||||||||
| November | 6 | 0.6 | 4.1 | 4.7 | 2.0 | 2.0 | 0.6 | 0.0 |
| December | 3 | 0.6 | 4.9 | 5.5 | 1.2 | 1.8 | 0.6 | 0.0 |
| January | 10 | 0.3 | 4.9 | 5.2 | 0.7 | 1.2 | 0.7 | 0.3 |
| February | 5 | 0.9 | 6.4 | 7.3 | 1.5 | 1.5 | 1.5 | 0.9 |
Splits Stats: Ball control per 40 min
News mentions
College Sports Communicators honors success on the court and in the classroom.
Kaitlin Imai leads charge against the River Otters
Imai assists with 9 rebounds and Walden scores 26 points total
Bearcats were 10-for-10 at the free throw line
Mattie Thompson secures all of her free throws
Gabbie Wilson trail-blazes with 16 points, including three 3-pointers
Kaitlin Imai moves to 8th all-time in scoring with 1030 points
Peyton Gardner makes 3 steals
Riley Walden leads the team with 19 points
Kaitlin Imai surpasses 1000 point milestone in her career
Peyton Gardner makes three assists
Kaitlin Imai moves to number 10 all-time in points
Key plays by Kaitlin Imai and Gabbie Wilson
Riley Walden led the Bearcats to a close victory
Emma Floyd makes 3 three-pointers
Riley Walden and Alexis Dockter led the Bearcats to victory
Emma Floyd led the Bearcats with 14 points in 78-72 loss
Riley Walden led Willamette with 24 points
Willamette falls to UP 95-43 in exhibition