15 Krisna LaFrance
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Seattle, Washington
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Ballard HS
-
- Major:
- Exercise and Health Science
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 16 | 12 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 24 | 19 |
| Shot Pct | .125 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Western Oregon | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Aug 27 | Corban | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Southwestern (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. St. Thomas (Tex.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Claremont-Mudd-Scripps | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Emory | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Linfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Puget Sound | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | George Fox | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Whitworth | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Whitman | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Lewis & Clark | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Pacific | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pacific Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Linfield | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lewis & Clark | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Puget Sound | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at George Fox | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Whitman | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Whitworth | L, 6-2 | 1 | 0 | 0 | 1 | 1 |
| Nov 4 | Pacific Lutheran | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Pacific | L, 3-1 | 1 | 0 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Western Oregon | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | Corban | T, 4-4 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | at Southwestern (Tex.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | vs. St. Thomas (Tex.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Claremont-Mudd-Scripps | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Emory | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Linfield | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Puget Sound | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | George Fox | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Whitworth | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Whitman | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Lewis & Clark | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | Pacific | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Pacific Lutheran | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Linfield | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Lewis & Clark | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Puget Sound | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at George Fox | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Whitman | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 29 | at Whitworth | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Pacific Lutheran | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Pacific | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Western Oregon | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Corban | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. St. Thomas (Tex.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Claremont-Mudd-Scripps | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Emory | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Linfield | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Puget Sound | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | George Fox | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Whitworth | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Whitman | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lewis & Clark | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pacific | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pacific Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Linfield | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lewis & Clark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Puget Sound | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at George Fox | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Whitman | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Whitworth | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Pacific Lutheran | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Pacific | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 3 | 2 | 8 |
| Conference | 16 | 12 | 3 | 2 | 8 |
| Exhibition | 2 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 9 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 1 | 1 |
| Losses | 11 | 9 | 2 | 1 | 5 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 10 | 8 | 2 | 2 | 6 |
| November | 2 | 0 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.20 | .125 | .55 | .458 |
| Conference | 16 | 1.19 | .158 | .56 | .474 |
| Exhibition | 2 | 2.00 | .250 | .50 | .250 |
| Location | |||||
| Home | 10 | 1.40 | .071 | .50 | .357 |
| Away | 9 | 1.00 | .222 | .56 | .556 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.63 | .000 | .38 | .231 |
| Losses | 11 | .91 | .200 | .64 | .700 |
| Month | |||||
| September | 8 | 1.25 | .000 | .50 | .400 |
| October | 10 | 1.30 | .154 | .60 | .462 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 24 | .125 | 11 | .458 |
| Conference | 16 | 19 | .158 | 9 | .474 |
| Exhibition | 2 | 4 | .250 | 1 | .250 |
| Location | |||||
| Home | 10 | 14 | .071 | 5 | .357 |
| Away | 9 | 9 | .222 | 5 | .556 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 13 | .000 | 3 | .231 |
| Losses | 11 | 10 | .200 | 7 | .700 |
| Month | |||||
| September | 8 | 10 | .000 | 4 | .400 |
| October | 10 | 13 | .154 | 6 | .462 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 16 | 2 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 10 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .15 | .10 | .40 |
| Conference | 16 | 12 | .19 | .13 | .50 |
| Exhibition | 2 | 1 | .50 | .00 | 1.00 |
| Location | |||||
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 9 | 6 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .00 | .13 | .13 |
| Losses | 11 | 9 | .18 | .09 | .45 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 10 | 8 | .20 | .20 | .60 |
| November | 2 | 0 | .50 | .00 | 1.00 |
Splits Stats: Game Scoring