Willamette at Lewis & Clark October 3, 2023
Box Score
Willamette
Lewis & Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 22 | |
| 5 | 1 | 1 | 0 | 85 | |
| 3 | 2 | 1 | 0 | 84 | |
| 7 | 2 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 0 | 0 | 1 | 71 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 6 | |
| 4 | 2 | 1 | 1 | 63 | |
| 0 | 0 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 6 | |
|
30
Tyler Kelsey
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 8 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 31:35
1
Ben Tallent
|
0 | 0 | 0 | 1 | 90 |
|
def 3
Eddie Ludington
|
0 | 0 | 0 | 0 | 10 |
|
def 4
Kaushal Riedman
|
0 | 0 | 0 | 0 | 33 |
|
def
- Yellow card 58:14
7
Beno Boda
|
0 | 0 | 0 | 0 | 80 |
|
mid 8
Aashir Walson
|
0 | 0 | 0 | 0 | 90 |
|
fwd 9
Nadav Dicovski
|
3 | 2 | 2 | 0 | 80 |
|
fwd 10
Wesley Esparza Salazar
|
0 | 0 | 0 | 0 | 67 |
|
mid 12
Akshay Bhatia
|
0 | 0 | 0 | 0 | 74 |
|
mid 14
Nathaniel Pi-Sunyer
|
0 | 0 | 0 | 1 | 80 |
|
mid 15
Dylan Weinstein
|
1 | 1 | 0 | 0 | 73 |
|
def 16
Emmett Olson
|
0 | 0 | 0 | 0 | 90 |
|
18
Daniel Estoll
|
0 | 0 | 0 | 0 | 23 |
|
def
- Yellow card 78:25
19
Owen Carroll
|
0 | 0 | 0 | 0 | 80 |
|
mid 20
Elliot Deleger
|
0 | 0 | 0 | 0 | 10 |
|
def 21
Aidan McPheeters
|
0 | 0 | 0 | 0 | 29 |
|
mid 22
Ishan Abraham
|
0 | 0 | 0 | 0 | 61 |
|
mid 29
Conor Esler
|
0 | 0 | 0 | 0 | 10 |
|
fwd 32
Matthew Hurd
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ibrahm Garza (W, 1-0-0) | 2 | 2 | 0 | 83:06 | |
| 00 - Ben McDonald | 1 | 0 | 1 | 06:54 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Tallent (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
11:22 | Fernando Bitelli (3) (Krisna LaFrance) | 1 - 0 |
|
Willamette
1st
|
27:06 | Jett Starr (5) (Lucas Carballo) | 2 - 0 |
|
Willamette
1st
|
33:05 | Tiago Palhetas (3) (Kiernan Van Engen) | 3 - 0 |
|
Lewis & Clark
1st
|
37:21 | Nadav Dicovski (2) (Nathaniel Pi-Sunyer) | 3 - 1 |
|
Lewis & Clark
1st
|
38:39 | Nadav Dicovski (2) (Ben Tallent) | 3 - 2 |
|
Willamette
2nd
|
56:57 | Lucas Carballo (3) (unassisted) - Penalty Kick | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
31:35 | Yellow card - Ben Tallent |
|
Willamette
2nd
|
47:29 | Yellow card - Andrew Reed |
|
Willamette
2nd
|
58:14 | Yellow card - Beno Boda |
|
Willamette
2nd
|
78:25 | Yellow card - Owen Carroll |
|
Willamette
2nd
|
81:01 | Yellow card - Simon Stein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 15 | 11 | 26 |
| Lewis & Clark | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Lewis & Clark | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 6 | 10 |
| Lewis & Clark | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 2 | 8 |
| Lewis & Clark | 5 | 8 | 13 |
| Date/Time | October 3, 2023 - 07:30 |
|---|---|
| Location | Portland |
| Stadium | Griswold Stadium |
| Game length | 02:12 |
| Attendance | 142 |
| Referee: | Ronald Lagraff |
| Asst. Referee: | Brandon Williams |
| Asst. Referee: | Matthew Finn |
Play By Play
| 00:00 | Tallent, Ben at goalie for Lewis & Clark | ||
| 00:00 | Garza, Ibrahm at goalie for Willamette | ||
| 01:11 | Foul on Dicovski, Nadav. | ||
| 02:07 | Shot by WIL Bitelli, Fernando. | ||
| 04:10 | Shot by L&C Dicovski, Nadav, out left. | ||
| 05:13 | Shot by WIL Ray, Dylan, bottom center, saved by Tallent, Ben. | ||
| 07:18 | Shot by WIL Palhetas, Tiago. | ||
| 07:30 | Corner kick [07:30]. | ||
| 09:17 | Foul on LaFrance, Krisna. | ||
| 10:38 | Offside against Lewis & Clark. | ||
| 11:22 | Goal!GOAL by WIL Bitelli, Fernando Assist by LaFrance, Krisna. ( 1 - 0 ) |
||
| 12:51 | Shot by WIL LaFrance, Krisna. | ||
| 12:57 | Corner kick [12:57]. | ||
| 16:41 | Corner kick [16:41]. | ||
| 17:18 | Shot by WIL Carballo, Lucas, out left. | ||
| 17:24 | Foul on LaFrance, Krisna. | ||
| 18:25 | Foul on Olson, Emmett. | ||
| 19:48 | Foul on Bitelli, Fernando. | ||
| 21:47 | Shot by WIL Carballo, Lucas, out top. | ||
| 23:42 | Foul on Van Engen, Kiernan. | ||
| 24:34 | Shot by WIL Palhetas, Tiago, out right. | ||
| 27:06 | Shot by WIL Carballo, Lucas, bottom center, saved by Tallent, Ben. | ||
| 27:06 | Goal!GOAL by WIL Starr, Jett Assist by Carballo, Lucas. ( 2 - 0 ) |
||
| 27:13 | Substitution!WIL substitution: Twenhafel, Samuel for Stein, Simon. | ||
| 27:13 | Substitution!WIL substitution: Mariscal, Evan for Carballo, Lucas. | ||
| 29:40 | Shot by WIL Mariscal, Evan. | ||
| 29:52 | Corner kick [29:52]. | ||
| 30:35 | Foul on Reed, Andrew. | ||
| 31:23 | Shot by WIL Starr, Jett, out right. | ||
| 31:35 | Yellow card on L&C Tallent, Ben. | ||
| 33:05 | Goal!GOAL by WIL Palhetas, Tiago Assist by Van Engen, Kiernan. ( 3 - 0 ) |
||
| 33:05 | Substitution!WIL substitution: Jakab, Josiah for Starr, Jett. | ||
| 33:05 | Substitution!WIL substitution: Albano, Max for Reed, Andrew. | ||
| 33:39 | Shot by WIL Palhetas, Tiago, out top. | ||
| 35:07 | Foul on Esparza Salazar, Wesley. | ||
| 37:21 | Goal!GOAL by L&C Dicovski, Nadav Assist by Pi-Sunyer, Nathaniel. ( 3 - 1 ) |
||
| 38:39 | Goal!GOAL by L&C Dicovski, Nadav Assist by Tallent, Ben. ( 3 - 2 ) |
||
| 39:21 | Foul on Carroll, Owen. | ||
| 39:33 | Shot by WIL Jakab, Josiah, out left. | ||
| 42:02 | Foul on Weinstein, Dylan. | ||
| 44:25 | Foul on Albano, Max. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIL: , #0 Garza, Ibrahm, #7 Palhetas, Tiago, #8 Bitelli, Fernando, #9 Starr, Jett, #12 Ray, Dylan, #14 Reed, Andrew, #15 LaFrance, Krisna, #18 Stein, Simon, #21 Carballo, Lucas, #22 Van Engen, Kiernan, #25 Bell, Paddy. | ||
| 45:00 | FOR L&C: , #1 Tallent, Ben, #7 Boda, Beno, #8 Walson, Aashir, #9 Dicovski, Nadav, #10 Esparza Salazar, Wesley, #12 Bhatia, Akshay, #14 Pi-Sunyer, Nathaniel, #15 Weinstein, Dylan, #16 Olson, Emmett, #19 Carroll, Owen, #22 Abraham, Ishan. | ||
| 45:00 | Substitution!WIL substitution: Starr, Jett for Jakab, Josiah. | ||
| 45:00 | Substitution!WIL substitution: Reed, Andrew for Albano, Max. | ||
| 45:00 | Substitution!WIL substitution: Stein, Simon for Twenhafel, Samuel. | ||
| 45:00 | Substitution!WIL substitution: Carballo, Lucas for Mariscal, Evan. | ||
| 46:19 | Shot by WIL LaFrance, Krisna. | ||
| 46:25 | Corner kick [46:25]. | ||
| 46:49 | Shot by WIL Starr, Jett. | ||
| 46:58 | Corner kick [46:58]. | ||
| 47:29 | Yellow card on WIL Reed, Andrew. | ||
| 52:24 | Shot by WIL Starr, Jett, bottom right, saved by Tallent, Ben. | ||
| Foul on Carroll, Owen | |||
| 56:57 | WIL Lucas Carballo PENALTY KICK GOAL. | ||
| 56:57 | Substitution!L&C substitution: Riedman, Kaushal for Weinstein, Dylan. | ||
| 56:57 | Substitution!WIL substitution: O'Grady, Ryan for Ray, Dylan. | ||
| 58:14 | Yellow card on L&C Boda, Beno. | ||
| 58:33 | Corner kick [58:33]. | ||
| 60:50 | Substitution!L&C substitution: McPheeters, Aidan for Abraham, Ishan. | ||
| 62:05 | Foul on McPheeters, Aidan. | ||
| 63:07 | Foul on Bhatia, Akshay. | ||
| 64:22 | Foul on Carroll, Owen. | ||
| 65:07 | Substitution!WIL substitution: Jakab, Josiah for Reed, Andrew. | ||
| 66:10 | Shot by WIL LaFrance, Krisna. | ||
| 66:15 | Corner kick [66:15]. | ||
| 66:20 | Substitution!L&C substitution: Estoll, Daniel for Esparza Salazar, Wesley. | ||
| 66:32 | Shot by WIL Bitelli, Fernando, bottom right, saved by Tallent, Ben. | ||
| 68:56 | Foul on McPheeters, Aidan. | ||
| 70:27 | Substitution!WIL substitution: Mariscal, Evan for LaFrance, Krisna. | ||
| 70:42 | Shot by WIL Palhetas, Tiago, out right. | ||
| 73:03 | Shot by WIL Starr, Jett, out top left. | ||
| 73:16 | Substitution!L&C substitution: Weinstein, Dylan for Bhatia, Akshay. | ||
| 73:16 | Substitution!WIL substitution: Gordon, Jayson for Bell, Paddy. | ||
| 74:10 | Foul on Estoll, Daniel. | ||
| 75:51 | Shot by WIL Starr, Jett. | ||
| 75:58 | Corner kick [75:58]. | ||
| 76:34 | Shot by WIL Starr, Jett, out top right. | ||
| 78:25 | Yellow card on L&C Carroll, Owen. | ||
| 79:38 | Substitution!L&C substitution: Hurd, Matthew for Boda, Beno. | ||
| 79:38 | Substitution!L&C substitution: Esler, Conor for Dicovski, Nadav. | ||
| 79:38 | Substitution!L&C substitution: Deleger, Elliot for Pi-Sunyer, Nathaniel. | ||
| 79:38 | Substitution!L&C substitution: Ludington, Eddie for Carroll, Owen. | ||
| 79:38 | Substitution!WIL substitution: Odawara, Ben for Carballo, Lucas. | ||
| 80:18 | Foul on Bitelli, Fernando. | ||
| 80:50 | Foul on Weinstein, Dylan. | ||
| 81:01 | Yellow card on WIL Stein, Simon. | ||
| 83:06 | Substitution!WIL substitution: McDonald, Ben for Garza, Ibrahm. | ||
| 83:06 | Substitution!WIL substitution: Albano, Max for Bitelli, Fernando. | ||
| 83:06 | Substitution!WIL substitution: Rodriguez-Hernandez, Brandon for Starr, Jett. | ||
| 83:06 | Substitution!WIL substitution: Chase, Matt for Stein, Simon. | ||
| 83:43 | Foul on Ludington, Eddie. | ||
| 84:17 | Substitution!WIL substitution: Kelsey, Tyler for Palhetas, Tiago. | ||
| 84:17 | Substitution!WIL substitution: Twenhafel, Samuel for Van Engen, Kiernan. | ||
| 88:24 | Corner kick [88:24]. | ||
| 88:41 | Shot by WIL Twenhafel, Samuel, out top right. | ||
| 89:46 | Foul on Chase, Matt. | ||
| 89:49 | Shot by L&C Weinstein, Dylan, bottom left, saved by McDonald, Ben. | ||
| 89:57 | Corner kick [89:57]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

