Pierce Gallaway
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 17 | 14 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 32 | 29 |
| Shot Pct | .125 | .138 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 # | Corban | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Linfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 28 # | Corban | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pacific | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Whitman | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 6 | Linfield | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 # | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 1 | 9 |
| Conference | 14 | 14 | 4 | 1 | 9 |
| Exhibition | 2 | 1 | 1 | 0 | 2 |
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 12 | 4 | 1 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 9 | 9 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.88 | .125 | 1.00 | .531 |
| Conference | 14 | 2.07 | .138 | 1.00 | .483 |
| Exhibition | 2 | 3.00 | .167 | .50 | .167 |
| Home | 7 | 2.14 | .067 | 1.14 | .533 |
| Away | 8 | 2.00 | .188 | 1.00 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 12 | 1.75 | .190 | .92 | .524 |
| Losses | 4 | 1.75 | .000 | 1.00 | .571 |
| September | 7 | 1.29 | .222 | .71 | .556 |
| October | 9 | 2.33 | .095 | 1.11 | .476 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 32 | .125 | 17 | .531 |
| Conference | 14 | 29 | .138 | 14 | .483 |
| Exhibition | 2 | 6 | .167 | 1 | .167 |
| Home | 7 | 15 | .067 | 8 | .533 |
| Away | 8 | 16 | .188 | 8 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 12 | 21 | .190 | 11 | .524 |
| Losses | 4 | 7 | .000 | 4 | .571 |
| September | 7 | 9 | .222 | 5 | .556 |
| October | 9 | 21 | .095 | 10 | .476 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .06 | .53 |
| Conference | 14 | 14 | .29 | .07 | .64 |
| Exhibition | 2 | 1 | .50 | .00 | 1.00 |
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 12 | .33 | .08 | .75 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 9 | 9 | .22 | .11 | .56 |
| November | 1 | 1 | .00 | .00 | .00 |