Willamette at Puget Sound September 28, 2013
Box Score
Willamette
Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 3 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 2 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 72 | |
|
18
Jack Elton
|
0 | 0 | 0 | 0 | 5 |
|
19
Sam Zanetta
|
1 | 1 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 19 | |
|
22
Stefan Wutte
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nathan King
|
0 | 0 | 0 | 0 | 90 |
|
d 2
David Leslie
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Alec Maccullum
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 16:52
6
Nicholas Campanelli
|
0 | 0 | 0 | 0 | 35 |
|
f
- Yellow card 20:17
7
Sean Ryan
|
3 | 2 | 1 | 0 | 63 |
|
mf 8
Connor Laferriere
|
1 | 0 | 0 | 1 | 64 |
|
9
Oliver Field
|
0 | 0 | 0 | 0 | 0 |
|
10
Ryan Rash
|
1 | 1 | 0 | 0 | 10 |
|
d 11
Geoffrey Cleveland
|
0 | 0 | 0 | 0 | 11 |
|
mf 12
Carson Swope
|
5 | 3 | 1 | 0 | 81 |
|
f 14
Vincent McCluskey
|
2 | 1 | 1 | 0 | 84 |
|
d 15
Colin McIntosh
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Sam Zisette
|
3 | 1 | 1 | 0 | 52 |
|
mf 19
Luke Sandblom
|
1 | 1 | 0 | 0 | 56 |
|
20
Josh Sonico
|
0 | 0 | 0 | 0 | 24 |
|
24
Eneko Bereziartua
|
1 | 0 | 0 | 0 | 79 |
|
25
Will Trogdon
|
0 | 0 | 0 | 0 | 32 |
|
26
Matthew Durland
|
0 | 0 | 0 | 1 | 41 |
|
29
Riley Chien
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 2 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Juarez | 2 | 1 | 1 | 45:00 | |
| 1 - Braydon Calder (L, 5-1-1) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan King (W, 5-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
1st
|
19:21 | Swope, Carson (5) (unassisted) | 0 - 1 |
|
Willamette
1st
|
33:15 | Ethan Tait (unassisted) - settled clear attempt struck to lower le | 1 - 1 |
|
Puget Sound
2nd
|
52:54 | Zisette, Sam (3) (LaFerriere, Connor) - Cross thru box struck in open net | 1 - 2 |
|
Puget Sound
2nd
|
66:02 | McCluskey, Vincent (1) (Durland, Matthew) - DIVING HEADER OFF FREE KICK | 1 - 3 |
|
Puget Sound
2nd
|
74:41 | Ryan, Sean (unassisted) - Put in failed clearance | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Puget Sound
1st
|
16:52 | Yellow card - Campanelli, Nicholas |
|
Puget Sound
1st
|
19:21 | Yellow card - Julian Juarez |
|
Puget Sound
1st
|
20:17 | Yellow card - Ryan, Sean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 8 | 11 |
| Puget Sound | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 4 | 5 |
| Puget Sound | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 6 | 8 |
| Puget Sound | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 5 | 9 |
| Puget Sound | 6 | 3 | 9 |
| Date/Time | September 28, 2013 - 2:30pm |
|---|---|
| Location | Tacoma, Wash. |
| Stadium | East Field |
| Game length | 2:00 |
| Attendance | 174 |
| Referee: | Michael Blondin |
| Asst. Referee: | Brad Wiggins |
| : | Pable Escobar |
Play By Play
| 0:00 | Julian Juarez at goalie for Willamette. | ||
| 0:00 | King, Nathan at goalie for Puget Sound. | ||
| 03:14 | Corner kick by Puget Sound Zisette, Sam [03:14]. | ||
| 04:52 | Corner kick by Puget Sound Sandblom, Luke [04:52]. | ||
| 05:20 | Corner kick by Puget Sound Zisette, Sam [05:20]. | ||
| 06:40 | Shot by Puget Sound Swope, Carson, Save (by goalie) Julian Juarez. | ||
| 08:06 | Offside against Willamette. | ||
| 09:04 | Corner kick by Puget Sound Zisette, Sam [09:04]. | ||
| 10:43 | Shot by Willamette Trevor Jensen, Save (by goalie) King, Nathan. | ||
| 10:49 | Substitution!Willamette substitution: Tyler Yates for Adan Vazquez. | ||
| 10:49 | Substitution!Puget Sound substitution: Bereziartua, Eneko for Cleveland, Geoffrey. | ||
| 13:47 | Shot by Puget Sound Zisette, Sam, Blocked. | ||
| 15:58 | Substitution!Puget Sound substitution: Campanelli, Nicholas for Sandblom, Luke. | ||
| 16:52 | Yellow card on Puget Sound Campanelli, Nicholas. | ||
| 17:25 | Shot by Puget Sound LaFerriere, Connor, Wide Left. | ||
| 18:44 | Shot by Puget Sound Bereziartua, Eneko, Wide Left. | ||
| Foul on Willamette. | |||
| 19:21 | Yellow card on Willamette Julian Juarez. | ||
| 19:21 | Goal!Puget Sound Swope, Carson PENALTY KICK GOAL, goal number 5 for season. ( 0 - 1 ) |
||
| 19:23 | Substitution!Willamette substitution: Julian Hanlon-Austin for Will O'Neil. | ||
| 19:23 | Substitution!Willamette substitution: Christopher Barnes for Matt Baur. | ||
| 20:11 | Shot by Puget Sound Swope, Carson, Blocked. | ||
| Foul on Puget Sound. | |||
| 20:17 | Yellow card on Puget Sound Ryan, Sean. | ||
| Foul on Puget Sound. | |||
| Foul on Puget Sound. | |||
| Foul on Willamette. | |||
| 26:48 | Substitution!Willamette substitution: Ethan Tait for Robin Hryciuk. | ||
| Foul on Willamette. | |||
| 29:48 | Shot by Willamette Ethan Tait, Save (by goalie) King, Nathan. | ||
| 30:05 | Corner kick by Willamette Trevor Jensen [30:05]. | ||
| 32:04 | Substitution!Puget Sound substitution: Durland, Matthew for Ryan, Sean. | ||
| 33:15 | Goal!GOAL by Willamette Ethan Tait *settled clear attempt struck to lower left from 18 yards ( 1 - 1 ) |
||
| 34:22 | Corner kick by Willamette Trevor Jensen [34:22]. | ||
| 34:33 | Substitution!Puget Sound substitution: Sonico, Josh for Zisette, Sam. | ||
| Foul on Puget Sound. | |||
| 36:55 | Substitution!Puget Sound substitution: Trogdon, Will for LaFerriere, Connor. | ||
| Foul on Puget Sound. | |||
| 41:33 | Substitution!Puget Sound substitution: Rash, Ryan for Campanelli, Nicholas. | ||
| Foul on Puget Sound. | |||
| Foul on Willamette. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Braydon Calder at goalie for Willamette. | ||
| 45:00 | For Willamette: #1 Braydon Calder, #12 Yazan Hishmeh, #13 Sam Gonzalez, #27 Christopher Barnes, #4 Adam Lewis, #3 Eric Spresser, #7 Tyler Yates, #23 Sebastian Mortimer, #16 Robin Hryciuk, #30 Julian Hanlon-Austin, #10 Trevor Jensen. | ||
| 45:00 | For Puget Sound: #1 King, Nathan, #2 Leslie, David, #5 MacCullum, Alec, #7 Ryan, Sean, #8 LaFerriere, Connor, #19 Sandblom, Luke, #14 McCluskey, Vincent, #24 Bereziartua, Eneko, #15 McIntosh, Colin, #17 Zisette, Sam, #12 Swope, Carson. | ||
| Foul on Puget Sound. | |||
| 46:01 | Shot by Puget Sound Swope, Carson, Save (by goalie) Braydon Calder. | ||
| 46:27 | Corner kick by Puget Sound Zisette, Sam [46:27]. | ||
| Foul on Willamette. | |||
| 48:18 | Shot by Puget Sound Ryan, Sean, Wide Right. | ||
| 50:36 | Corner kick by Puget Sound Sandblom, Luke [50:36]. | ||
| 51:13 | Corner kick by Puget Sound Zisette, Sam [51:13]. | ||
| 52:54 | Goal!GOAL by Puget Sound Zisette, Sam, Assist by LaFerriere, Connor, goal number 3 for season. *Cross thru box struck in open net ( 1 - 2 ) |
||
| 53:52 | Substitution!Willamette substitution: Ethan Tait for Julian Hanlon-Austin. | ||
| 53:52 | Substitution!Willamette substitution: Adan Vazquez for Adam Lewis. | ||
| Foul on Willamette. | |||
| Foul on Puget Sound. | |||
| 57:25 | Substitution!Willamette substitution: Adam Lewis for Sebastian Mortimer. | ||
| 57:48 | Corner kick by Willamette Trevor Jensen [57:48]. | ||
| 57:57 | Shot by Willamette Adam Lewis, Wide Left. | ||
| 59:10 | Shot by Puget Sound Ryan, Sean, Save (by goalie) Braydon Calder. | ||
| 59:19 | Shot by Puget Sound Sandblom, Luke, Save (by goalie) Braydon Calder. | ||
| 59:37 | Shot by Puget Sound Zisette, Sam, Blocked. | ||
| 60:50 | Substitution!Willamette substitution: Jesse Thompson for Yazan Hishmeh. | ||
| 60:50 | Substitution!Willamette substitution: Jack Elton for Eric Spresser. | ||
| 62:11 | Substitution!Puget Sound substitution: Durland, Matthew for Zisette, Sam. | ||
| 64:31 | Corner kick by Willamette Trevor Jensen [64:31]. | ||
| Foul on Willamette. | |||
| 66:02 | Goal!GOAL by Puget Sound McCluskey, Vincent, Assist by Durland, Matthew, goal number 1 for season. *DIVING HEADER OFF FREE KICK ( 1 - 3 ) |
||
| 66:02 | Substitution!Willamette substitution: Yazan Hishmeh for Jesse Thompson. | ||
| 66:02 | Substitution!Willamette substitution: Sebastian Mortimer for Sam Gonzalez. | ||
| 66:02 | Substitution!Puget Sound substitution: Trogdon, Will for Field, Oliver. | ||
| 45:00 | For Willamette: #22 Stefan Wutte, #23 Sebastian Mortimer, #4 Adam Lewis, #27 Christopher Barnes, #16 Robin Hryciuk, #7 Tyler Yates, #10 Trevor Jensen, #12 Yazan Hishmeh, #9 Adan Vazquez, #1 Braydon Calder, #8 Ethan Tait. | ||
| 67:47 | Offside against Willamette. | ||
| 67:53 | Substitution!Willamette substitution: Julian Hanlon-Austin for Ethan Tait. | ||
| 68:45 | Shot by Puget Sound McCluskey, Vincent, Wide. | ||
| 71:11 | Shot by Willamette Yazan Hishmeh, Blocked. | ||
| 71:33 | Corner kick by Willamette Trevor Jensen [71:33]. | ||
| 71:48 | Substitution!Puget Sound substitution: Sandblom, Luke for LaFerriere, Connor. | ||
| Foul on Willamette. | |||
| 73:29 | Substitution!Willamette substitution: Fabian Guerrero for Adan Vazquez. | ||
| 74:24 | Shot by Willamette Trevor Jensen, Save (by goalie) King, Nathan. | ||
| 74:41 | Goal!GOAL by Puget Sound Ryan, Sean, goal number for season. *Put in failed clearance ( 1 - 4 ) |
||
| 75:04 | Corner kick by Willamette Trevor Jensen [75:04]. | ||
| 75:18 | Shot by Willamette Trevor Jensen, Wide Left. | ||
| 76:20 | Substitution!Puget Sound substitution: Sonico, Josh for Ryan, Sean. | ||
| 76:39 | Substitution!Willamette substitution: Matt Baur for Sebastian Mortimer. | ||
| 76:50 | Shot by Puget Sound Swope, Carson, Blocked. | ||
| Foul on Puget Sound. | |||
| 79:51 | Corner kick by Willamette Trevor Jensen [79:51]. | ||
| 80:03 | Shot by Willamette Adam Lewis, Blocked. | ||
| 80:07 | Corner kick by Willamette Trevor Jensen [80:07]. | ||
| 80:19 | Shot by Willamette Adam Lewis, Blocked. | ||
| 80:37 | Substitution!Willamette substitution: Alex Shimberg for Tyler Yates. | ||
| 80:37 | Substitution!Willamette substitution: Jesse Thompson for Yazan Hishmeh. | ||
| 80:37 | Substitution!Willamette substitution: Sam Zanetta for Trevor Jensen. | ||
| 80:37 | Substitution!Willamette substitution: Dominic Piazza for Adam Lewis. | ||
| 80:37 | Substitution!Puget Sound substitution: Campanelli, Nicholas for Swope, Carson. | ||
| 82:58 | Shot by Willamette Matt Baur, Save (by goalie) King, Nathan. | ||
| 83:46 | Substitution!Puget Sound substitution: Rash, Ryan for McCluskey, Vincent. | ||
| 84:02 | Shot by Puget Sound Rash, Ryan, Save (by goalie) Braydon Calder. | ||
| 84:30 | Shot by Willamette Sam Zanetta, Save (by goalie) King, Nathan. | ||
| 85:04 | Substitution!Puget Sound substitution: Chien, Riley for Sandblom, Luke. | ||
| Foul on Willamette. | |||
| 87:24 | Corner kick by Puget Sound Durland, Matthew [87:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

