Braydon Calder
1

Braydon Calder

gp
17
gs
16
min
1500:43
ga
18
gaa
1.08
sv
82
Player Stats
  Overall Conference
Games played 17 13
Games started 16 12
Minutes 1500:43 1230:43
Goals against 18 18
Goals-against average 1.08 1.32
Saves 82 69
Save pct .820 .793
Wins 9 5
Losses 4 4
Ties 3 3
Shutouts 4/2 2/0
Recent Results
Date Opponent Result
Oct 20 Pacific W, 3-1
Oct 26 Pacific Lutheran W, 3-0
Oct 27 Puget Sound L, 1-0
Nov 2 at Whitworth T, 1-1
Nov 3 at Whitman L, 3-1
Nov 9 at Linfield W, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Howard Payne W, 4-0 1 1 0 0 0/1 45:00
Sep 1 Lawrence W, 7-0 1 1 0 0 0/1 45:00
Sep 7 Carthage W, 2-0 1 1 0 0 1/0 90:00
Sep 8 at Concordia (OR) L, 2-0 - - - - - -
Sep 13 UC Santa Cruz W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Whitman T, 0-0 1 0 0 1 1/0 110:00
Sep 22 Whitworth W, 3-2 1 1 0 0 0/0 98:36
Sep 28 at Puget Sound L, 4-1 1 0 1 0 0/0 45:00
Sep 29 at Pacific Lutheran L, 2-1 1 0 1 0 0/0 107:28
Oct 5 at Pacific T, 1-1 1 0 0 1 0/0 110:00
Oct 6 at George Fox W, 3-1 1 1 0 0 0/0 90:00
Oct 12 Linfield L, 1-0 1 0 1 0 0/0 90:00
Oct 19 George Fox W, 5-0 - - - - - -
Oct 20 Pacific W, 3-1 1 1 0 0 0/0 90:00
Oct 26 Pacific Lutheran W, 3-0 1 1 0 0 1/0 90:00
Oct 27 Puget Sound L, 1-0 1 0 1 0 0/0 90:00
Nov 2 at Whitworth T, 1-1 1 0 0 1 0/0 110:00
Nov 3 at Whitman L, 3-1 1 0 0 0 0/0 90:00
Nov 9 at Linfield W, 3-2 1 1 0 0 0/0 109:39
Date Opponent Score gp gs ga sv sv%
Aug 30 Howard Payne W, 4-0 1 1 0 1 1.000
Sep 1 Lawrence W, 7-0 1 1 0 0 -
Sep 7 Carthage W, 2-0 1 1 0 7 1.000
Sep 8 at Concordia (OR) L, 2-0 - - - - -
Sep 13 UC Santa Cruz W, 1-0 1 1 0 5 1.000
Sep 21 Whitman T, 0-0 1 1 0 7 1.000
Sep 22 Whitworth W, 3-2 1 1 2 2 .500
Sep 28 at Puget Sound L, 4-1 1 0 3 4 .571
Sep 29 at Pacific Lutheran L, 2-1 1 1 2 8 .800
Oct 5 at Pacific T, 1-1 1 1 1 7 .875
Oct 6 at George Fox W, 3-1 1 1 1 2 .667
Oct 12 Linfield L, 1-0 1 1 1 2 .667
Oct 19 George Fox W, 5-0 - - - - -
Oct 20 Pacific W, 3-1 1 1 1 3 .750
Oct 26 Pacific Lutheran W, 3-0 1 1 0 4 1.000
Oct 27 Puget Sound L, 1-0 1 1 1 2 .667
Nov 2 at Whitworth T, 1-1 1 1 1 10 .909
Nov 3 at Whitman L, 3-1 1 1 3 11 .786
Nov 9 at Linfield W, 3-2 1 1 2 7 .778
  gp gs ga/g gaa sv/g
2012-13 16 15 1.18 1.37 3.24
2013-14 17 16 1.06 1.08 4.82
2014-15 17 16 .88 0.93 4.12
2015-16 17 17 1.41 1.48 4.29
Total 67 64 1.13 1.21 4.12
  gp wins losses ties shutouts min
2012-13 16 0 0 0 0/0 1316:32
2013-14 17 0 0 0 0/2 1500:43
2014-15 17 0 0 0 0/1 1445:48
2015-16 17 0 0 0 0/1 1462:09
Total 67 0 0 0 0/4 5725:12
  gp min/g
2012-13 16 77:27
2013-14 17 88:17
2014-15 17 85:03
2015-16 17 86:01
Total 67 84:12
  gp gs ga sv sv%
2012-13 16 15 20 55 .733
2013-14 17 16 18 82 .820
2014-15 17 16 15 70 .824
2015-16 17 17 24 73 .753
Total 67 64 77 280 .784
  gp gs ga/g gaa sv/g
Total 17 16 1.06 1.08 4.82
Conference 13 12 1.38 1.32 5.31
Exhibition - - - - -
           
Home 10 10 .50 0.54 3.30
Away 7 6 1.86 1.77 7.00
Neutral - - - - -
           
Wins 9 9 .67 0.72 3.44
Losses 5 4 2.00 2.13 5.40
           
August 1 1 .00 0.00 1.00
September 7 6 1.00 1.07 4.71
October 6 6 .83 0.80 3.33
November 3 3 2.00 1.74 9.33
  gp wins losses ties shutouts min
Total 17 0 0 0 0/2 1500:43
Conference 13 0 0 0 0/0 1230:43
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/2 838:36
Away 7 0 0 0 0/0 662:07
Neutral - 0 0 0 0/0 0:00
             
Wins 9 0 0 0 0/2 748:15
Losses 5 0 0 0 0/0 422:28
             
August 1 0 0 0 0/1 45:00
September 7 0 0 0 0/1 586:04
October 6 0 0 0 0/0 560:00
November 3 0 0 0 0/0 309:39
  gp min/g
Total 17 88:17
Conference 13 94:40
Exhibition - 0:00
     
Home 10 83:52
Away 7 94:35
Neutral - 0:00
     
Wins 9 83:08
Losses 5 84:30
     
August 1 45:00
September 7 83:43
October 6 93:20
November 3 103:13
  gp gs ga sv sv%
Total 17 16 18 82 .820
Conference 13 12 18 69 .793
Exhibition - - - - -
           
Home 10 10 5 33 .868
Away 7 6 13 49 .790
Neutral - - - - -
           
Wins 9 9 6 31 .838
Losses 5 4 10 27 .730
           
August 1 1 0 1 1.000
September 7 6 7 33 .825
October 6 6 5 20 .800
November 3 3 6 28 .824