Carthage at Willamette September 7, 2013
Box Score
Carthage
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Huftalin, Nicholas
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Reyes, Arnoldo
|
1 | 1 | 0 | 0 | 22 |
|
d 4
Kaminski, Seamus
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 31:13
5
Hilgart, Kevin
|
0 | 0 | 0 | 0 | 56 |
|
mf 6
Hamilton, Billy
|
1 | 1 | 0 | 0 | 55 |
|
8
Heika, Mike
|
0 | 0 | 0 | 0 | 10 |
|
10
Caglayan, Ehran
|
0 | 0 | 0 | 0 | 25 |
|
d 11
Pignataro, Taylor
|
1 | 1 | 0 | 0 | 90 |
|
12
Dolomas, Stefano
|
2 | 1 | 0 | 0 | 65 |
|
mf 14
Liogas, Drew
|
0 | 0 | 0 | 0 | 79 |
|
d 15
Schmidt, Dominic
|
0 | 0 | 0 | 0 | 10 |
|
f 16
Marquis, Alexander
|
1 | 0 | 0 | 0 | 39 |
|
mf 17
Crane, Ryan
|
1 | 1 | 0 | 0 | 90 |
|
18
Reilly, Shane
|
0 | 0 | 0 | 0 | 6 |
|
mf 19
Einarsson, Atli
|
0 | 0 | 0 | 0 | 90 |
|
20
Cemail, Zack
|
1 | 1 | 0 | 0 | 29 |
|
21
Bitta, Austin
|
0 | 0 | 0 | 0 | 21 |
|
23
Dombrowski, Michael
|
4 | 2 | 0 | 0 | 68 |
|
d 24
Dombrowski, Kevin
|
2 | 0 | 0 | 0 | 47 |
|
26
Dejno, Jordan
|
0 | 0 | 0 | 0 | 9 |
| TOTALS | 14 | 8 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 48 | |
| 1 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 2 | 54 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 1 | 79 | |
|
18
Jack Elton
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 16 | |
|
21
Will O'Neil
|
1 | 0 | 0 | 0 | 31 |
|
22
Stefan Wutte
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 42 | |
|
29
Noah Walin
|
0 | 0 | 0 | 0 | 11 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Huftalin, Nicholas (L, 1-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (W, 3-0) | 7 | 0 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
9:58 | Yates, Tyler (3) (Hishmeh, Yazan) - From 7 yards out from a through ball fro | 0 - 1 |
|
Willamette
1st
|
21:48 | Jacobson, Austin (3) (Hishmeh, Yazan & Hryciuk, Robin) - Free kick from midline to Hishmeh, finis | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
31:13 | Yellow card - Hilgart, Kevin |
|
Willamette
1st
|
40:13 | Yellow card - Jensen, Trevor |
|
Willamette
2nd
|
47:46 | Yellow card - Hishmeh, Yazan |
|
Willamette
2nd
|
64:26 | Yellow card - Martin, Kevin |
|
Willamette
2nd
|
82:49 | Yellow card - Gonzalez, Sam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 5 | 9 | 14 |
| Willamette | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 1 | 1 | 2 |
| Willamette | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 2 | 4 | 6 |
| Willamette | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carthage | 10 | 6 | 16 |
| Willamette | 7 | 13 | 20 |
| Date/Time | September 7, 2013 - 12:30 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Farhad Dadkho |
| Asst. Referee: | Josh Studenny |
| : | Ben Warren |
Play By Play
| 00:00 | Huftalin, Nicholas at goalie for Carthage. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 01:20 | Offside against Carthage. | ||
| 04:19 | Corner kick by WU Jacobson, Austin [04:19]. | ||
| 05:35 | Foul on Willamette Jensen, Trevor. | ||
| 07:04 | Foul on Carthage Hamilton, Billy. | ||
| 07:40 | Shot by WU Jensen, Trevor WIDE LEFT. | ||
| 08:20 | Offside against Willamette. | ||
| 09:58 | Goal!GOAL by WU Yates, Tyler (FIRST GOAL), Assist by Hishmeh, Yazan, goal number 3 for season. *From 7 yards out from a through ball from Hishmeh ( 0 - 1 ) |
||
| 09:58 | Substitution!CARTHAGE substitution: Caglayan, Ehran for Schmidt, Dominic. | ||
| 10:40 | Foul on Willamette Jacobson, Austin. | ||
| 12:11 | Foul on Carthage Hamilton, Billy. | ||
| 13:34 | Substitution!CARTHAGE substitution: Dombrowski, Michael for Marquis, Alexander. | ||
| 15:15 | Shot by CARTHAGE Reyes, Arnoldo, SAVE Calder, Braydon. | ||
| 15:33 | Foul on Willamette Hishmeh, Yazan. | ||
| 22:05 | Foul on Carthage Crane, Ryan. | ||
| 17:18 | Foul on Carthage Einarsson, Atli. | ||
| 18:16 | Foul on Willamette Mortimer, Sebastian. | ||
| 18:56 | Substitution!CARTHAGE substitution: Dolomas, Stefano for Reyes, Arnoldo. | ||
| 21:05 | Foul on Carthage Dolomas, Stefano. | ||
| 21:48 | Goal!GOAL by WU Jacobson, Austin, Assist by Hishmeh, Yazan and Hryciuk, Robin, goal number 3 for season. *Free kick from midline to Hishmeh, finished by Jacobson left side ( 0 - 2 ) |
||
| 23:44 | Corner kick by CARTHAGE Hamilton, Billy [23:44]. | ||
| 23:20 | Substitution!CARTHAGE substitution: Hilgart, Kevin for Dombrowski, Kevin. | ||
| 23:20 | Substitution!WU substitution: Wutte, Stefan for Lewis, Adam. | ||
| 23:20 | Substitution!WU substitution: Vazquez, Adan for Jacobson, Austin. | ||
| 23:20 | Substitution!WU substitution: Barnes, Christopher for Mortimer, Sebastian. | ||
| 23:35 | Shot by CARTHAGE Dombrowski, Michael HIGH. | ||
| 28:20 | Foul on Carthage Crane, Ryan. | ||
| 31:13 | Foul on Carthage Hilgart, Kevin. | ||
| 31:13 | Yellow card on CARTHAGE Hilgart, Kevin. | ||
| 31:44 | Foul on Carthage Dolomas, Stefano. | ||
| 32:15 | Foul on Carthage Kaminski, Seamus. | ||
| 33:25 | Shot by CARTHAGE Dombrowski, Michael WIDE. | ||
| 34:01 | Foul on Carthage Hilgart, Kevin. | ||
| 34:39 | Foul on Willamette Vazquez, Adan. | ||
| 35:05 | Substitution!CARTHAGE substitution: Heika, Mike for Hilgart, Kevin. | ||
| 35:05 | Substitution!CARTHAGE substitution: Cemail, Zack for Caglayan, Ehran. | ||
| 35:05 | Substitution!WU substitution: Guerrero, Fabian for Gonzalez, Sam. | ||
| 35:05 | Substitution!WU substitution: O'Neil, Will for Yates, Tyler. | ||
| 36:11 | Shot by WU O'Neil, Will BLOCKED. | ||
| 36:25 | Corner kick by WU Jensen, Trevor [36:25]. | ||
| 37:40 | Corner kick by WU Jensen, Trevor [37:40]. | ||
| 38:10 | Corner kick by WU Jensen, Trevor [38:10]. | ||
| 37:38 | Shot by WU Jensen, Trevor, SAVE Huftalin, Nicholas. | ||
| 39:20 | Substitution!CARTHAGE substitution: Bitta, Austin for Hamilton, Billy. | ||
| 39:20 | Substitution!CARTHAGE substitution: Reilly, Shane for Liogas, Drew. | ||
| 40:13 | Foul on Willamette Vazquez, Adan. | ||
| 40:13 | Yellow card on WU Jensen, Trevor. | ||
| 40:30 | Header Shot by CARTHAGE Pignataro, Taylor, SAVE Calder, Braydon. | ||
| 41:02 | Corner kick by CARTHAGE Heika, Mike [41:02]. | ||
| 41:51 | Foul on Willamette Vazquez, Adan. | ||
| 43:45 | Substitution!WU substitution: Thompson, Jesse for Hishmeh, Yazan. | ||
| 44:50 | Shot by CARTHAGE Dombrowski, Michael, SAVE Calder, Braydon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #18 Elton, Jack, #10 Jensen, Trevor, #4 Lewis, Adam, #16 Hryciuk, Robin, #23 Mortimer, Sebastian, #1 Calder, Braydon, #7 Yates, Tyler, #13 Gonzalez, Sam, #14 Martin, Kevin, #5 Jacobson, Austin, #12 Hishmeh, Yazan. | ||
| 45:00 | For CARTHAGE: #2 Huftalin, Nicholas, #23 Dombrowski, Michael, #20 Cemail, Zack, #17 Crane, Ryan, #11 Pignataro, Taylor, #12 Dolomas, Stefano, #14 Liogas, Drew, #5 Hilgart, Kevin, #4 Kaminski, Seamus, #19 Einarsson, Atli, #21 Bitta, Austin. | ||
| 46:10 | Foul on Willamette Martin, Kevin. | ||
| 47:00 | Foul on Carthage Pignataro, Taylor. | ||
| 47:46 | Foul on Willamette Hishmeh, Yazan. | ||
| 47:46 | Yellow card on WU Hishmeh, Yazan. | ||
| 50:11 | Foul on Carthage Bitta, Austin. | ||
| 52:13 | Shot by CARTHAGE Dolomas, Stefano, SAVE TEAM. | ||
| 52:25 | Corner kick by CARTHAGE Bitta, Austin [52:25]. | ||
| 53:41 | Shot by CARTHAGE Dombrowski, Michael, SAVE Calder, Braydon. | ||
| 55:36 | Substitution!WU substitution: Vazquez, Adan for Hishmeh, Yazan. | ||
| 57:42 | Foul on Carthage Cemail, Zack. | ||
| 58:30 | Foul on Willamette Martin, Kevin. | ||
| 59:20 | Shot by CARTHAGE Cemail, Zack, SAVE Calder, Braydon. | ||
| 59:52 | Substitution!CARTHAGE substitution: Hamilton, Billy for Bitta, Austin. | ||
| 59:52 | Substitution!WU substitution: Vazquez, Adan for Hishmeh, Yazan. | ||
| 62:07 | Foul on Willamette Hryciuk, Robin. | ||
| 63:28 | Foul on Willamette Jacobson, Austin. | ||
| 64:14 | Substitution!CARTHAGE substitution: Marquis, Alexander for Cemail, Zack. | ||
| 64:14 | Substitution!CARTHAGE substitution: Dejno, Jordan for Liogas, Drew. | ||
| 64:14 | Substitution!WU substitution: Wutte, Stefan for Jensen, Trevor. | ||
| 64:26 | Foul on Willamette Martin, Kevin. | ||
| 64:26 | Yellow card on WU Martin, Kevin. | ||
| 66:40 | Substitution!CARTHAGE substitution: Dombrowski, Kevin for Dombrowski, Michael. | ||
| 67:05 | Header Shot by WU Hishmeh, Yazan, SAVE Huftalin, Nicholas. | ||
| 67:04 | Shot by CARTHAGE Dolomas, Stefano WIDE. | ||
| 67:57 | Foul on Willamette Yates, Tyler. | ||
| 69:03 | Substitution!WU substitution: Thompson, Jesse for Yates, Tyler. | ||
| 69:03 | Substitution!WU substitution: O'Neil, Will for Jacobson, Austin. | ||
| 69:03 | Substitution!CARTHAGE substitution: Liogas, Drew for Dolomas, Stefano. | ||
| 69:03 | Substitution!WU substitution: Barnes, Christopher for Mortimer, Sebastian. | ||
| 69:38 | Foul on Willamette Gonzalez, Sam. | ||
| 70:00 | Header Shot by CARTHAGE Dombrowski, Kevin WIDE. | ||
| 71:01 | Offside against Carthage. | ||
| 72:04 | Substitution!CARTHAGE substitution: Dolomas, Stefano for Dejno, Jordan. | ||
| 73:20 | Shot by CARTHAGE Hamilton, Billy, SAVE Calder, Braydon. | ||
| 74:28 | Foul on Carthage Crane, Ryan. | ||
| 75:25 | Substitution!CARTHAGE substitution: Dombrowski, Michael for Hamilton, Billy. | ||
| 76:35 | Foul on Willamette O'Neil, Will. | ||
| 77:50 | Foul on Willamette Spresser, Eric. | ||
| 78:58 | Corner kick by CARTHAGE Dolomas, Stefano [78:58]. | ||
| 79:02 | Shot by CARTHAGE Dombrowski, Kevin WIDE LEFT. | ||
| 79:10 | Substitution!WU substitution: Walin, Noah for Hryciuk, Robin. | ||
| 79:10 | Substitution!WU substitution: Jensen, Trevor for Wutte, Stefan. | ||
| 80:05 | Foul on Carthage Dolomas, Stefano. | ||
| 81:10 | Offside against Carthage. | ||
| 82:07 | Foul on Willamette O'Neil, Will. | ||
| 82:49 | Foul on Willamette Gonzalez, Sam. | ||
| 82:49 | Yellow card on WU Gonzalez, Sam. | ||
| 83:55 | Header Shot by CARTHAGE Marquis, Alexander WIDE RIGHT. | ||
| 83:58 | Substitution!WU substitution: Guerrero, Fabian for Gonzalez, Sam. | ||
| 85:08 | Shot by CARTHAGE Crane, Ryan, SAVE Calder, Braydon. | ||
| Corner kick by CARTHAGE Dolomas, Stefano. | |||
| 86:03 | Substitution!WU substitution: Piazza, Dominic for Martin, Kevin. | ||
| 86:03 | Corner kick by CARTHAGE Dolomas, Stefano [86:03]. | ||
| 88:10 | Foul on Carthage Kaminski, Seamus. | ||
| 88:40 | Foul on Willamette Vazquez, Adan. | ||
| 89:15 | Substitution!CARTHAGE substitution: Dejno, Jordan for Liogas, Drew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

