Official Volleyball Box Score
Whitman at Willamette
10/14/2023 at 11:00 AM
@ Salem, Ore. (Cone Field House)
Whitman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 16 | 6 | 53 | .189 |
| 3 | 11 | 4 | 38 | .184 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 16 | 7 | 54 | .167 |
| 3 | 15 | 5 | 42 | .238 |
Whitman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teia Magaoay * | 3 | 0 | 1 | 9 | -.111 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sage King * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilli Thompson * | 3 | 5 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nicole Kelly * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Quinn Pulver | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jackie Zapanta | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kenzie Martinez * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Lola Folk * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Bella Vickers | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Navi Islam-Zwart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 119 | .134 | 31 | 6 | 7 | 8 | 53 | 0 | 2 | 0 | 2 | 39.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 3 | 1 | 1 | 9 | .000 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Cadien * | 3 | 11 | 2 | 23 | .391 | 0 | 5 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Alayna Hughes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shyla Sato | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Cedergreen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katey Cramer * | 3 | 7 | 7 | 28 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Syd Bowen * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kaitlyn Westby * | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Heavenly Tuputala | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sydney Locke * | 3 | 6 | 1 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 126 | .206 | 41 | 8 | 5 | 6 | 60 | 1 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 115 Time: 1st Referee: Annie Dudley 1st Referee: Aaron Eaton 1st Referee: Tim Mintzer 1st Referee: Hector Escobar |
* = Starter