Official Volleyball Box Score
Willamette vs. Schreiner
9/8/2023 at 4:03 pm
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | 0.091 |
| 2 | 10 | 11 | 40 | -0.025 |
| 3 | 13 | 7 | 41 | 0.146 |
| 4 | 11 | 9 | 42 | 0.048 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 27 | 0.407 |
| 2 | 7 | 5 | 36 | 0.056 |
| 3 | 17 | 11 | 40 | 0.15 |
| 4 | 7 | 7 | 33 | 0.0 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 4 | 2 | 0 | 5 | 0.4 | 33 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 3 | 5.5 |
| 7 | Shyla Sato | 4 | 0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Olivia Cadien * | 4 | 13 | 17 | 60 | -0.067 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Riley Cedergreen | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Syd Bowen | 4 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Tasha Tokairin * | 4 | 4 | 3 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Heavenly Tuputala * | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sydney Locke * | 4 | 10 | 4 | 27 | 0.222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Alayna Hughes * | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katey Cramer | 4 | 9 | 6 | 27 | 0.111 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 35 | 156 | 0.064 | 40 | 5 | 11 | 7 | 56 | 2 | 8 | 1 | 4 | 56.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Brooke Byer * | 4 | 10 | 4 | 35 | 0.171 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 3 | 0 | 12.0 |
| 5 | Jacquelyn Sotello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camryn Calderon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Crider * | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Mia Moreno * | 4 | 0 | 0 | 2 | 0.0 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Haley Rodriguez * | 4 | 7 | 2 | 19 | 0.263 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Taylor Braxton | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isa Holguin | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenna Palomarez | 4 | 1 | 0 | 3 | 0.333 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Harlie Gallaspy | 4 | 1 | 0 | 5 | 0.2 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Frye * | 4 | 4 | 6 | 14 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Jesse Garner | 4 | 6 | 4 | 19 | 0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Giana Hilliard * | 4 | 10 | 4 | 28 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 136 | 0.14 | 39 | 7 | 9 | 5 | 62 | 1 | 12 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:46 |
* = Starter