Kaitlyn Westby
16

Kaitlyn Westby

m
22
k/s
1.33
h %
.191
a/s
0.02
b/s
0.77
sa/s
0.01
d/s
0.06
Player Stats
  Overall Conference
Matches 22 16
Sets 83 62
Kills 110 88
Kills per set 1.33 1.42
Errors 50 34
Total Attacks 314 236
Total Attacks per set 3.78 3.81
Hitting Percentage .191 .229
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 15 5
Service Aces 1 1
Service Errors 2 0
Service Aces per set 0.01 0.02
Receptions 3 3
Reception Errors 0 0
Digs 5 3
Digs per set 0.06 0.05
Block Solo 4 3
Block Assist 60 47
Block Total 64 50
Blocks per set 0.77 0.81
Block Errors 6 4
Ball Handling Errors 0 0
Points 145.0 115.5
Points per set 1.7 1.9
Matches started 21 16
Recent Results
Date Opponent Result
Oct 21 Whitman W, 3-2
Oct 22 Whitworth W, 3-2
Oct 28 at Puget Sound L, 3-0
Oct 29 at Pacific Lutheran L, 3-2
Nov 4 Lewis & Clark W, 3-0
Nov 5 George Fox W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Rose-Hulman L, 3-2 1 5 4 1 15 .200 0 4.0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 1 3 9 -.222 0 1.5
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 3 2 13 .077 1 4.0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 5 1 10 .400 0 7.0
Sep 10 vs. Austin W, 3-0 1 3 7 3 17 .235 0 9.0
Sep 10 vs. North Park L, 3-0 1 3 2 6 14 -.286 0 4.0
Sep 16 at Linfield W, 3-2 1 5 4 3 16 .063 1 5.0
Sep 17 Pacific W, 3-0 1 3 4 2 9 .222 0 6.5
Sep 23 at Whitman W, 3-2 1 5 5 3 22 .091 0 8.5
Sep 24 at Whitworth L, 3-0 1 3 2 2 6 .000 0 2.0
Sep 30 Puget Sound W, 3-1 1 4 5 1 13 .308 0 8.0
Oct 1 Pacific Lutheran L, 3-2 1 5 7 2 20 .250 0 8.5
Oct 7 at Lewis & Clark W, 3-0 1 3 3 2 13 .077 0 5.0
Oct 8 at George Fox L, 3-0 1 3 3 2 9 .111 0 3.0
Oct 14 Linfield W, 3-0 1 3 4 1 14 .214 0 6.0
Oct 15 at Pacific L, 3-1 1 4 7 2 11 .455 0 8.5
Oct 21 Whitman W, 3-2 1 5 6 2 13 .308 0 12.0
Oct 22 Whitworth W, 3-2 1 5 6 2 15 .267 0 6.5
Oct 28 at Puget Sound L, 3-0 1 3 8 3 16 .313 0 8.5
Oct 29 at Pacific Lutheran L, 3-2 1 5 13 4 34 .265 0 14.0
Nov 4 Lewis & Clark W, 3-0 1 3 7 2 16 .313 0 8.5
Nov 5 George Fox W, 3-0 1 3 4 1 9 .333 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Rose-Hulman L, 3-2 1 5 1 0 0 0 0 0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 0 0 1 0 1 0
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 0 0 2 0 2 0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 0 1 2 0 3 0
Sep 10 vs. Austin W, 3-0 1 3 1 0 4 0 4 0
Sep 10 vs. North Park L, 3-0 1 3 0 0 4 2 4 0
Sep 16 at Linfield W, 3-2 1 5 0 0 2 1 2 0
Sep 17 Pacific W, 3-0 1 3 0 0 5 1 5 0
Sep 23 at Whitman W, 3-2 1 5 0 2 3 0 5 0
Sep 24 at Whitworth L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Puget Sound W, 3-1 1 4 0 0 6 1 6 0
Oct 1 Pacific Lutheran L, 3-2 1 5 0 0 3 0 3 0
Oct 7 at Lewis & Clark W, 3-0 1 3 0 0 2 0 2 0
Oct 8 at George Fox L, 3-0 1 3 0 0 0 0 0 0
Oct 14 Linfield W, 3-0 1 3 0 0 4 0 4 0
Oct 15 at Pacific L, 3-1 1 4 2 0 3 1 3 0
Oct 21 Whitman W, 3-2 1 5 0 1 10 0 11 0
Oct 22 Whitworth W, 3-2 1 5 0 0 1 0 1 0
Oct 28 at Puget Sound L, 3-0 1 3 1 0 1 0 1 0
Oct 29 at Pacific Lutheran L, 3-2 1 5 0 0 2 0 2 0
Nov 4 Lewis & Clark W, 3-0 1 3 0 0 3 0 3 0
Nov 5 George Fox W, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Rose-Hulman L, 3-2 1 5 10 0 2 0 0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Austin W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. North Park L, 3-0 1 3 0 0 0 0 0
Sep 16 at Linfield W, 3-2 1 5 0 0 0 1 0
Sep 17 Pacific W, 3-0 1 3 0 0 0 0 0
Sep 23 at Whitman W, 3-2 1 5 0 0 0 0 0
Sep 24 at Whitworth L, 3-0 1 3 0 0 0 0 0
Sep 30 Puget Sound W, 3-1 1 4 0 0 0 0 0
Oct 1 Pacific Lutheran L, 3-2 1 5 0 0 0 0 0
Oct 7 at Lewis & Clark W, 3-0 1 3 5 1 0 0 0
Oct 8 at George Fox L, 3-0 1 3 0 0 0 0 0
Oct 14 Linfield W, 3-0 1 3 0 0 0 0 0
Oct 15 at Pacific L, 3-1 1 4 0 0 0 0 0
Oct 21 Whitman W, 3-2 1 5 0 0 0 0 0
Oct 22 Whitworth W, 3-2 1 5 0 0 0 0 0
Oct 28 at Puget Sound L, 3-0 1 3 0 0 0 1 0
Oct 29 at Pacific Lutheran L, 3-2 1 5 0 0 0 0 0
Nov 4 Lewis & Clark W, 3-0 1 3 0 0 0 0 0
Nov 5 George Fox W, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 43 39 0.91 22 132 3.07 .129 2 0.05 54.5 1.3
2022-23 22 83 110 1.33 50 314 3.78 .191 2 0.02 145.0 1.7
2023-24 17 60 71 1.18 39 242 4.03 .132 4 0.07 89.5 1.5
2024-25 22 77 80 1.04 40 246 3.19 .163 0 0.00 136.0 1.8
Total 74 263 300 1.14 151 934 3.55 .160 8 0.03 425.0 1.6
  m s digs d/s bs ba tot b/s
2021-22 13 43 4 0.09 1 27 28 0.65
2022-23 22 83 5 0.06 4 60 64 0.77
2023-24 17 60 12 0.20 2 29 31 0.52
2024-25 22 77 34 0.44 8 58 66 0.86
Total 74 263 55 0.21 15 174 189 0.72
  m s ta sa sa/s se r re
2021-22 13 43 6 1 0.02 0 3 0
2022-23 22 83 15 1 0.01 2 3 0
2023-24 17 60 17 2 0.03 1 1 0
2024-25 22 77 175 19 0.25 17 2 1
Total 74 263 213 23 0.09 20 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 110 1.33 50 314 3.78 .191 2 0.02 145.0 1.7
Conference 16 62 88 1.42 34 236 3.81 .229 1 0.02 115.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 31 43 1.39 13 109 3.52 .275 0 0.00 61.0 2.0
Away 9 35 48 1.37 23 140 4.00 .179 2 0.06 58.5 1.7
Neutral 5 17 19 1.12 14 65 3.82 .077 0 0.00 25.5 1.5
                         
Wins 11 42 55 1.31 22 157 3.74 .210 1 0.02 80.0 1.9
Losses 11 41 55 1.34 28 157 3.83 .172 1 0.02 65.0 1.6
                         
September 11 41 42 1.02 27 144 3.51 .104 2 0.05 59.5 1.5
October 9 36 57 1.58 20 145 4.03 .255 0 0.00 72.0 2.0
November 2 6 11 1.83 3 25 4.17 .320 0 0.00 13.5 2.3
  m s digs d/s bs ba tot b/s
Total 22 83 5 0.06 4 60 64 0.77
Conference 16 62 3 0.05 3 47 50 0.81
Exhibition - - - - - - - -
                 
Home 8 31 0 0.00 1 34 35 1.13
Away 9 35 3 0.09 2 15 17 0.49
Neutral 5 17 2 0.12 1 11 12 0.71
                 
Wins 11 42 1 0.02 3 42 45 1.07
Losses 11 41 4 0.10 1 18 19 0.46
                 
September 11 41 2 0.05 3 29 32 0.78
October 9 36 3 0.08 1 26 27 0.75
November 2 6 0 0.00 0 5 5 0.83
  m s ta sa sa/s se r re
Total 22 83 15 1 0.01 2 3 0
Conference 16 62 5 1 0.02 0 3 0
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 1 0
Away 9 35 5 1 0.03 0 2 0
Neutral 5 17 10 0 0.00 2 0 0
                 
Wins 11 42 5 1 0.02 0 2 0
Losses 11 41 10 0 0.00 2 1 0
                 
September 11 41 10 0 0.00 2 1 0
October 9 36 5 1 0.03 0 1 0
November 2 6 0 0 0.00 0 1 0