Official Volleyball Box Score

Pacific Lutheran at Willamette

11/7/2014 at 7:07 PM
@ Salem, Ore. (Cone Field House)
(20) 21-4, 14-2 NWC
3
-
0
11-13, 6-9 NWC
Final 1 2 3 Score
Pacific Lutheran (21-4, 14-2 NWC) 25 25 25 3
Willamette (11-13, 6-9 NWC) 20 18 21 0

Pacific Lutheran

Set K E TA PCT
1 16 6 40 .250
2 13 5 35 .229
3 18 5 44 .295

Willamette

Set K E TA PCT
1 11 2 26 .346
2 8 5 30 .100
3 13 4 44 .205

Pacific Lutheran

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Komagome 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Lucy Capron * 3 17 4 37 .351 1 3 4 1 10 1 1 0 0 21.5
4 Michaela Edgers * 3 2 1 8 .125 1 0 0 0 2 1 1 1 0 3.5
6 Amber Aguiar 3 0 0 0 .000 2 1 3 1 17 0 0 0 0 1.0
7 Julia Hutchison 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Ariana Judson * 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 6.0
11 Amy Wooten * 3 8 2 21 .286 0 0 0 0 0 0 1 0 0 8.5
12 Kylai Cooley * 3 10 6 30 .133 2 3 0 0 8 0 0 0 0 13.0
16 Samantha North * 3 4 1 8 .375 36 0 0 0 6 0 1 0 1 4.5
Totals 47 16 119 .261 43 7 8 2 47 2 4 1 1 58.0

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elisa Ahern * 3 2 2 13 .000 1 0 0 1 4 0 0 0 0 2.0
2 Bailey Kray * 1 0 0 0 .000 10 0 0 0 0 0 0 1 2 0.0
3 Alexa Becker 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Alexa Dowdell * 3 5 3 19 .105 0 0 0 0 9 0 1 0 0 5.5
6 Alida Holt 3 5 1 11 .364 1 0 0 1 1 0 0 0 0 5.0
8 Taylor Gee * 3 5 2 12 .250 0 0 0 0 0 0 2 1 0 6.0
9 Macy Hayashi 3 1 0 2 .500 0 2 0 1 6 0 0 0 0 3.0
10 Sarah Fincher * 3 12 1 28 .393 1 0 1 0 4 0 1 0 0 12.5
11 Lindsey Compton 2 0 0 2 .000 18 0 0 0 5 0 2 0 2 1.0
12 Taylor Lum * 3 2 2 11 .000 0 0 3 0 1 0 2 0 0 3.0
14 Peyton Wahl 3 0 0 0 .000 1 0 0 3 16 0 0 0 0 0.0
16 Emma Liband 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 11 100 .210 32 2 5 7 49 0 8 2 4 38.0
Other Information
Arena: Cone Field House
Attendance: 545
Time: 1:17
1st Referee: Mark Sykes
2nd Referee: Harmik Issakhanian
3rd Referee: T. McNulty, S. Pratt
Scorer: Robert McKinney
* = Starter