Official Volleyball Box Score
Willamette at Pacific Lutheran
10/29/2010 at 7:30 PM
@ Parkland, Wash. (Olson Auditorium)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 13 | 7 | 44 | .136 |
| 4 | 9 | 7 | 37 | .054 |
Pacific Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 11 | 6 | 47 | .106 |
| 4 | 14 | 4 | 34 | .294 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Blankenship * | 4 | 11 | 6 | 36 | .139 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | Brigit Miller * | 4 | 2 | 0 | 3 | .667 | 40 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Kellie Menghini | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Reed | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Hargrave * | 4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 19.5 |
| 8 | Annika Moffett | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Josephine Johnston | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Nicole Mertens | 3 | 1 | 4 | 17 | -.176 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kathy Lee Glenn | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madisyn Leenstra * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shannon Waltz * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Kirsten Brehmer * | 4 | 4 | 2 | 17 | .118 | 1 | 1 | 2 | 7 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 149 | .168 | 45 | 11 | 12 | 14 | 82 | 1 | 20 | 0 | 1 | 69.0 | ||
Pacific Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Bjorkman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Wood * | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
| 5 | Haley Urdahl | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melissa DeWalt * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Sarah Beaver * | 4 | 4 | 0 | 11 | .364 | 38 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 8 | Beth Hanna * | 4 | 9 | 7 | 39 | .051 | 5 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kelsie Moore * | 4 | 14 | 5 | 45 | .200 | 3 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Rose Mattson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erin Bremond * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 162 | .142 | 47 | 14 | 4 | 11 | 70 | 0 | 10 | 1 | 2 | 67.0 | ||
| Other Information |
|---|
|
Arena: Olson Auditorium Attendance: 450 Time: 1:48 1st Referee: Scott Cubberly 2nd Referee: Debby Beckwith Scorer: Ayla Mull |
* = Starter