Year | Record | NWC | Home | Away | Neutral | Schedule and Results | Statistics | Roster | News |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Schedule and Results | Statistics | Roster | News | |||||
2018-19 | 12-4-4 | 8-4-4 | 10-1-1 | 2-3-3 | 0-0 | Schedule and Results | Statistics | Roster | News |
2017-18 | 13-4-3 | 10-4-2 | 6-2-1 | 7-2-1 | 0-0-1 | Schedule and Results | Statistics | Roster | News |
2016-17 | 9-8-3 | 6-7-3 | 5-3-3 | 4-5-0 | 0-0 | Schedule and Results | Statistics | Roster | News |
2015-16 | 9-9-2 | 9-6-1 | 5-4-1 | 4-5-1 | 0-0 | Schedule and Results | Statistics | Roster | News |
2014-15 | 4-14-2 | 3-11-2 | 3-6-2 | 1-7 | 0-1 | Schedule and Results | Statistics | Roster | News |
2013-14 | 5-12-3 | 3-10-3 | 2-5-2 | 2-6-1 | 1-1 | Schedule and Results | Statistics | Roster | News |
2012-13 | 5-13-2 | 3-11-2 | 2-7-2 | 3-6 | 0-0 | Schedule and Results | Statistics | Roster | News |
2011-12 | 11-8-1 | 10-5-1 | 5-4-1 | 6-4 | 0-0 | Schedule and Results | Statistics | Roster | News |
2010-11 | 7-11-2 | 6-8-2 | 4-5-2 | 3-6 | 0-0 | Schedule and Results | Statistics | Roster | News |
2009-10 | 9-9-2 | 8-7-1 | 6-2-2 | 3-7 | 0-0 | Schedule and Results | Statistics | Roster | News |
2008-09 | 12-8 | 10-6 | 6-3 | 6-4 | 0-1 | Schedule and Results | Statistics | Roster | News |
2007-08 | 8-9-2 | 7-7-2 | 5-3-2 | 3-5 | 0-1 | Schedule and Results | Statistics | Roster | News |
2006-07 | 16-2-3# | 13-2-1 | 10-0-2 | 6-2 | 0-0-1 | Schedule and Results | Statistics | Roster | News |
# NCAA Tournament