Willamette at Pacific Lutheran October 26, 2025
Box Score
Willamette
Pacific Lutheran
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Winkler, Abby
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Markquart, Zoe
|
1 | 1 | 1 | 0 | 46 |
|
def 3
Bukoski, Nahe
|
1 | 0 | 0 | 0 | 70 |
|
def 4
Saucelo, Jaden
|
0 | 0 | 0 | 0 | 26 |
|
mid 5
Olson, Liv
|
4 | 1 | 0 | 0 | 90 |
|
mid 7
Glenn, Hailey
|
0 | 0 | 0 | 0 | 11 |
|
def 8
Hanna, Bella
|
0 | 0 | 0 | 0 | 31 |
|
fwd 12
Manolovitz, Abby
|
0 | 0 | 0 | 0 | 14 |
|
mid 14
Martinson, Payton
|
0 | 0 | 0 | 0 | 26 |
|
fwd 17
Gutierrez, Kiana
|
5 | 0 | 0 | 2 | 46 |
|
mid 18
Kiewert, Carmen
|
1 | 0 | 0 | 0 | 18 |
|
fwd 20
Tattar, Ally
|
0 | 0 | 0 | 0 | 26 |
|
def 21
Kruse, Joslyn
|
0 | 0 | 0 | 0 | 90 |
|
def 22
McDougal, Katelyn
|
0 | 0 | 0 | 0 | 90 |
|
mid 23
Betts, Kelan
|
0 | 0 | 0 | 0 | 46 |
|
26
Merte, Lyla
|
1 | 1 | 0 | 0 | 54 |
|
mid 32
Boehm, Olivia
|
6 | 2 | 1 | 0 | 50 |
|
fwd 34
Schwetz, Tia
|
0 | 0 | 0 | 0 | 32 |
|
mid 38
Saks, Keara
|
1 | 0 | 0 | 0 | 11 |
|
fwd 39
Archer, Kyleigh
|
0 | 0 | 0 | 0 | 12 |
|
def 40
Alamanza, Paige
|
2 | 1 | 0 | 0 | 79 |
|
mid 42
Piho, Marie
|
1 | 1 | 0 | 0 | 32 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Siera Edwards (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Winkler, Abby (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Lutheran
1st
|
08:35 | Olivia Boehm (1) (Kiana Gutierrez) | 0 - 1 |
|
Pacific Lutheran
1st
|
18:14 | Zoe Markquart (1) (Kiana Gutierrez) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 3 | 4 |
| Pacific Lutheran | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 2 | 5 |
| Pacific Lutheran | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Pacific Lutheran | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Pacific Lutheran | 1 | 3 | 4 |
| Date/Time | October 26, 2025 - 12:00 |
|---|---|
| Location | Tacoma, Washington |
| Stadium | East Field |
| Game length | 01:52 |
| Attendance | 124 |
Play By Play
| 00:00 | Winkler, Abby at goalie for Pacific Lutheran | ||
| 00:00 | Edwards, Siera at goalie for Willamette | ||
| 00:23 | Shot by PLU Gutierrez, Kiana, out left. | ||
| 01:32 | Shot by PLU Boehm, Olivia. | ||
| 01:37 | Shot by PLU Boehm, Olivia, out top right. | ||
| 02:28 | Shot by PLU Gutierrez, Kiana, out left. | ||
| 07:34 | Shot by PLU Gutierrez, Kiana. | ||
| 08:35 | Goal!GOAL by PLU Boehm, Olivia Assist by Gutierrez, Kiana. ( 0 - 1 ) |
||
| 10:02 | Foul on Rodriguez, Samantha. | ||
| 10:52 | Corner kick [10:52]. | ||
| 12:27 | Corner kick [12:27]. | ||
| 13:01 | Shot by PLU Alamanza, Paige. | ||
| 13:16 | Corner kick [13:16]. | ||
| 13:27 | Shot by PLU Olson, Liv, out top. | ||
| 15:35 | Shot by PLU Merte, Lyla, top right, saved by Edwards, Siera. | ||
| 15:40 | Shot by PLU Boehm, Olivia, bottom left, saved by Edwards, Siera. | ||
| 17:25 | Shot by PLU Olson, Liv, out top. | ||
| 18:14 | Goal!GOAL by PLU Markquart, Zoe Assist by Gutierrez, Kiana. ( 0 - 2 ) |
||
| 20:09 | Corner kick [20:09]. | ||
| 23:07 | Corner kick [23:07]. | ||
| 24:17 | Substitution!WIL substitution: Lazarus, Thalia for Villelli, Alysha. | ||
| 24:17 | Substitution!WIL substitution: Donahue, Morissa for Carroll, Saylor. | ||
| 24:42 | Shot by WIL Lazarus, Thalia. | ||
| 26:36 | Substitution!PLU substitution: Kiewert, Carmen for Markquart, Zoe. | ||
| 26:36 | Substitution!PLU substitution: Tattar, Ally for Gutierrez, Kiana. | ||
| 26:36 | Substitution!PLU substitution: Schwetz, Tia for Betts, Kelan. | ||
| 26:36 | Substitution!PLU substitution: Piho, Marie for Boehm, Olivia. | ||
| 27:53 | Shot by PLU Kiewert, Carmen. | ||
| 28:31 | Corner kick [28:31]. | ||
| 29:32 | Substitution!WIL substitution: Weis, Gabriella for Rodriguez, Samantha. | ||
| 30:18 | Shot by PLU Piho, Marie, bottom center, saved by Edwards, Siera. | ||
| 31:06 | Foul on Donahue, Morissa. | ||
| 33:31 | Substitution!PLU substitution: Martinson, Payton for Merte, Lyla. | ||
| 33:31 | Substitution!PLU substitution: Hanna, Bella for Alamanza, Paige. | ||
| 37:17 | Shot by PLU Olson, Liv, out top right. | ||
| 37:29 | Substitution!WIL substitution: Souza, Elizabeth for Lazarus, Thalia. | ||
| 38:02 | Corner kick [38:02]. | ||
| 38:40 | Corner kick [38:40]. | ||
| 39:14 | Foul on Piho, Marie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIL: , #1 Edwards, Siera, #2 Rodriguez-De La Torre, Natalie, #5 Warthen, Claire, #6 Bergstrom, Stevie, #10 Bachhuber, Elle, #11 Krepel, Patricia, #12 Watland, Bailey, #22 Carroll, Saylor, #32 Brown, Sierra, #26 Rodriguez, Samantha, #27 Willis, Maya. | ||
| 45:00 | FOR PLU: , #1 Winkler, Abby, #23 Betts, Kelan, #2 Markquart, Zoe, #5 Olson, Liv, #17 Gutierrez, Kiana, #21 Kruse, Joslyn, #22 McDougal, Katelyn, #40 Alamanza, Paige, #42 Piho, Marie, #32 Boehm, Olivia, #8 Hanna, Bella. | ||
| 45:00 | Substitution!PLU substitution: Betts, Kelan for Kiewert, Carmen. | ||
| 45:00 | Substitution!PLU substitution: Markquart, Zoe for Bukoski, Nahe. | ||
| 45:00 | Substitution!PLU substitution: Gutierrez, Kiana for Tattar, Ally. | ||
| 45:00 | Substitution!PLU substitution: Alamanza, Paige for Schwetz, Tia. | ||
| 45:00 | Substitution!PLU substitution: Boehm, Olivia for Piho, Marie. | ||
| 45:00 | Substitution!WIL substitution: Carroll, Saylor for Souza, Elizabeth. | ||
| 45:00 | Substitution!WIL substitution: Rodriguez, Samantha for Weis, Gabriella. | ||
| 45:00 | Substitution!PLU substitution: Piho, Marie for Martinson, Payton. | ||
| 45:00 | Substitution!WIL substitution: Brown, Sierra for Donahue, Morissa. | ||
| 46:59 | Shot by PLU Boehm, Olivia. | ||
| 47:04 | Shot by PLU Boehm, Olivia. | ||
| 47:07 | Shot by PLU Alamanza, Paige, bottom left, saved by Edwards, Siera. | ||
| 49:28 | Shot by PLU Gutierrez, Kiana. | ||
| 50:09 | Shot by PLU Gutierrez, Kiana. | ||
| 50:13 | Shot by PLU Olson, Liv, bottom left, saved by Edwards, Siera. | ||
| 52:08 | Shot by WIL Carroll, Saylor, out right. | ||
| 53:44 | Shot by WIL Warthen, Claire, bottom left, saved by Winkler, Abby. | ||
| 54:14 | Corner kick [54:14]. | ||
| 58:52 | Substitution!PLU substitution: Merte, Lyla for Piho, Marie. | ||
| 58:52 | Substitution!WIL substitution: Lazarus, Thalia for Carroll, Saylor. | ||
| 60:46 | Substitution!WIL substitution: Weis, Gabriella for Rodriguez, Samantha. | ||
| 63:40 | Substitution!PLU substitution: Saucelo, Jaden for Betts, Kelan. | ||
| 63:40 | Substitution!PLU substitution: Martinson, Payton for Markquart, Zoe. | ||
| 63:40 | Substitution!PLU substitution: Archer, Kyleigh for Gutierrez, Kiana. | ||
| 63:44 | Shot by WIL Weis, Gabriella. | ||
| 64:36 | Substitution!PLU substitution: Bukoski, Nahe for Hanna, Bella. | ||
| 65:44 | Foul on Olson, Liv. | ||
| 67:39 | Substitution!PLU substitution: Manolovitz, Abby for Boehm, Olivia. | ||
| 67:39 | Substitution!WIL substitution: Buckley, Kailea for Brown, Sierra. | ||
| 69:50 | Offside against Pacific Lutheran. | ||
| 74:07 | Foul on Rodriguez-De La Torre, Natalie. | ||
| 75:39 | Substitution!PLU substitution: Schwetz, Tia for Archer, Kyleigh. | ||
| 75:18 | Foul on Willis, Maya. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:47 | Substitution!WIL substitution: Rodriguez, Samantha for Lazarus, Thalia. | ||
| 78:04 | Substitution!PLU substitution: Saks, Keara for Martinson, Payton. | ||
| 78:04 | Substitution!PLU substitution: Glenn, Hailey for Merte, Lyla. | ||
| 78:09 | Corner kick [78:09]. | ||
| 78:44 | Shot by PLU Bukoski, Nahe, out right. | ||
| 79:46 | Corner kick [79:46]. | ||
| 81:06 | Substitution!PLU substitution: Tattar, Ally for Manolovitz, Abby. | ||
| 81:41 | Corner kick [81:41]. | ||
| 83:57 | Foul on Schwetz, Tia. | ||
| 85:32 | Shot by PLU Saks, Keara, out right. | ||
| 85:49 | Substitution!WIL substitution: Villelli, Alysha for Weis, Gabriella. | ||
| 89:28 | Foul on Kruse, Joslyn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

