Willamette at Whitworth October 29, 2023
Box Score
Willamette
Whitworth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 2 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 16
Faith Rempfer
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Laura Pierson
|
0 | 0 | 0 | 0 | 83 |
|
mid 3
Maia Santa Monica
|
1 | 1 | 0 | 0 | 64 |
|
mid 5
Addison Dizard
|
1 | 1 | 0 | 1 | 82 |
|
def 7
Caity Rathbun
|
0 | 0 | 0 | 0 | 82 |
|
def 8
Maddie Kutcshkau
|
0 | 0 | 0 | 0 | 71 |
|
fwd 11
Emma Ellerd
|
1 | 0 | 0 | 0 | 14 |
|
mid 13
Katrina Costales
|
0 | 0 | 0 | 0 | 12 |
|
mid 15
Katherine Kent
|
0 | 0 | 0 | 0 | 7 |
|
def 17
Jessica Deegan
|
1 | 0 | 0 | 0 | 78 |
|
def 19
Lily Parker
|
0 | 0 | 0 | 0 | 90 |
|
mid 20
Rebekah Hines
|
0 | 0 | 0 | 0 | 27 |
|
mid 21
Emmy Moore
|
1 | 0 | 0 | 0 | 90 |
|
fwd 27
Kylee Russell
|
1 | 0 | 0 | 0 | 76 |
|
def 29
Mac Lembcke
|
0 | 0 | 0 | 0 | 27 |
|
mid 30
Baylee Trejo
|
3 | 2 | 1 | 0 | 59 |
|
mid
- Yellow card 86:01
34
Grace Hansen
|
0 | 0 | 0 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siera Edwards (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Faith Rempfer (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
1st
|
19:14 | Baylee Trejo (4) (Addison Dizard) - dizard shot deflected off goalie, trejo score | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whitworth
2nd
|
86:01 | Yellow card - Grace Hansen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 4 | 5 |
| Whitworth | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 0 | 3 |
| Whitworth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 2 | 3 |
| Whitworth | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 5 | 9 |
| Whitworth | 5 | 5 | 10 |
| Date/Time | October 29, 2023 - 12:00 |
|---|---|
| Location | Spokane |
| Stadium | Whitworth Soccer Field |
| Game length | 02:04 |
| Attendance | 200 |
Play By Play
| 00:00 | Rempfer, Faith at goalie for Whitworth | ||
| 00:00 | Edwards, Siera at goalie for Willamette | ||
| 01:44 | Foul on Parker, Lily. | ||
| 04:24 | Shot by WHTW Russell, Kylee, out right. | ||
| 04:35 | Corner kick [04:35]. | ||
| 05:07 | Shot by WHTW Trejo, Baylee. | ||
| 05:50 | Offside against Whitworth. | ||
| 07:28 | Foul on Trejo, Baylee. | ||
| 08:00 | Shot by WILL Cleland, Sophie, bottom left, saved by Rempfer, Faith. | ||
| 08:55 | Foul on Cleland, Sophie. | ||
| 09:23 | Shot by WHTW Trejo, Baylee, top right, saved by Edwards, Siera. | ||
| 09:33 | Corner kick [09:33]. | ||
| 10:26 | Foul on Russell, Kylee. | ||
| 13:09 | Foul on Pierson, Laura. | ||
| 13:53 | Foul on Haysman Boaler, Jaime. | ||
| 16:29 | Corner kick [16:29]. | ||
| 18:56 | Shot by WHTW Dizard, Addison, bottom center, saved by Edwards, Siera. | ||
| 19:14 | Goal!GOAL by WHTW Trejo, Baylee Assist by Dizard, Addison. ( 0 - 1 ) |
||
| 22:16 | Shot by WHTW Deegan, Jessica, out left. | ||
| 23:54 | Substitution!WILL substitution: Warthen, Claire for Lute, Samantha. | ||
| 26:54 | Shot by WHTW Moore, Emmy, out right. | ||
| 27:15 | Substitution!WILL substitution: McComas, Ella for Cleland, Sophie. | ||
| 29:48 | Shot by WHTW Santa Monica, Maia, bottom center, saved by Edwards, Siera. | ||
| 30:41 | Substitution!WHTW substitution: Ellerd, Emma for Russell, Kylee. | ||
| 30:41 | Substitution!WILL substitution: Krassner-Cybulski, Nina for Denney, Erin. | ||
| 32:21 | Substitution!WHTW substitution: Hansen, Grace for Deegan, Jessica. | ||
| 32:21 | Substitution!WHTW substitution: Costales, Katrina for Trejo, Baylee. | ||
| 34:33 | Foul on Krassner-Cybulski, Nina. | ||
| 35:03 | Foul on Ellerd, Emma. | ||
| 36:40 | Substitution!WHTW substitution: Hines, Rebekah for Dizard, Addison. | ||
| 36:40 | Substitution!WHTW substitution: Lembcke, Mac for Rathbun, Caity. | ||
| 36:40 | Substitution!WILL substitution: Niederberger, Jordi for Rodriguez-De La Torre, Natalie. | ||
| 37:40 | Shot by WHTW Ellerd, Emma, out left. | ||
| 40:01 | Foul on Hernandez Bran, Anette. | ||
| 42:00 | Corner kick [42:00]. | ||
| 42:40 | Corner kick [42:40]. | ||
| 43:00 | Corner kick [43:00]. | ||
| 42:27 | Substitution!WILL substitution: Smalley, Amanda for Bergstrom, Sophia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WILL: , #0 Edwards, Siera, #2 Rodriguez-De La Torre, Natalie, #4 Doty, Reagan, #5 Warthen, Claire, #8 Glaser, Braeden, #7 Lute, Samantha, #10 Hernandez Bran, Anette, #15 Abraham, Ella, #9 Denney, Erin, #17 Cleland, Sophie, #21 Haysman Boaler, Jaime. | ||
| 45:00 | FOR WHTW: , #16 Rempfer, Faith, #2 Pierson, Laura, #3 Santa Monica, Maia, #20 Hines, Rebekah, #29 Lembcke, Mac, #5 Dizard, Addison, #7 Rathbun, Caity, #19 Parker, Lily, #21 Moore, Emmy, #17 Deegan, Jessica, #27 Russell, Kylee. | ||
| 45:00 | Substitution!WHTW substitution: Dizard, Addison for Kutschkau, Maddie. | ||
| 45:00 | Substitution!WHTW substitution: Rathbun, Caity for Hansen, Grace. | ||
| 45:00 | Substitution!WHTW substitution: Deegan, Jessica for Ellerd, Emma. | ||
| 45:00 | Substitution!WHTW substitution: Russell, Kylee for Costales, Katrina. | ||
| 45:00 | Substitution!WILL substitution: Rodriguez-De La Torre, Natalie for Niederberger, Jordi. | ||
| 45:00 | Substitution!WILL substitution: Lute, Samantha for Krassner-Cybulski, Nina. | ||
| 45:00 | Substitution!WILL substitution: Denney, Erin for McComas, Ella. | ||
| 45:00 | Substitution!WILL substitution: Cleland, Sophie for Smalley, Amanda. | ||
| 45:43 | Shot by WILL Denney, Erin. | ||
| 48:23 | Foul on Santa Monica, Maia. | ||
| 51:07 | Foul on Rodriguez-De La Torre, Natalie. | ||
| 53:16 | Foul on Santa Monica, Maia. | ||
| 55:25 | Foul on Hines, Rebekah. | ||
| 58:22 | Foul on Doty, Reagan. | ||
| 63:06 | Substitution!WHTW substitution: Hansen, Grace for Santa Monica, Maia. | ||
| 63:06 | Substitution!WHTW substitution: Kutschkau, Maddie for Hines, Rebekah. | ||
| 63:06 | Substitution!WHTW substitution: Trejo, Baylee for Lembcke, Mac. | ||
| 64:28 | Substitution!WILL substitution: Bergstrom, Sophia for Hernandez Bran, Anette. | ||
| 70:53 | Foul on Doty, Reagan. | ||
| 71:42 | Substitution!WILL substitution: Krassner-Cybulski, Nina for Abraham, Ella. | ||
| 73:28 | Corner kick [73:28]. | ||
| 77:33 | Foul on Cleland, Sophie. | ||
| 78:27 | Substitution!WILL substitution: Abraham, Ella for Rodriguez-De La Torre, Natalie. | ||
| 78:38 | Foul on Pierson, Laura. | ||
| 79:13 | Foul on Denney, Erin. | ||
| 81:06 | Shot by WILL Cleland, Sophie, bottom center, saved by Rempfer, Faith. | ||
| 82:27 | Substitution!WHTW substitution: Kent, Katherine for Pierson, Laura. | ||
| 82:27 | Substitution!WILL substitution: McComas, Ella for Krassner-Cybulski, Nina. | ||
| 83:08 | Foul on Hansen, Grace. | ||
| 83:53 | Shot by WILL McComas, Ella. | ||
| 84:01 | Corner kick [84:01]. | ||
| 86:01 | Yellow card on WHTW Hansen, Grace. | ||
| 86:58 | Shot by WILL Doty, Reagan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

