3 Nina Krassner-Cybulski
-
- Height:
- 5-10
-
- Hometown:
- Porter Ranch, California
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Agoura HS
-
- Major:
- Sociology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 5 | 3 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 16 | 16 |
| Shot Pct | .188 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Evergreen St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | at Chapman | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cal Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | La Verne | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | North Central (Ill.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Linfield | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | George Fox | T, 1-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 30 | Whitworth | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Whitman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lewis & Clark | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Pacific | W, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 8 | at Pacific Lutheran | L, 5-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 11 | at Linfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lewis & Clark | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Puget Sound | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at George Fox | L, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 28 | at Whitman | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Pacific | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Evergreen St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Chapman | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Cal Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | La Verne | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | North Central (Ill.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Linfield | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Puget Sound | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | George Fox | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Whitworth | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Whitman | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Lewis & Clark | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Pacific | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | at Pacific Lutheran | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Linfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Lewis & Clark | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Puget Sound | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at George Fox | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Whitman | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Whitworth | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Pacific Lutheran | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Pacific | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Evergreen St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Chapman | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cal Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | La Verne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central (Ill.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Linfield | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | George Fox | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Whitman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lewis & Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Pacific Lutheran | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Linfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lewis & Clark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Puget Sound | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at George Fox | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Whitman | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Pacific | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | 3 | 1 | 7 |
| Conference | 16 | 3 | 3 | 1 | 7 |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Location | |||||
| Home | 10 | 3 | 1 | 1 | 3 |
| Away | 10 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 0 | 1 | 0 | 2 |
| Losses | 13 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 4 | 0 | 1 | 1 |
| October | 10 | 1 | 3 | 0 | 6 |
| November | 2 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .80 | .188 | .35 | .438 |
| Conference | 16 | 1.00 | .188 | .44 | .438 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 10 | 1.10 | .091 | .40 | .364 |
| Away | 10 | .50 | .400 | .30 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .200 | 1.50 | .600 |
| Losses | 13 | .54 | .286 | .31 | .571 |
| Month | |||||
| September | 8 | .63 | .000 | .13 | .200 |
| October | 10 | 1.00 | .300 | .60 | .600 |
| November | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .188 | 7 | .438 |
| Conference | 16 | 16 | .188 | 7 | .438 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 10 | 11 | .091 | 4 | .364 |
| Away | 10 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .200 | 3 | .600 |
| Losses | 13 | 7 | .286 | 4 | .571 |
| Month | |||||
| September | 8 | 5 | .000 | 1 | .200 |
| October | 10 | 10 | .300 | 6 | .600 |
| November | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | .15 | .05 | .35 |
| Conference | 16 | 3 | .19 | .06 | .44 |
| Exhibition | 1 | 0 | .00 | .00 | .00 |
| Location | |||||
| Home | 10 | 3 | .10 | .10 | .30 |
| Away | 10 | 2 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .50 | .00 | 1.00 |
| Losses | 13 | 4 | .15 | .00 | .31 |
| Month | |||||
| September | 8 | 4 | .00 | .13 | .13 |
| October | 10 | 1 | .30 | .00 | .60 |
| November | 2 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring