Warner Pacific at Willamette September 1, 2022
Box Score
Warner Pacific
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Pomerinke, Katie
|
0 | 0 | 0 | 0 | 90 |
|
12
Williford, Gwenyth
|
0 | 0 | 0 | 0 | 5 |
|
2
Ramos, Litzy
|
0 | 0 | 0 | 0 | 43 |
|
3
Beuck, Brianna
|
0 | 0 | 0 | 0 | 48 |
|
4
Castellanos, Jackie
|
1 | 0 | 0 | 0 | 74 |
|
5
Hirasa, Kaitlin
|
1 | 1 | 0 | 0 | 74 |
|
6
Goss, Maddie
|
4 | 3 | 0 | 0 | 85 |
|
9
Garfias, Brianna
|
0 | 0 | 0 | 0 | 66 |
|
11
Stumetz, Olivia
|
0 | 0 | 0 | 0 | 74 |
|
13
Knutson, Lacey
|
0 | 0 | 0 | 0 | 5 |
|
14
Wolvert, Brin
|
0 | 0 | 0 | 0 | 42 |
|
- Yellow card 62:48
15
Painter, Sophie
|
0 | 0 | 0 | 0 | 85 |
|
18
Gramps, Kiya
|
0 | 0 | 0 | 0 | 63 |
|
20
Smith, Brenna
|
0 | 0 | 0 | 0 | 85 |
|
21
Ashley, Payton
|
0 | 0 | 0 | 0 | 90 |
|
23
Bukoski, Kassidie
|
1 | 0 | 0 | 0 | 61 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 56 | |
| 2 | 1 | 0 | 1 | 74 | |
| 1 | 1 | 1 | 0 | 73 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 90 | |
| 4 | 2 | 1 | 0 | 78 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pomerinke, Katie (L, 1-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Compton (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
33:07 | Anika Firehammer (1) (Erin Denney) - Shot from 6 yards to lower left after cross from right side near end line. | 0 - 1 |
|
Willamette
2nd
|
54:44 | Nina Krassner-Cybulski (1) (Aanya Friedeman) - Shot from 12 yards to lower left. | 0 - 2 |
|
Willamette
2nd
|
60:05 | Sophie Cleland (1) (unassisted) - Shot from 14 yards to upper right after controlling loose ball. | 0 - 3 |
|
Willamette
2nd
|
82:49 | Braeden Glaser (1) (Ivy Roman) - From 14 yards just to the right of goal. Shot into lower left. Assist on pass from right. | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
2nd
|
62:48 | Yellow card - Sophie Painter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 6 | 1 | 7 |
| Willamette | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 9 | 1 | 10 |
| Willamette | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 1 | 0 | 1 |
| Willamette | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 2 | 2 | 4 |
| Willamette | 2 | 6 | 8 |
| Date/Time | September 1, 2022 - 07:00 |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Center |
| Game length | 02:09 |
| Attendance | 145 |
Play By Play
| 00:00 | Compton, Rachel at goalie for Willamette | ||
| 00:00 | Pomerinke, Katie at goalie for Warner Pacific | ||
| 04:22 | Shot by WPU Hirasa, Kaitlin, bottom left, saved by Compton, Rachel. | ||
| 12:35 | Foul on Wolvert, Brin. | ||
| 13:09 | Shot by WU Gilroy, Jackie, top left, saved by Pomerinke, Katie. | ||
| 13:32 | Shot by WU Firehammer, Anika. | ||
| 14:14 | Corner kick [14:14]. | ||
| 14:41 | Shot by WU Roman, Ivy, bottom center, saved by Pomerinke, Katie. | ||
| 15:34 | Shot by WU Krassner-Cybulski, Nina, bottom left, Team save. | ||
| 15:46 | Shot by WU Gilroy, Jackie, top, saved by Pomerinke, Katie. | ||
| 16:04 | Shot by WU Denney, Erin, top, saved by Pomerinke, Katie. | ||
| 16:45 | Shot by WU Firehammer, Anika, top, saved by Pomerinke, Katie. | ||
| 18:14 | Corner kick [18:14]. | ||
| 18:42 | Foul on Roman, Ivy. | ||
| 22:29 | Shot by WPU Goss, Maddie, bottom center, saved by Compton, Rachel. | ||
| 23:18 | Substitution!WU substitution: Abraham, Ella for Krassner-Cybulski, Nina. | ||
| 23:18 | Substitution!WPU substitution: Garfias, Brianna for Wolvert, Brin. | ||
| 23:18 | Substitution!WPU substitution: Beuck, Brianna for Bukoski, Kassidie. | ||
| 23:34 | Shot by WPU Goss, Maddie, out left. | ||
| 25:46 | Shot by WU Abraham, Ella, bottom left, saved by Pomerinke, Katie. | ||
| 26:09 | Shot by WPU Goss, Maddie, bottom left, saved by Compton, Rachel. | ||
| 27:13 | Offside against Willamette. | ||
| 27:58 | Shot by WU Roman, Ivy, top left, saved by Pomerinke, Katie. | ||
| 29:29 | Substitution!WU substitution: Cleland, Sophie for Friedeman, Aanya. | ||
| 30:43 | Substitution!WPU substitution: Ramos, Litzy for Gramps, Kiya. | ||
| 33:07 | Goal!GOAL by WU Firehammer, Anika Assist by Denney, Erin. ( 0 - 1 ) |
||
| 33:54 | Substitution!WU substitution: Villelli, Alysha for Denney, Erin. | ||
| 34:06 | Shot by WPU Castellanos, Jackie, out top left. | ||
| 35:04 | Offside against Willamette. | ||
| 37:26 | Shot by WPU Goss, Maddie, bottom center, saved by Compton, Rachel. | ||
| 39:33 | Foul on Painter, Sophie. | ||
| 42:33 | Foul on Villelli, Alysha. | ||
| 43:18 | Shot by WU Bergstrom, Sophia, bottom left, saved by Pomerinke, Katie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WPU: , #1 Pomerinke, Katie, #4 Castellanos, Jackie, #5 Hirasa, Kaitlin, #6 Goss, Maddie, #18 Gramps, Kiya, #9 Garfias, Brianna, #15 Painter, Sophie, #23 Bukoski, Kassidie, #20 Smith, Brenna, #21 Ashley, Payton, #14 Wolvert, Brin. | ||
| 45:00 | FOR WU: , #00 Compton, Rachel, #15 Abraham, Ella, #10 Friedeman, Aanya, #8 Glaser, Braeden, #9 Gilroy, Jackie, #7 Denney, Erin, #14 Richards, Morgan, #18 Bergstrom, Sophia, #22 Mattison, Clara, #24 Roman, Ivy, #3 Krassner-Cybulski, Nina. | ||
| 45:00 | Substitution!WU substitution: Friedeman, Aanya for Villelli, Alysha. | ||
| 45:00 | Substitution!WU substitution: Denney, Erin for Cleland, Sophie. | ||
| 45:00 | Substitution!WU substitution: Krassner-Cybulski, Nina for Firehammer, Anika. | ||
| 45:00 | Substitution!WPU substitution: Gramps, Kiya for Stumetz, Olivia. | ||
| 45:00 | Substitution!WPU substitution: Bukoski, Kassidie for Ramos, Litzy. | ||
| 45:00 | Substitution!WPU substitution: Wolvert, Brin for Beuck, Brianna. | ||
| 46:17 | Shot by WU Denney, Erin, out right. | ||
| 50:07 | Corner kick [50:07]. | ||
| 51:01 | Offside against Willamette. | ||
| 54:44 | Goal!GOAL by WU Krassner-Cybulski, Nina Assist by Friedeman, Aanya. ( 0 - 2 ) |
||
| 56:20 | Substitution!WU substitution: Firehammer, Anika for Abraham, Ella. | ||
| 58:06 | Foul on Beuck, Brianna. | ||
| 59:47 | Substitution!WU substitution: Cleland, Sophie for Glaser, Braeden. | ||
| 60:05 | Goal!GOAL by WU Cleland, Sophie. ( 0 - 3 ) |
||
| 60:05 | Substitution!WPU substitution: Ramos, Litzy for Castellanos, Jackie. | ||
| 60:05 | Substitution!WPU substitution: Stumetz, Olivia for Hirasa, Kaitlin. | ||
| 61:55 | Shot by WU Krassner-Cybulski, Nina, bottom center, saved by Pomerinke, Katie. | ||
| 62:28 | Substitution!WPU substitution: Beuck, Brianna for Wolvert, Brin. | ||
| 62:48 | Yellow card on WPU Painter, Sophie. | ||
| 66:26 | Foul on Roman, Ivy. | ||
| 67:48 | Shot by WPU Bukoski, Kassidie, out top left. | ||
| 69:47 | Shot by WU Firehammer, Anika, out right. | ||
| 72:00 | Shot by WU Krassner-Cybulski, Nina. | ||
| 72:19 | Corner kick [72:19]. | ||
| 72:36 | Offside against Willamette. | ||
| 73:47 | Foul on Krassner-Cybulski, Nina. | ||
| 74:22 | Foul on Krassner-Cybulski, Nina. | ||
| 76:05 | Substitution!WU substitution: Abraham, Ella for Cleland, Sophie. | ||
| 76:05 | Substitution!WU substitution: Glaser, Braeden for Krassner-Cybulski, Nina. | ||
| 76:05 | Substitution!WPU substitution: Hirasa, Kaitlin for Gramps, Kiya. | ||
| 76:05 | Substitution!WPU substitution: Castellanos, Jackie for Bukoski, Kassidie. | ||
| 76:14 | Offside against Willamette. | ||
| 77:24 | Foul on Abraham, Ella. | ||
| 77:55 | Foul on Smith, Brenna. | ||
| 82:49 | Goal!GOAL by WU Glaser, Braeden Assist by Roman, Ivy. ( 0 - 4 ) |
||
| 84:50 | Substitution!WU substitution: Villelli, Alysha for Denney, Erin. | ||
| 84:50 | Substitution!WPU substitution: Knutson, Lacey for Goss, Maddie. | ||
| 84:50 | Substitution!WPU substitution: Williford, Gwenyth for Painter, Sophie. | ||
| 84:50 | Substitution!WPU substitution: Bukoski, Kassidie for Smith, Brenna. | ||
| 87:36 | Foul on Friedeman, Aanya. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

