Willamette at Pacific October 17, 2021
Box Score
Willamette
Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 34 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 51 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Catherine Corlett
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Julianna Ventura
|
1 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 85:16
3
Peyton Seals
|
3 | 0 | 0 | 0 | 80 |
|
d 4
Emily Rutkowski
|
1 | 0 | 0 | 0 | 54 |
|
f 9
Tessa Bretschieder
|
2 | 1 | 1 | 0 | 90 |
|
10
Karl Herrera-Zarate
|
2 | 1 | 0 | 0 | 59 |
|
m 11
Catalina Alvarado
|
1 | 1 | 0 | 0 | 90 |
|
12
Brooklyn Yano
|
0 | 0 | 0 | 0 | 36 |
|
m
- Yellow card 88:03
13
Elizabeth Blair
|
0 | 0 | 0 | 0 | 90 |
|
14
Kyndall Barnes
|
0 | 0 | 0 | 0 | 23 |
|
f 15
Lydia King
|
0 | 0 | 0 | 0 | 57 |
|
m
- Yellow card 76:46
25
Emma Gusman
|
1 | 0 | 0 | 0 | 49 |
|
27
Savannah Grosse
|
0 | 0 | 0 | 0 | 47 |
|
28
Savita Wilson
|
0 | 0 | 0 | 0 | 10 |
|
m 29
Sequoia Gregory
|
0 | 0 | 0 | 0 | 82 |
|
m 30
Nadya Ortiz
|
0 | 0 | 0 | 0 | 34 |
|
35
Laurissa Tsukimura
|
0 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Compton (L, 2-3-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Corlett (W, 4-7-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
1st
|
6:30 | Bretschieder, Tessa (4) (unassisted) - shot from point blank | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific
2nd
|
76:46 | Yellow card - Gusman, Emma |
|
Pacific
2nd
|
85:16 | Yellow card - Seals, Peyton |
|
Pacific
2nd
|
88:03 | Yellow card - Blair, Elizabeth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 6 | 11 |
| Pacific | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 1 | 3 |
| Pacific | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 3 | 4 |
| Pacific | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 3 | 6 |
| Pacific | 4 | 6 | 10 |
| Date/Time | October 17, 2021 - 12:00 pm |
|---|---|
| Location | Forest Grove, OR |
| Stadium | Hanson Stadium |
| Game length | 1:50 |
| Attendance | 74 |
| Referee: | Lucas Brooks |
| Asst. Referee: | Eric Kruger |
| : | Patrick Fisher |
| Timekeeper: | Braden Ash |
| Scorer: | Jeff Rebello |
Play By Play
| 00:00 | Compton, Rachel at goalie for Willamette. | ||
| 00:00 | Corlett, Catherine at goalie for Pacific University. | ||
| 02:04 | Shot by WU Blackburn, Emma, SAVE Corlett, Catherine. | ||
| 03:47 | Shot by PACW Seals, Peyton BLOCKED. | ||
| 04:28 | Corner kick by PACW Gusman, Emma [04:28]. | ||
| 04:31 | Shot by PACW Seals, Peyton HIGH. | ||
| 06:30 | Goal!GOAL by PACW Bretschieder, Tessa (FIRST GOAL), goal number 4 for season. *shot from point blank ( 0 - 1 ) |
||
| Foul on Pacific University. | |||
| Foul on Pacific University. | |||
| Foul on Pacific University. | |||
| 16:31 | Substitution!PACW substitution: Herrera-Zarate,Karla for Ortiz, Nadya. | ||
| 19:10 | Corner kick by WU Gilroy, Jackie [19:10]. | ||
| 21:48 | Shot by WU Friedeman, Aanya WIDE. | ||
| 23:05 | Shot by WU Krassner-C., Nina, SAVE Corlett, Catherine. | ||
| Foul on Pacific University. | |||
| 25:31 | Substitution!PACW substitution: Grosse, Savannah for Gusman, Emma. | ||
| 25:56 | Shot by PACW Ventura, Julianna, SAVE Compton, Rachel. | ||
| Foul on Willamette. | |||
| 29:06 | Substitution!PACW substitution: Yano, Brooklyn for Rutkowski, Emily. | ||
| 29:06 | Substitution!WU substitution: Cleland, Sophie for Blackburn, Emma. | ||
| 29:06 | Substitution!WU substitution: Hernandez-B., Anette for Weiss, Marcy. | ||
| 29:06 | Substitution!WU substitution: Abraham, Ella for Fecteau, Julia. | ||
| 32:17 | Substitution!PACW substitution: Barnes, Kyndall for King, Lydia. | ||
| 32:57 | Shot by PACW Herrera-Zarate,Karla WIDE. | ||
| 33:14 | Shot by WU Gilroy, Jackie WIDE. | ||
| 33:20 | Substitution!WU substitution: Smalley, Amanda for Krassner-C., Nina. | ||
| 34:51 | Substitution!PACW substitution: Wilson, Savita for Seals, Peyton. | ||
| 36:02 | Shot by WU Hernandez-B., Anette WIDE. | ||
| 36:48 | Substitution!PACW substitution: Tsukimura, Laurissa for Gregory, Sequoia. | ||
| 38:05 | Shot by PACW Alvarado, Catalina, SAVE Compton, Rachel. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 41:25 | Substitution!WU substitution: De Leon, Angelina for Murray, Paige. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #9 Gilroy, Jackie, #10 Wilson, Sydney, #17 Friedeman, Aanya, #7 Abraham, Ella, #19 Cleland, Sophie, #14 Richards, Morgan, #16 De Leon, Angelina, #23 Hernandez-B., Anette, #00 Compton, Rachel, #11 Smalley, Amanda, #15 Murray, Paige. | ||
| 45:00 | For PACW: #1 Corlett, Catherine, #9 Bretschieder, Tessa, #30 Ortiz, Nadya, #15 King, Lydia, #2 Ventura, Julianna, #4 Rutkowski, Emily, #3 Seals, Peyton, #13 Blair, Elizabeth, #11 Alvarado, Catalina, #29 Gregory, Sequoia, #25 Gusman, Emma. | ||
| 47:04 | Shot by WU Wilson, Sydney, SAVE Corlett, Catherine. | ||
| Foul on Pacific University. | |||
| Foul on Pacific University. | |||
| 51:52 | Offside against Pacific University. | ||
| Foul on Willamette. | |||
| 54:33 | Shot by PACW Rutkowski, Emily WIDE LEFT. | ||
| 54:58 | Shot by WU Cleland, Sophie, SAVE Corlett, Catherine. | ||
| 56:01 | Shot by WU Abraham, Ella, SAVE Corlett, Catherine. | ||
| 56:36 | Corner kick by WU Cleland, Sophie [56:36]. | ||
| 57:15 | Substitution!PACW substitution: Grosse, Savannah for Ortiz, Nadya. | ||
| 58:27 | Corner kick by PACW Gusman, Emma [58:27]. | ||
| Foul on Pacific University. | |||
| 59:46 | Substitution!PACW substitution: Yano, Brooklyn for Rutkowski, Emily. | ||
| 59:46 | Substitution!PACW substitution: Herrera-Zarate,Karla for Gusman, Emma. | ||
| 61:32 | Substitution!PACW substitution: Barnes, Kyndall for King, Lydia. | ||
| 62:58 | Substitution!WU substitution: Blackburn, Emma for De Leon, Angelina. | ||
| 62:58 | Substitution!WU substitution: Krassner-C., Nina for Abraham, Ella. | ||
| Foul on Willamette. | |||
| 65:16 | Shot by WU Blackburn, Emma BLOCKED. | ||
| 66:19 | Substitution!WU substitution: Miller, Joleigh for Hernandez-B., Anette. | ||
| 66:52 | Corner kick by PACW Herrera-Zarate,Karla [66:52]. | ||
| 67:30 | Substitution!WU substitution: Weiss, Marcy for Friedeman, Aanya. | ||
| 67:30 | Substitution!WU substitution: Smalley, Amanda for Murray, Paige. | ||
| 67:43 | Shot by PACW Seals, Peyton HIGH. | ||
| 67:58 | Shot by PACW Herrera-Zarate,Karla, SAVE Compton, Rachel. | ||
| 68:21 | Corner kick by PACW Herrera-Zarate,Karla [68:21]. | ||
| 68:56 | Corner kick by PACW Herrera-Zarate,Karla [68:56]. | ||
| 72:15 | Substitution!PACW substitution: Gusman, Emma for Barnes, Kyndall. | ||
| 73:26 | Corner kick by PACW Seals, Peyton [73:26]. | ||
| 75:16 | Shot by PACW Gusman, Emma HIGH. | ||
| 75:38 | Shot by PACW Bretschieder, Tessa WIDE. | ||
| 76:08 | Substitution!PACW substitution: Ortiz, Nadya for Grosse, Savannah. | ||
| 76:08 | Substitution!WU substitution: Friedeman, Aanya for Miller, Joleigh. | ||
| 76:40 | Substitution!WU substitution: Hernandez-B., Anette for Wilson, Sydney. | ||
| Foul on Pacific University. | |||
| 76:40 | Shot by WU Gilroy, Jackie, SAVE Corlett, Catherine. | ||
| 76:40 | Corner kick by WU Cleland, Sophie [76:40]. | ||
| 76:40 | Shot by WU Weiss, Marcy BLOCKED. | ||
| Foul on Pacific University. | |||
| 76:46 | Yellow card on PACW Gusman, Emma. | ||
| 80:03 | Corner kick by WU Cleland, Sophie [80:03]. | ||
| 80:08 | Substitution!WU substitution: Wilson, Sydney for Smalley, Amanda. | ||
| 80:08 | Substitution!PACW substitution: Rutkowski, Emily for Yano, Brooklyn. | ||
| Foul on Willamette. | |||
| 81:25 | Substitution!WU substitution: De Leon, Angelina for Krassner-C., Nina. | ||
| 81:25 | Substitution!PACW substitution: King, Lydia for Gusman, Emma. | ||
| 81:25 | Substitution!PACW substitution: Grosse, Savannah for Ortiz, Nadya. | ||
| Foul on Pacific University. | |||
| 85:16 | Yellow card on PACW Seals, Peyton. | ||
| 88:03 | Yellow card on PACW Blair, Elizabeth. | ||
| 89:41 | Corner kick by PACW Bretschieder, Tessa [89:41]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

